contributed by victim of mathematics May/11 - This public ticklist has been seen 17,209 times
The complete graded list from the 2007 BMC guide
User | Percentage | Latest Log | |
---|---|---|---|
1 | dannyboy83 | 86% | 10 Oct, 2021 |
2 | Dan Arkle | 80% | 22 Jun |
3 | Hidden | 79% | 4 May |
4 | deacondeacon | 73% | 21 Apr |
5 | goi.ashmore | 71% | 9 Oct, 2010 |
6 | Nick1812P | 66% | 21 Jun |
7 | Hidden | 63% | 18 Aug |
8 | LakesWinter | 61% | 23 Mar |
9 | Chris Ellis | 57% | 9 Aug |
10 | Rick51 | 57% | 8 Aug |
Note: Only showing summits, scrambles, winter routes, and low grade climbs
131 users are subscribed to this ticklist, and none have completed the full list.
Login as Existing User to subscribe, which will show the climbs you've already ticked.