Website rockfax.com
Review
Selected guidebook covering the best trad and sport limestone crags in the Peak District.
Other editions of this guidebook
Peak Limestone Rockfax (2012)
Derbyshire crags | # climbs | Rocktype | Faces |
---|---|---|---|
Aldery Cliff | 64 | Limestone | E |
Blackwell Halt | 44 | Limestone | ? |
Chee Dale Lower | 298 | Limestone | all |
Chee Dale Upper | 574 | Limestone | all |
Colehill Quarry (Wirksworth) | 39 | Limestone | S |
Cow Dale (Craig-y-Biceps) | 30 | Limestone | NW |
Deep Rake | 19 | Limestone | S |
Dovedale | 224 | Limestone | W |
Harborough Rocks | 110 | Limestone | S |
Harpur Hill Quarry | 467 | Limestone | NE |
Hidden Quarry (formerly Darlton 2) | 77 | Limestone | S |
High Tor | 122 | Limestone | W |
Horse-Thief Quarry | 38 | Limestone | ? |
Horseshoe Quarry | 346 | Limestone | SW |
Intake Quarry | 216 | Limestone | W |
Long Tor Quarry | 40 | Limestone | NW |
Lorry Park Quarry | 32 | Limestone | E |
Masson Lees Quarry | 125 | Limestone | ? |
Moss Rake | 52 | Limestone | S |
Pic Tor | 22 | Limestone | NW |
Raven Tor (Miller's Dale) | 308 | Limestone | SW |
Ravensdale | 81 | Limestone | W |
Rheinstor | 32 | Limestone | W |
Smalldale Quarry | 62 | Limestone | NW |
Staden Quarry | 124 | Limestone | NE |
Stoney Middleton | 477 | Limestone | W |
Stoney West | 77 | Limestone | SW |
Water-cum-Jolly | 470 | Limestone | S |
Wildcat | 230 | Limestone | W |
Willersley Castle Rocks | 136 | Limestone | N |
Staffordshire crags | # climbs | Rocktype | Faces |
---|---|---|---|
Beeston Tor | 57 | Limestone | S |
Drabber Tor | 24 | Limestone | E |
Manifold Valley | 46 | Limestone | W |
Wolfscote Dale (Celestial Twins) | 26 | Limestone | SW |
Lower section of route line is incorrect, it should be 4m to the right. The line marked is still a project.
View correction image