Website rockfax.com
Review
Selected guidebook covering the best trad and sport limestone crags in the Peak District.
Other editions of this guidebook
Peak Limestone Rockfax (2012)
Lime Kiln Quarry (Wirksworth) App Exclusive | 9 | Limestone | NE |
Long Tor Quarry | 40 | Limestone | NW |
Lorry Park Quarry | 34 | Limestone | E |
Masson Lees Quarry | 133 | Limestone | ? |
Moss Rake | 52 | Limestone | S |
Peter Dale App Exclusive | 35 | Limestone | SW |
Pic Tor | 24 | Limestone | NW |
Pike Crag | 17 | Limestone | W |
Pin Dale App Exclusive | 28 | Limestone | NW |
Raven Tor (Miller's Dale) | 311 | Limestone | SW |
Raven's Foot Buttress App Exclusive | 26 | Limestone | N |
Ravensdale | 81 | Limestone | W |
Rheinstor | 32 | Limestone | W |
Slaley Brook App Exclusive | 52 | Limestone | SW |
Smalldale Quarry | 70 | Limestone | NW |
Staden Quarry | 127 | Limestone | NE |
Stoney Middleton | 487 | Limestone | W |
Stoney West | 77 | Limestone | SW |
Taddington | 22 | Limestone | NE |
The National Stone Centre App Exclusive | 109 | Limestone | ? |
Tideswell Dale | 72 | Limestone | W |
Turkey Dip Rocks | 11 | Limestone | ? |
Water-cum-Jolly | 496 | Limestone | S |
Wildcat | 230 | Limestone | W |
Willersley Castle Rocks | 139 | Limestone | N |
Staffordshire crags | # climbs | Rocktype | Faces |
---|---|---|---|
Beeston Tor | 57 | Limestone | S |
Drabber Tor | 24 | Limestone | E |
Manifold Valley | 46 | Limestone | W |
Wolfscote Dale (Celestial Twins) | 26 | Limestone | SW |
Lower section of route line is incorrect, it should be 4m to the right. The line marked is still a project.
View correction image