Contributed by Bloke on a Rope Jan/14 - This public hilllist has been seen 4,242 times

This all the routes from chapter 12 of Peak Rock, climbed in the 70's. The routes in this list were done by Allen,Bancroft,Stokes brothers, Livesey, Fawcett, Proctor,Birtles,Drummond and Regan! New advances in gear were stoppers(nuts), hexes and chalk, also some of the steeper lines were yoyoed. Some of the top ascent's were Old Friends E4 5c, London Wall E5 6a, Strapodictomy E5 6a, White Wand E5 6a and Narcissus E6 6b! What a list! Hard but not beyond the realms of possibility!

Phil from Sheffield  © showfaman
Phil from Sheffield
© showfaman, Apr 2016

12 users are subscribed to this hilllist, and none have completed the full list.
Login as Existing User to subscribe, which will show the climbs you've already ticked.

User Percentage Latest Log
1st Hidden 44% 25 Mar, 2023
2nd Nick1812P 31% 7 Oct, 2023
3rd ABark 29% 10 Oct, 2021
4th harry_lewis 27% 21 Apr, 2021
5th Rory_Cummings_NI 17% 14 Aug, 2017
6th derekb 8% 6 Jun, 2018
7th NinaR 6% 21 Jul, 2019
8th Antony87 4% 7 Dec, 2019
8th galpinos 4% 12 Sep, 2021
9th Climbster 2% 19 Sep, 2019

Map of routes in this ticklist

Least routes Most routes

Note: Only showing summits, scrambles, winter routes, and low grade climbs

Distribution of grades

Top 12 photos of this hilllist

Catch

White Wand
Catch
© Dan Arkle

More Erb

Erb
More Erb
© Nick Smith

London Wall

London Wall
© Will Rupp

Strapadictomy vs. Bruno

Strapadictomy
Strapadictomy vs. Bruno
© Simon Richardson

In amongst the heather at Millstone

Time for Tea
In amongst the heather at Millstone
© Simon

Back in the day - Strapadictomy, EBs, nuts and Ron Hill's

Strapadictomy
Back in the day - Strapadictomy, EBs, nuts and Ron Hill's
© John Codling

American Josh on London Wall

London Wall
American Josh on London Wall
© Niall Grimes

Laying one on for the crucial pocket on White Wall

White Wall
Laying one on for the crucial pocket on White Wall
© Andy Moles

Vinny Day focused on 'The Knock'

The Knock
Vinny Day focused on 'The Knock'
© Dan Arkle

Adrian Berry on Time for Tea (E3 5c) at The Embankment, Millstone

Time for Tea
Adrian Berry on Time for Tea (E3 5c) at The Embankment, Millstone
© http://Climbers.net

Back in the day - Strapadictomy, EBs, nuts and Ron Hill's (2)

Strapadictomy
Back in the day - Strapadictomy, EBs, nuts and Ron Hill's (2)
© John Codling

Autumnal millstone

London Wall
Autumnal millstone
© jethro kiernan


Add Climb name Grade Ticks? Height Crag name
Mr Softee E1 6a 35 16m Curbar Edge
Soyuz E2 5c ** 347 10m Curbar Edge
Profit of Doom E4 6b *** 106 16m Curbar Edge
Moon Crack E5 6b *** 99 14m Curbar Edge
Moon Walk E4 6a *** 351 12m Curbar Edge
The Knack E1 5c * 114 6m Burbage South Edge
The Knock E4 6a *** 296 8m Burbage South Edge
Pebble Mill E5 6b *** 197 12m Burbage South Edge
Above and Beyond the Kinaesthetic Barrier f7A *** 41 6m Burbage South Edge
Silent Spring E4 5c *** 20 24m • 2 Burbage South...
Pegasus Rib HVS 5a * 415 12m Stanage Plantation
Premier HVS 5a 31 18m Stanage Popular
Old Friends E4 6a *** 263 18m Stanage North
Cave Eliminate E2 6a ** 207 16m Stanage Popular
Constipation E4 6a ** 95 14m Stanage Popular
White Wand E5 6a *** 132 22m Stanage Plantation
The Asp E3 6a *** 468 12m Stanage Popular
Chameleon E4 6a *** 122 16m Stanage Popular
Black Hawk Bastion E3 5c ** 670 16m Stanage Popular
The Guillotine E3 5c ** 157 16m Stanage Popular
Harvest E4 6b ** 42 4m Stanage North
Goosey Goosey Gander E5 6a *** 80 12m Stanage North
Twikker E3 5c *** 278 28m Millstone Edge
Saville Street E3 6a *** 187 28m Millstone Edge
Soho Sally E1 5b * 76 28m Millstone Edge
Erb E2 5c *** 727 28m Millstone Edge
Lotto E1 5c * 91 24m Millstone Edge
Jermyn Street E5 6a *** 89 24m Millstone Edge
Great Arête E5 5c *** 22 16m Millstone Edge
London Wall E5 6a *** 260 22m Millstone Edge
Time for Tea E3 5c *** 1139 20m Millstone Edge
Coventry Street E5 6b ** 200 22m Millstone Edge
White Wall E5 6b *** 186 22m Millstone Edge
Boulevard E3 6a ** 432 18m Lawrencefield
High Street E4 6a ** 157 20m Lawrencefield
Billy Whizz E2 5c *** 847 18m Lawrencefield
Hairless Heart E5 5c *** 213 15m Froggatt Edge
Heartless Hare E5 5c ** 301 12m Froggatt Edge
Synopsis E2 5c ** 614 14m Froggatt Edge
Strapadictomy E5 6b *** 388 9m Froggatt Edge
Narcissus f7A *** 71 18m Froggatt Edge
The Crocodile E3 5c ** 142 12m Gardom's Edge
Hunky Dory E3 6a *** 139 10m Roaches Lower Tier
Comedian E3 6a *** 71 12m Hen Cloud
Corinthian E3 5c *** 66 16m Hen Cloud
Caricature E5 6b *** 15 20m Hen Cloud
Ontos E3 6b ** 87 16m Bamford Edge
151 e, 114 stars 11,086 772m 48
Loading Notifications...
Facebook Twitter Copy Email