Here are some Top 10's for the UKH photo galleries for the week from 29/Jan/23 to 05/Feb/23. This week we had 1,031 votes for 196 photos by 173 different users (previous weeks or previous years). The 'ranking' is calculated from the average rating of photos in each gallery, as well as the total number of votes made.
Top 10 Photos on UKH Climbing & Mountaineering Photos/Galleries on UKCTop 10 Photos this week
Top 10 Galleries this week
Position | Gallery | Photos | Votes | Ranking | ||
---|---|---|---|---|---|---|
1 | 7 | 56 | 28.1 | |||
2 | 5 | 38 | 21.3 | |||
3 | 5 | 58 | 21.1 | |||
4 | 4 | 7 | 17.4 | |||
5 | 4 | 40 | 15.6 | |||
6 | 3 | 8 | 14.7 |
Top 10 Voters this week
Position | Voter | This week | Last week | ||
---|---|---|---|---|---|
1 | +1 | John Stainforth | 77 | 100 | |
2 | -1 | Mark Collins | 73 | 177 | |
3 | +1 | Thin Boyz | 54 | 62 | |
4 | roger grounsell | 40 | |||
5 | -2 | Fraser | 39 | 95 | |
6 | LucaC | 29 | |||
7 | -2 | Lakeswalker | 27 | 33 | |
8 | Bulls Crack | 24 | |||
8 | +15 | m dunn | 24 | 12 | |
10 | Stu Tyrrell | 23 |
Top 10 Photos on site Top 200 Photos
Photo | Gallery | Votes | Ranking | ||
---|---|---|---|---|---|
1 | El Capitan, Yosemite | ChrisJD | 571 | 44.0 | |
2 | 10 seconds is never enough | Mr Lopez | 406 | 43.0 | |
3 | On the Kuffner at sunrise with an inversion just below | Jon Griffith | 373 | 42.1 | |
4 | My magic mountain in the sky - Suilven | streapadair | 508 | 41.9 | |
5 | Weissmies Summit Arete | t8t9t8 | 348 | 41.5 | |
6 | Emergance | - | 323 | 40.8 | |
7 | Gavin Pike and Yoshiko Mayasaki on Left Edge at sunrise. Jorasses in... | Jon Griffith | 298 | 40.2 | |
8 | Cuillin ridge (Dubhs to Gillean) from Sgurr na Stri | streapadair | 403 | 39.9 | |
9 | In Golden Cathedral, Neon Canyon, Utah | UKC Articles | 401 | 39.9 | |
10 | Emerging from a crevasse | Rod Strachan | 214 | 38.6 |
Top 10 Galleries on site List All Galleries
Gallery | Photos | Votes | Ranking | ||
---|---|---|---|---|---|
1 | Jon Griffith | 157 | 7,593 | 55.6 | |
2 | James Rushforth | 218 | 6,451 | 55.0 | |
3 | wee jamie | 259 | 6,771 | 52.9 | |
4 | john1963 | 540 | 9,705 | 51.6 | |
5 | Ice Nine | 193 | 3,467 | 51.0 | |
6 | Hamish Frost | 187 | 6,213 | 50.3 | |
7 | Ben Tibbetts | 173 | 5,359 | 50.2 | |
8 | uistgr | 248 | 4,856 | 49.9 | |
9 | Al Todd | 166 | 3,706 | 49.3 | |
10 | Mike421 | 125 | 3,476 | 49.3 |