There are 123 registered users and 61 unregistered visitors currently using the forums. Click on the name of the person to search the forums for all the messages that they've written. If you'd rather appear as 'Hidden' on this page, simply $user_register and then you can select to be hidden in the User Options page.
Registered User | Last Visit | User Since | ||
---|---|---|---|---|
Hidden | 0 mins | - | ||
Lankyman | 0 mins | 13/Nov/07 | ||
Hidden | 0 mins | - | ||
Dave Todd | 0 mins | 17/Feb/07 | ||
Big Rich | 0 mins | 14/Aug/06 | ||
Hidden | 0 mins | - | ||
cumbria mammoth | 0 mins | 10/May/13 | ||
Hidden | 0 mins | - | ||
Hidden | 0 mins | - | ||
The New NickB | 0 mins | 23/Oct/07 | ||
Andy Cairns | 0 mins | 14/Dec/05 | ||
alex_th | 0 mins | 20/Oct/06 | ||
auld al | 0 mins | 23/May/04 | ||
Hidden | 0 mins | - | ||
Hidden | 0 mins | - | ||
Randy | 0 mins | 11/Dec/21 | ||
Hidden | 0 mins | - | ||
Hidden | 0 mins | - | ||
Steve Crowe | 0 mins | 07/Feb/02 | ||
The Bodach | 0 mins | 03/Jul/14 | ||
Hidden | 0 mins | - | ||
Ian W | 1 mins | 24/Jan/05 | ||
Hidden | 1 mins | - | ||
Hidden | 1 mins | - | ||
Fat Bumbly2 | 1 mins | 29/Oct/07 | ||
Hidden | 1 mins | - | ||
wintertree | 1 mins | 09/Aug/07 | ||
Hidden | 1 mins | - | ||
Hidden | 1 mins | - | ||
HomerTheFat | 1 mins | 08/Jul/21 | ||
Ian M Leslie | 1 mins | 07/Nov/19 | ||
MikeR | 1 mins | 24/Sep/04 | ||
malky_c | 1 mins | 22/Jul/07 | ||
mrconners | 2 mins | 10/Aug/04 | ||
pyrrho101 | 2 mins | 22/Sep/09 | ||
Hidden | 2 mins | - | ||
Mikesmckay | 2 mins | 04/Feb/21 | ||
Hidden | 2 mins | - | ||
NiallMurphy | 2 mins | 16/Nov/16 | ||
Pedro50 | 3 mins | 06/Aug/04 | ||
Hidden | 3 mins | - | ||
Hidden | 3 mins | - | ||
dwisniewski | 3 mins | 15/Feb/10 | ||
Hidden | 3 mins | - | ||
Hidden | 3 mins | - | ||
Hidden | 3 mins | - | ||
Hidden | 3 mins | - | ||
MG | 3 mins | 03/Aug/04 | ||
montyjohn | 4 mins | 27/Dec/21 | ||
Hidden | 4 mins | - | ||
foobar123 | 4 mins | 25/Apr/16 | ||
lowersharpnose | 4 mins | 26/Oct/04 | ||
RFWilkie | 4 mins | 11/Feb/08 | ||
mannl | 4 mins | 25/Jan/22 | ||
Hidden | 4 mins | - | ||
Hidden | 5 mins | - | ||
johnt | 5 mins | 05/Apr/02 | ||
Martin McKenna - Rockfax | 5 mins | 19/Jul/11 | ||
gravy | 5 mins | 14/Jan/18 | ||
a crap climber | 5 mins | 17/Apr/08 | ||
Hidden | 5 mins | - | ||
GeoffG | 5 mins | 06/Dec/01 | ||
Hidden | 6 mins | - | ||
Hidden | 6 mins | - | ||
Andy Clarke | 6 mins | 11/Aug/03 | ||
petwes | 6 mins | 25/Nov/04 | ||
drdjpower | 6 mins | 04/Feb/05 | ||
Mark Haward | 6 mins | 21/Jan/07 | ||
jj-1992 | 6 mins | 22/Nov/06 | ||
Hidden | 7 mins | - | ||
grey wolf | 7 mins | 26/Apr/05 | ||
IPlaceBoltsAtStanage | 7 mins | 01/Jul/22 | ||
Hidden | 7 mins | - | ||
dunnyg | 7 mins | 16/Sep/07 | ||
G. Tiger, Esq. | 7 mins | 07/Jun/04 | ||
Hidden | 7 mins | - | ||
nickg_oxford | 7 mins | 28/Mar/06 | ||
Hidden | 7 mins | - | ||
Andypeak | 8 mins | 27/Oct/11 | ||
Hidden | 8 mins | - | ||
Hidden | 8 mins | - | ||
mike123 | 8 mins | 06/Jul/05 | ||
victim of mathematics | 8 mins | 10/Apr/04 | ||
Wyre Forest Illuminati | 8 mins | 02/Jan/08 | ||
onlyhalfwayup | 8 mins | 14/Apr/20 | ||
CPH | 9 mins | 30/Sep/06 | ||
Hidden | 9 mins | - | ||
HardenClimber | 9 mins | 19/Oct/05 | ||
ExiledScot | 9 mins | 13/Mar/21 | ||
Scottbaxter02 | 9 mins | 05/Jul/15 | ||
Hidden | 9 mins | - | ||
Hidden | 9 mins | - | ||
DaveHK | 9 mins | 13/Jul/04 | ||
Howard J | 10 mins | 19/Dec/03 | ||
Hidden | 10 mins | - | ||
Robbie Hearns | 10 mins | 12/Apr/12 | ||
Hidden | 10 mins | - | ||
nickcj | 10 mins | 07/Dec/07 | ||
Reaver2k | 10 mins | 02/Apr/06 | ||
martin09 | 10 mins | 16/Feb/18 | ||
Andrew95 | 10 mins | 02/Dec/21 | ||
fammer | 11 mins | 07/Aug/17 | ||
Hidden | 11 mins | - | ||
Richard Armour | 11 mins | 11/Dec/07 | ||
Killianmurphy | 11 mins | 21/Jun/08 | ||
HeMa | 11 mins | 25/Mar/02 | ||
Hidden | 11 mins | - | ||
Marek | 11 mins | 24/Jun/04 | ||
robhorton | 12 mins | 29/Nov/05 | ||
Clive King | 12 mins | 24/Oct/20 | ||
nathanpictor | 12 mins | 10/Jun/16 | ||
Hidden | 12 mins | - | ||
Hidden | 13 mins | - | ||
tom r | 13 mins | 29/Oct/03 | ||
Hidden | 13 mins | - | ||
willworkforfoodjnr | 13 mins | 23/Jul/08 | ||
Hidden | 13 mins | - | ||
Hidden | 13 mins | - | ||
Glovin | 13 mins | 24/Nov/15 | ||
Hidden | 13 mins | - | ||
srfh2 | 14 mins | 21/Dec/05 | ||
Hidden | 14 mins | - | ||
James0101 | 14 mins | 26/Jul/20 |
Unregistered Visitor | Last Visit | |
---|---|---|
*.barak.net.il | 0 mins | |
*.zbau.f3netze.de | 0 mins | |
p11n7 | 0 mins | |
*.v4.fetch.tunnel.googlezip.net | 0 mins | |
*.5-4.cable.virginm.net | 0 mins | |
*.search.msn.com | 1 mins | |
*.googlebot.com | 1 mins | |
*.range81-136.btcentralplus.com | 1 mins | |
601451.windscribe.* | 1 mins | |
212.29.233.* | 1 mins | |
*.search.msn.com | 2 mins | |
*.search.msn.com | 2 mins | |
185.194.115.* | 2 mins | |
*.torservers.net | 2 mins | |
90.251.177.* | 2 mins | |
*.googlebot.com | 2 mins | |
*.applebot.apple.com | 2 mins | |
*.dsl.in-addr.zen.co.uk | 3 mins | |
*.range86-163.btcentralplus.com | 3 mins | |
148.252.42.* | 3 mins | |
*.dab.02.net | 4 mins | |
31.217.10.* | 4 mins | |
39.69.115.87.dyn.plus.* | 4 mins | |
212.29.233.* | 5 mins | |
144.46.252.* | 5 mins | |
*.search.msn.com | 5 mins | |
*.ptk.nv.net.il | 6 mins | |
*.range86-132.btcentralplus.com | 6 mins | |
*.1001.c.uninett.no | 6 mins | |
37.139.53.* | 7 mins | |
86.160.140.* | 7 mins | |
194.39.218.* | 7 mins | |
86.148.36.* | 7 mins | |
212.29.233.* | 8 mins | |
212.29.233.* | 8 mins | |
212.29.233.* | 8 mins | |
81.133.20.* | 8 mins | |
89.36.214.* | 9 mins | |
66.249.64.* | 9 mins | |
89.40.114.* | 9 mins | |
157.55.39.* | 9 mins | |
176.249.124.* | 9 mins | |
212.235.15.* | 9 mins | |
52.167.144.* | 10 mins | |
86.174.105.* | 10 mins | |
86.105.48.* | 11 mins | |
87.75.187.* | 11 mins | |
1.145.233.* | 11 mins | |
81.158.73.* | 11 mins | |
80.44.62.* | 11 mins | |
188.31.173.* | 11 mins | |
52.167.144.* | 11 mins | |
195.216.219.* | 11 mins | |
185.246.188.* | 12 mins | |
17.241.219.* | 12 mins | |
141.134.136.* | 12 mins | |
188.24.141.* | 13 mins | |
41.74.114.* | 13 mins | |
146.200.18.* | 13 mins | |
185.58.227.* | 14 mins | |
94.177.248.* | 14 mins |
In the last day 2,012 registered users visited the forums (3,657 users in the last week).