contributed by D.Russell Aug/20 - This public ticklist has been seen 756 times
The ticklist at the back of Gary Latters's Scottish rock volume 1 and 2
User | Percentage | Latest Log | |
---|---|---|---|
1 | Neil Adams | 56% | 18 Jun |
2 | Hidden | 55% | 23 Jul, 2019 |
3 | iainballantyne | 55% | 17 Aug |
4 | Hidden | 45% | 7 May |
5 | D.Russell | 41% | 4 Jun |
6 | John McKenna - Rockfax | 39% | 29 Aug, 2021 |
7 | Nathan Adam | 36% | 12 Aug |
8 | Hidden | 31% | 20 May |
9 | mshorter | 25% | 4 Jun |
10 | Gemmazrobo | 25% | 12 Aug |
Note: Only showing summits, scrambles, winter routes, and low grade climbs
22 users are subscribed to this ticklist, and none have completed the full list.
Login as Existing User to subscribe, which will show the climbs you've already ticked.