contributed by JIMBO Jul/11 - This public ticklist has been seen 12,946 times
Mountains in Wales above 610m (2000 feet) with 15m (50 feet) prominence.
Originally complied from the Harveys Mountain chart for England and Wales.
Updated to include all the Welsh Nuttalls.
User | Percentage | Latest Log | |
---|---|---|---|
1 | Hidden | 99% | 23 Jun |
2 | Iain Thow | 99% | 12 Nov, 2014 |
3 | mntainman | 97% | 6 Nov, 2016 |
4 | nigehughes | 97% | 21 Dec, 2021 |
5 | Hidden | 94% | 1 Jan |
6 | Hammy | 86% | 30 Aug, 2013 |
7 | John Eley | 84% | 28 Jul, 2017 |
8 | Hidden | 84% | 2019 |
9 | Hidden | 83% | 15 Aug, 2018 |
10 | Hidden | 82% | 6 Feb, 2018 |
Note: Only showing summits, scrambles, winter routes, and low grade climbs
226 users are subscribed to this ticklist, and none have completed the full list.
Login as Existing User to subscribe, which will show the climbs you've already ticked.