contributed by pete_naylor Jan/17 - This public ticklist has been seen 2,468 times
Something to aim for during the few days each year I get to go play on the ice.
User | Percentage | Latest Log | |
---|---|---|---|
1 | manmike | 41% | 5 Dec, 2020 |
2 | Swiss Tony | 34% | 10 Feb, 2021 |
3 | Jimbo12c | 30% | 2022 |
4 | Ste Ridd | 23% | 29 May, 2019 |
5 | a_m154 | 18% | 19 Mar, 2018 |
6 | LCWatson | 18% | 16 Dec, 2019 |
7 | morvich | 18% | 13 Feb |
8 | Stefan_Morris | 16% | 13 Feb, 2016 |
9 | tedburt | 16% | 31 Jan, 2021 |
10 | Hidden | 16% | 25 Feb |
Note: Only showing summits, scrambles, winter routes, and low grade climbs
20 users are subscribed to this ticklist, and none have completed the full list.
Login as Existing User to subscribe, which will show the climbs you've already ticked.