contributed by UKH Logbooks Aug/10 - This public ticklist has been seen 59,632 times
282 mountains in Scotland with a height over 3,000ft (914m). The list was first published by Sir Hugh Munro in 1891.
User | Percentage | Latest Log | |
---|---|---|---|
1 | Dustin | 100% | 8 Oct, 2020 |
2 | fcl | 100% | 2011 |
3 | Hidden | 100% | 5 Aug, 2006 |
4 | Garbhanach | 100% | 2011 |
5 | Hidden | 100% | 12 Jun, 2013 |
6 | Jack Frost | 100% | 6 Jun, 2011 |
7 | Captain Solo | 100% | 12 Feb, 2008 |
8 | Hidden | 100% | 2 Apr |
9 | Gawyllie | 100% | 15 Sep, 2012 |
10 | fhuaran | 100% | Apr, 2012 |
Note: Only showing summits, scrambles, winter routes, and low grade climbs
1187 users are subscribed to this ticklist, and 48 have completed the full list.
Login as Existing User to subscribe, which will show the climbs you've already ticked.