There is no feedback for this climb.
User | Date | Style | Notes & Partners
|
---|---|---|---|
thetradlad | 16 Nov | - | |
Mark D | 16 Nov | - |
with thetradlad |
with thetradlad |
|||
ndm | 16 Nov | - | |
Hidden | 26 Aug | - | |
Hidden | 18 Aug | - | |
lizkirk82 | 26 Jul | - | |
Gav209 | 17 Apr | - | |
Hidden | 12 Apr | - | |
thetradlad | 20 Jan | - |
with Rosie Henstock |
with Rosie Henstock |
|||
thehugehead | 20 Jan | - | |
josh_smith_90 | 20 Jan | - | |
Steely12 | 20 Jan | - | |
yarrow | 20 Jan | - | |
Simon Caldwell | 19 Jan | - |
with Lemming |
with Lemming |
|||
Hidden | 19 Jan | - | |
Hidden | ?Jan | - | |
99bolivar | 25 Sep, 2018 | - | |
LukeT27 | 5 Sep, 2018 | - | |
Alpenglow | 22 Jul, 2018 | - | |
JohnHutch | 22 May, 2018 | - | |
Chask | 21 May, 2018 | - | |
Hidden | 8 Apr, 2018 | - | |
bentley's biceps | 21 Feb, 2018 | - |
with J the dog |
with J the dog |
|||
Dave Mason | 2 Feb, 2018 | - |
with Steve Wilson, Dick Hargreaves, Darren Belfield, Fiona MacDonald |
with Steve Wilson, Dick Hargreaves, Darren Belfield, Fiona MacDonald |
|||
Hidden | 7 Jan, 2018 | - | |
Hidden | 7 Jan, 2018 | - | |
jackiartist | ??, 2018 | - | |
OverworkedUnderwalked | ??, 2018 | - | |
Buncie | ??, 2018 | - | |
Buncie | ??, 2018 | - | |
Ghastlyrabbitfat | ??, 2018 | - | |
The professor | ??, 2018 | - | |
Buncie | ??, 2018 | - | |
The professor | ??, 2018 | - | |
Buncie | ??, 2018 | - | |
jackiartist | ??, 2018 | - | |
Hidden | 28 Dec, 2017 | - | |
lithos | 18 Nov, 2017 | - |
Last wainwright, insignificant pimple or ridge ! quite nice view though. Paul was out fell running and caught me up 100m from summit- which was nice with Puma |
Last wainwright, insignificant pimple or ridge ! quite nice view though. Paul was out fell running and caught me up 100m from summit- which was nice with Puma |
|||
Puma | 18 Nov, 2017 | - |
with lithos |
with lithos |
|||
Tanya Savage | 7 Oct, 2017 | - |
with Neil Pacey |
with Neil Pacey |
|||
maumau | 30 Sep, 2017 | - | |
Ardo | 23 Aug, 2017 | - | High Hartsop Dodd, Little Hart Crag, Red Screes, Middle Dodd, from Brothers Water |
High Hartsop Dodd, Little Hart Crag, Red Screes, Middle Dodd, from Brothers Water | |||
tommylongfellow | 20 Aug, 2017 | - |
with Lauren |
with Lauren |
|||
Ewan McCallum 24 | 29 Jul, 2017 | - |
with Niamh, Jess and Woody, Brenna |
with Niamh, Jess and Woody, Brenna |
|||
jimmy7 | 21 Jul, 2017 | - | |
kitP | 8 Jul, 2017 | - | |
Hidden | 13 May, 2017 | - | |
elliot.baker | 30 Apr, 2017 | - |
with Marcus |
with Marcus |
|||
Hidden | 29 Apr, 2017 | - | |
Mick r | 17 Apr, 2017 | - |
from Ambleside along Scandale. little hart crag, high hartsop dodd, middle dodd then finished on red screes, so back along the ridge with Sylv |
from Ambleside along Scandale. little hart crag, high hartsop dodd, middle dodd then finished on red screes, so back along the ridge with Sylv |
|||
leerodgers84 | 7 Jan, 2017 | - |
with apotts |
with apotts |
|||
apotts | 7 Jan, 2017 | - |
with Lee Rodgers |
with Lee Rodgers |
|||
mattcalder1981 | 7 Jan, 2017 | - | |
l21bjd | ??, 2017 | - | |
Martin Yates | ??, 2017 | - | |
Npgdavies | ??, 2017 | - | |
Davidwi | ??, 2017 | - | |
chris2451 | 15 Oct, 2016 | - |
with DJayB |
with DJayB |
|||
Hidden | 15 Oct, 2016 | - | |
Hidden | 11 Sep, 2016 | - | |
Tony Jones | 26 Aug, 2016 | - | Hartsop above How, Hart Crag, Dove Crag, Little Hart Crag, and High Hartsop Dodd from Brothers Water. Sunshine but a little windy on the tops. |
Hartsop above How, Hart Crag, Dove Crag, Little Hart Crag, and High Hartsop Dodd from Brothers Water. Sunshine but a little windy on the tops. | |||
Mark Collins | 6 Aug, 2016 | - |
with Pauline Collins |
with Pauline Collins |
|||
Gav Parker | 18 Jun, 2016 | - | |
Mike Peacock | 2 Jun, 2016 | - | |
amaciejk | 29 May, 2016 | - |
with gav |
with gav |
|||
gav | 29 May, 2016 | - |
with amaciejk |
with amaciejk |
|||
Vanessa Simmons | 8 May, 2016 | - | |
Nigel Coe | 5 Apr, 2016 | - |
with John Walmsley |
with John Walmsley |
|||
RWB1986 | 2 Apr, 2016 | - |
Brothers water to kirkstone pass with AndyT4 |
Brothers water to kirkstone pass with AndyT4 |
|||
AndyT4 | 2 Apr, 2016 | - |
with RWB1986 |
with RWB1986 |
|||
Hidden | 6 Mar, 2016 | - | |
Pedro50 | ??, 2016 | - | |
Hidden | ??, 2016 | - | |
Oxcasual | ??, 2016 | - | |
MikeDowsett | 14 Nov, 2015 | - |
with csh.1000 |
with csh.1000 |
|||
csh.1000 | 14 Nov, 2015 | - |
with MikeDowsett |
with MikeDowsett |
|||
Hidden | 8 Aug, 2015 | - | |
Hidden | 2 Aug, 2015 | - | |
Hidden | 28 Jul, 2015 | - | |
Hidden | 12 Jun, 2015 | - | |
mattrm | 27 May, 2015 | - |
with Rhiannon Moore |
with Rhiannon Moore |
|||
Hidden | 23 May, 2015 | - | |
wendys | 17 May, 2015 | - | |
Nigel Bond | 27 Feb, 2015 | - |
with Sue Bond |
with Sue Bond |
|||
Daniel Duerden | 3 Jan, 2015 | - | |
Rob Rocket | ??, 2015 | - | |
Chris Terrey | ??, 2015 | - | |
Rory Southworth | ??, 2015 | - | |
chris skipton | ??, 2015 | - | |
Michael Hood | 25 Dec, 2014 | - | |
ad82amr | 12 Dec, 2014 | - | |
david.r.edgar | 9 Nov, 2014 | - | |
Small and weak | ?Sep, 2014 | - | |
adamb | 10 Jun, 2014 | - |
Ambleside club run . Passed at end of run as descending back to brotherswater campsite. with Tod Oates |
Ambleside club run . Passed at end of run as descending back to brotherswater campsite. with Tod Oates |
|||
Gracie | ?May, 2014 | - | |
Michael Lewis | 16 Feb, 2014 | - | |
nj.harris | ??, 2014 | - | |
distantecho | ??, 2014 | - | |
MusicalMountaineer | ??, 2014 | - | |
neilfish | ??, 2014 | - | |
Hidden | 31 Oct, 2013 | - | |
wildbill | 14 Oct, 2013 | - | |
Hidden | 20 Sep, 2013 | Solo | |
Hidden | 1 Sep, 2013 | - | |
bryan mitchell | 26 Aug, 2013 | - |
with Joe |
with Joe |
|||
Hidden | 9 Apr, 2013 | - | |
Chris Peo | 25 Mar, 2013 | - | |
Hidden | 19 Feb, 2013 | - | |
jules963 | ??, 2013 | - | |
Hidden | ??, 2013 | - | |
sjbutterworth | ??, 2013 | - | |
Ady Gray | ??, 2013 | - | |
trish1968 | 23 Nov, 2012 | Solo | |
Mr Fuller | 9 Aug, 2012 | - | |
Hidden | 3 Jun, 2012 | - | |
LemonC | 26 Mar, 2012 | - | |
leemeek | 21 Mar, 2012 | - | |
Hidden | 11 Mar, 2012 | - | |
dangerdave | 23 Jan, 2012 | - |
with Glynn Griffith |
with Glynn Griffith |
|||
Wesley Orvis | ??, 2012 | - | |
Ian Hinkins | ??, 2012 | - | |
Hidden | ??, 2012 | - | |
Nigel Coe | ??, 2012 | - | Approx date |
Approx date | |||
kjb | ??, 2012 | - | |
ramsay8202.freeserve.co.uk | ??, 2012 | - | |
dianemangan | ??, 2012 | - | |
AndyT1151 | 3 Dec, 2011 | - |
with Hugh |
with Hugh |
|||
malc | 20 Nov, 2011 | - | |
Hidden | 15 Nov, 2011 | - | |
IanHarrison | 15 Nov, 2011 | - |
with Rich Walker |
with Rich Walker |
|||
Hidden | 1 Sep, 2011 | - | |
Joe Jackson | 8 May, 2011 | - | |
johnrich | 29 Apr, 2011 | - | |
Hidden | 4 Apr, 2011 | - | |
Catherine Speakman | ??, 2011 | - | |
Hidden | ??, 2011 | - | |
Hidden | ??, 2011 | - | |
Wainers44 | ??, 2011 | - | |
Hidden | ??, 2011 | - | |
Rhodesy | ??, 2011 | - | |
Hidden | ??, 2011 | - | |
tundraboy | ??, 2011 | - | |
Bob | ??, 2011 | - | |
The Wriggler | ??, 2011 | - | |
achapman | ??, 2011 | - | |
Hidden | ??, 2011 | - | |
Hidden | ??, 2011 | - | |
A Reid | ??, 2011 | - | |
Meccy | ??, 2011 | - | |
Rawstron1 | ??, 2011 | - | |
Sankey | ??, 2011 | - | |
citygent | ??, 2011 | - | |
Hidden | 13 Nov, 2010 | - | |
A.Tango | 24 Oct, 2010 | - | |
Crofty | 12 Aug, 2010 | - |
with Family |
with Family |
|||
emc110502 | 12 Aug, 2010 | - |
and family. with Crofty |
and family. with Crofty |
|||
mark dawson | ??, 2010 | - | |
Hidden | 28 Oct, 2009 | - | |
mntainman | 5 Apr, 2009 | - | |
WillCass | ??, 2009 | - | |
Nigel Coe | 28 Jun, 2008 | - |
with Jane Elder, Bob Elder, Jackie Coe |
with Jane Elder, Bob Elder, Jackie Coe |
|||
CM1992 | ??, 2008 | - | |
Josh Hoyle | 26 Oct, 2007 | - | Weather was wet and misty |
Weather was wet and misty | |||
Hidden | 8 Oct, 2006 | - | |
Celia Watson | 8 Oct, 2006 | - |
with Stuart Watson |
with Stuart Watson |
|||
Hidden | ??, 2000 | - | |
gnospellius | ??, 1999 | - | |
gnospellius | ??, 1999 | - | |
John H Bull (tcfka Bullybones) | ??, 1997 | - | |
Mick King | 25 Jul, 1988 | - | |
Hammy | 26 Aug, 1982 | - |
with Chris Webb etc. |
with Chris Webb etc. |
|||
p.crooky#1 | 7 Jul, 1977 | - | |
Iain Thow | ?Jun, 1976 | - | |