Wainwrights, Nuttalls, Hewitts, The North Western Fells of Cumbria, England's 2000ers, Lakeland 50 High Fells, England's Prominent Peaks
There is no feedback for this climb.
User | Date | Style | Notes & Partners
|
---|---|---|---|
Hidden | 28 Sep | - | |
Nigel Coe | 7 Sep | - |
During Frog Graham Round leg 4 (Robinson, Dale Head, High Spy & Catbells plus swim across Derwent Water via Otterbield Island, St Herbert's Island & Rampsholme Island). with Katy Jonas, Vikki Mcgarry, Alison Gilchrist, Jackie Coe |
During Frog Graham Round leg 4 (Robinson, Dale Head, High Spy & Catbells plus swim across Derwent Water via Otterbield Island, St Herbert's Island & Rampsholme Island). with Katy Jonas, Vikki Mcgarry, Alison Gilchrist, Jackie Coe |
|||
maumau | 27 Jun | - | |
Roget | 5 Jun | - |
with jim, jon |
with jim, jon |
|||
bentley's biceps | 14 May | - |
with J the dog |
with J the dog |
|||
Karl_Harrison | 5 May | - |
with Marq |
with Marq |
|||
Marq | 5 May | - |
with Karl_Harrison |
with Karl_Harrison |
|||
Caraeg | 19 Apr | - | |
Hidden | 15 Feb | - | |
Hidden | 15 Feb | - | |
Hidden | 26 Jan | - | |
The Mountain Goat | ?? | - | |
Hidden | ?? | - | |
Buncie | ?? | - | |
pcassels | ?? | - | |
Dsutton101 | ?? | - | |
Gav209 | 24 Nov, 2018 | - | |
G-VideoDie | 20 Oct, 2018 | - |
with LMC |
with LMC |
|||
Parkster | 30 Sep, 2018 | - | With Steve |
With Steve | |||
Northern Wayfarer | 8 Jul, 2018 | - | Part of the Newlands Watershed Walk. Still hot but better than earlier in the day. |
Part of the Newlands Watershed Walk. Still hot but better than earlier in the day. | |||
La_Vie_En_Rose | 1 Jul, 2018 | - |
Very very hot walk!
From carpark before gates to Skelgill, walk back towards Catbells and up past the memorial stone, continue over Skelgill Bank to summit of Catbells. Continue to Maiden Moor then top of Bull Crag. Continue to High Spy North Top, then to High Spy above Eel Crags. Descend steeply down towards Dalehead Tarn, then up other side to summit of Dale Head. Continue on to Hindscarth summit via Hindscarth Edge, then return and descend down to col above Little Dale via Littledale Edge. Ascend diagonal path to summit of Robinson. Descend to tarn at head of Scope Beck and follow beck down to Low High Snab. On to Newlands Church and then to Little Town. Skirt bottom of Looking Crag and past disused mine workings and along foot of Cat Bells back to carpark. with Moss the Dog |
Very very hot walk!
From carpark before gates to Skelgill, walk back towards Catbells and up past the memorial stone, continue over Skelgill Bank to summit of Catbells. Continue to Maiden Moor then top of Bull Crag. Continue to High Spy North Top, then to High Spy above Eel Crags. Descend steeply down towards Dalehead Tarn, then up other side to summit of Dale Head. Continue on to Hindscarth summit via Hindscarth Edge, then return and descend down to col above Little Dale via Littledale Edge. Ascend diagonal path to summit of Robinson. Descend to tarn at head of Scope Beck and follow beck down to Low High Snab. On to Newlands Church and then to Little Town. Skirt bottom of Looking Crag and past disused mine workings and along foot of Cat Bells back to carpark. with Moss the Dog |
|||
James Hartwright | 23 Jun, 2018 | - | 10 Peaks with Mum just after she fell at Honnister |
10 Peaks with Mum just after she fell at Honnister | |||
JemG | 23 Jun, 2018 | - |
with Rachel Kearns |
with Rachel Kearns |
|||
apotts | 16 Jun, 2018 | - |
with Matt Calder |
with Matt Calder |
|||
mattcalder1981 | 16 Jun, 2018 | - |
with apotts |
with apotts |
|||
Nigel Coe | 6 May, 2018 | - | During Great Lakeland 3 Day race, day 2: Hassness, Buttermere; Robinson; Hindscarth; (Dale Head); High Spy; (Maiden Moor); Cat Bells; Causey Pike; (scar Crags); (Sail); Wandope; Grassmoor; Rannerdale Knotts; Hassness, Buttermere [non-checkpoints bracketed]. |
During Great Lakeland 3 Day race, day 2: Hassness, Buttermere; Robinson; Hindscarth; (Dale Head); High Spy; (Maiden Moor); Cat Bells; Causey Pike; (scar Crags); (Sail); Wandope; Grassmoor; Rannerdale Knotts; Hassness, Buttermere [non-checkpoints bracketed]. | |||
James Hartwright | 6 May, 2018 | - | 10 Peaks recce with Mum |
10 Peaks recce with Mum | |||
K Mckay | 6 May, 2018 | - |
with bigredsquirrel |
with bigredsquirrel |
|||
Hidden | 21 Apr, 2018 | - | |
Simon Caldwell | 21 Apr, 2018 | - | |
JamesTurnbull97 | 16 Mar, 2018 | - |
with ABC |
with ABC |
|||
mlennox | 10 Mar, 2018 | - |
with Dom Garman |
with Dom Garman |
|||
Dom Garman | 10 Mar, 2018 | - |
with mlennox |
with mlennox |
|||
Hidden | 11 Feb, 2018 | - | |
joelm2411 | 11 Feb, 2018 | - | Cat Bells, Maiden Moor, High Spy - lots of snow |
Cat Bells, Maiden Moor, High Spy - lots of snow | |||
greg_may_ | ??, 2018 | - | |
Dwp | ??, 2018 | - | |
jackiartist | ??, 2018 | - | |
Hidden | ??, 2018 | - | |
Dwp | ??, 2018 | - | |
jackiartist | ??, 2018 | - | |
The professor | ??, 2018 | - | |
The professor | ??, 2018 | - | |
OverworkedUnderwalked | ??, 2018 | - | |
Hidden | 23 Dec, 2017 | - | |
johnrich | 5 Nov, 2017 | - |
with Teresa |
with Teresa |
|||
josh_smith_90 | 28 Oct, 2017 | - |
with thetradlad |
with thetradlad |
|||
yarrow | 28 Oct, 2017 | - | On the Cumbrian Traverse |
On the Cumbrian Traverse | |||
thetradlad | 28 Oct, 2017 | - |
https://www.strava.com/activities/1251073501 with josh_smith_90, yarrow |
https://www.strava.com/activities/1251073501 with josh_smith_90, yarrow |
|||
Caraeg | 10 Sep, 2017 | - | |
Paul Goddard | 8 Sep, 2017 | - | |
IanHope | 20 Aug, 2017 | - |
with Ajit, katyhope |
with Ajit, katyhope |
|||
katyhope | 20 Aug, 2017 | - |
with IanHope |
with IanHope |
|||
Tanya Savage | 19 Aug, 2017 | - |
with Neil Pacey |
with Neil Pacey |
|||
BusyLizzie | 12 Aug, 2017 | - |
with with the family |
with with the family |
|||
BenedictIEP | 5 Aug, 2017 | - |
with MrRum |
with MrRum |
|||
Leleanor93 | 5 Aug, 2017 | - |
with MrRum |
with MrRum |
|||
fooforever | 5 Aug, 2017 | - |
with MrRum |
with MrRum |
|||
Hidden | 5 Aug, 2017 | - | |
RyanH | ?Aug, 2017 | - |
with ChloeH |
with ChloeH |
|||
Alpenglow | 3 Jul, 2017 | - | |
bentley's biceps | 2 Jul, 2017 | - | |
Hidden | 7 Jun, 2017 | - | |
Hidden | 1 May, 2017 | - | |
Hidden | 14 Apr, 2017 | - | |
EGriffin | 12 Mar, 2017 | - |
with Alex Burn, Steely12 |
with Alex Burn, Steely12 |
|||
Steely12 | 12 Mar, 2017 | - |
with EGriffin |
with EGriffin |
|||
Hidden | 22 Feb, 2017 | - | |
petegunn | 22 Feb, 2017 | - |
with Davinamo |
with Davinamo |
|||
Psleon942 | 5 Feb, 2017 | Solo | |
Hidden | 14 Jan, 2017 | - | |
Marq | 14 Jan, 2017 | - |
with Vicky L |
with Vicky L |
|||
paulh.0776 | ??, 2017 | - | |
MelC23 | ??, 2017 | - | |
Npgdavies | ??, 2017 | - | |
l21bjd | ??, 2017 | - | |
Martin Yates | ??, 2017 | - | |
nige | 18 Dec, 2016 | - | |
Hidden | 3 Dec, 2016 | - | |
george1 | 4 Oct, 2016 | - | |
lizkirk82 | 22 Sep, 2016 | - | |
buxtoncoffeelover | 7 Aug, 2016 | - |
Cat Bells, Maiden Moor & High Spy with Lynn |
Cat Bells, Maiden Moor & High Spy with Lynn |
|||
Casso | 15 Jul, 2016 | - | |
RockingKatja | ?Jul, 2016 | - | |
Hidden | 26 Jun, 2016 | - | |
Hidden | 20 Jun, 2016 | Solo | |
Hidden | 14 May, 2016 | - | |
Belly Buster | 8 May, 2016 | - | |
Hidden | 19 Mar, 2016 | - | |
leerodgers84 | 17 Mar, 2016 | - | |
Hidden | 15 Mar, 2016 | - | |
Hidden | 13 Mar, 2016 | - | |
Hidden | 6 Mar, 2016 | - | |
adawson | 7 Feb, 2016 | - | |
gav | 2 Jan, 2016 | - | |
Katie86 | 2 Jan, 2016 | - |
with gav |
with gav |
|||
amaciejk | 2 Jan, 2016 | - |
with gav |
with gav |
|||
Pedro50 | ??, 2016 | - | |
tom bre | ??, 2016 | - | |
Hidden | ??, 2016 | - | |
Hidden | ??, 2016 | - | |
lous21 | ??, 2016 | - |
with chris p duck |
with chris p duck |
|||
Steely12 | ??, 2016 | - | |
Oxcasual | ??, 2016 | - | |
tripehound | ??, 2016 | - | |
Hidden | 22 Nov, 2015 | - | |
99bolivar | 1 Nov, 2015 | - |
with Helen Smith |
with Helen Smith |
|||
BelleVedere | 29 Sep, 2015 | - | |
jennym32 | 3 Sep, 2015 | - |
with chrissloan84 |
with chrissloan84 |
|||
chrissloan84 | 3 Sep, 2015 | - |
with jennym32 |
with jennym32 |
|||
Hidden | 30 Aug, 2015 | - | |
IanHope | 19 Aug, 2015 | - |
with Ava |
with Ava |
|||
IanHope | 18 Aug, 2015 | - |
with Ava |
with Ava |
|||
IanHope | 18 Aug, 2015 | - |
with Ava |
with Ava |
|||
AvaWilsonHope | 18 Aug, 2015 | - |
with IanHope |
with IanHope |
|||
malc | 12 Aug, 2015 | - | |
Hidden | 12 Aug, 2015 | - | |
macca69 | ?Aug, 2015 | - | |
Patrick Moore | 18 Jul, 2015 | - | |
Stewart Sanderson | 14 Jul, 2015 | - | |
Gav Parker | 5 Jul, 2015 | - | |
Hidden | 27 Jun, 2015 | - | |
Hidden | 6 Jun, 2015 | - | |
ad82amr | 30 May, 2015 | - | |
Hidden | 24 May, 2015 | - | |
Hidden | 16 May, 2015 | - | |
Nigel Coe | 3 May, 2015 | - | During Great Lakeland Three Day race, day 2 |
During Great Lakeland Three Day race, day 2 | |||
stratandrew | 21 Apr, 2015 | - | |
Michael Hood | 19 Apr, 2015 | - | |
Amber Rush | 5 Apr, 2015 | - | |
Hidden | 4 Apr, 2015 | - | |
JohnHutch | 21 Mar, 2015 | - |
with Janet, Katie, Coco |
with Janet, Katie, Coco |
|||
Hidden | 9 Mar, 2015 | - | |
Joshcastril | 8 Mar, 2015 | - | |
Bradbury | 28 Feb, 2015 | - |
with Mary Winter |
with Mary Winter |
|||
Hidden | 8 Feb, 2015 | - | |
Luke Jones | 8 Feb, 2015 | - | |
Hidden | 8 Feb, 2015 | - | |
Hidden | 31 Jan, 2015 | - | |
Hidden | 18 Jan, 2015 | - | |
Hidden | 16 Jan, 2015 | - | |
katyhope | 2 Jan, 2015 | - |
with IanHope |
with IanHope |
|||
IanHope | 2 Jan, 2015 | - |
with katyhope |
with katyhope |
|||
mattguy | ??, 2015 | - | |
Rob Rocket | ??, 2015 | - | |
chris skipton | ??, 2015 | - | |
Chris Terrey | ??, 2015 | - | |
IanHope | 30 Dec, 2014 | - |
with katyhope |
with katyhope |
|||
katyhope | 30 Dec, 2014 | - |
with IanHope |
with IanHope |
|||
Tony Jones | 24 Dec, 2014 | - | |
net | 13 Dec, 2014 | - | |
Hidden | 22 Nov, 2014 | - | |
Rebs | 25 Oct, 2014 | - |
with R_W_M |
with R_W_M |
|||
R_W_M | 25 Oct, 2014 | - |
with Rebs |
with Rebs |
|||
steveleahy | 12 Oct, 2014 | - |
with acceber64 |
with acceber64 |
|||
Hidden | 12 Oct, 2014 | - | |
CM1992 | 15 Sep, 2014 | - | |
Gracie | ?Aug, 2014 | - | |
little_livvi | 27 Jul, 2014 | - | |
little_livvi | 27 Jul, 2014 | - | |
nacnud | 23 Jul, 2014 | - | |
nacnud | 22 Jul, 2014 | - | |
skeletonjo | 17 Jul, 2014 | - | |
Hidden | 17 Jul, 2014 | - | |
John Holden | 11 Jul, 2014 | - | |
John Holden | 4 Jul, 2014 | - | |
Mick Loughran | 21 Jun, 2014 | - | |
Dorte Bjerre Steensgaard | 21 Jun, 2014 | - |
with O. C. Curmudgeon |
with O. C. Curmudgeon |
|||
Hidden | 20 Jun, 2014 | - | |
Rusty Grylls | 1 Jun, 2014 | - | |
gingerbex | 26 May, 2014 | - | |
olekemi | 24 May, 2014 | - |
with Alison K |
with Alison K |
|||
2RoyalAnglian | 7 May, 2014 | Solo | |
David Bibby | 5 May, 2014 | - | |
bshenderson | ?May, 2014 | - | |
bshenderson | 14 Apr, 2014 | - | |
Hidden | 29 Mar, 2014 | - | |
Hidden | 4 Jan, 2014 | - | |
MusicalMountaineer | ??, 2014 | - | |
Hidden | ??, 2014 | - | |
Hidden | ??, 2014 | - | |
nj.harris | ??, 2014 | - | |
ed2204 | 28 Dec, 2013 | - | |
Hammy | 26 Nov, 2013 | - |
with UCB |
with UCB |
|||
George Salt | 17 Nov, 2013 | - | |
David Robinson | 9 Nov, 2013 | - | |
David Robinson | 5 Nov, 2013 | - | |
dangerdave | 11 Oct, 2013 | - |
with rob129 |
with rob129 |
|||
rob129 | 11 Oct, 2013 | - |
with David Hardie |
with David Hardie |
|||
IanHarrison | 23 Sep, 2013 | - | |
petekeron | 23 Aug, 2013 | - |
with Sharon McDonald |
with Sharon McDonald |
|||
Ab Wilson | 12 Aug, 2013 | - | |
Mick r | ?Aug, 2013 | - |
with Sylv |
with Sylv |
|||
barney@helmshore | 22 Jul, 2013 | - | |
Mark Kemball | 6 Jul, 2013 | - |
with Martin Block, Bill Kemball |
with Martin Block, Bill Kemball |
|||
john_buckle | ?Jul, 2013 | - | |
Gav Parker | 29 Jun, 2013 | - | |
Dave Wearing | 29 Jun, 2013 | - |
with Gavin Parker |
with Gavin Parker |
|||
Ab Wilson | 15 Jun, 2013 | - | |
Hammy | 15 Jun, 2013 | - | |
Kingsjester | 7 Jun, 2013 | - |
with Paul C F |
with Paul C F |
|||
Fluvial | 3 Jun, 2013 | - |
with Darren Brown, Louis Foster |
with Darren Brown, Louis Foster |
|||
Rich Kay | 20 Apr, 2013 | - | run |
run | |||
dkd | 12 Apr, 2013 | - |
with karly54 |
with karly54 |
|||
Hidden | 12 Apr, 2013 | - | |
maxsmith | 6 Apr, 2013 | - | |
Hidden | 30 Mar, 2013 | - | |
Chris Peo | 25 Mar, 2013 | - | |
Mr Sparkle | 24 Feb, 2013 | - | |
Hidden | 18 Feb, 2013 | - | |
Hidden | 17 Feb, 2013 | - | |
Hidden | 16 Feb, 2013 | - | |
Mr Fuller | 16 Feb, 2013 | - | |
Hidden | 15 Feb, 2013 | - | |
ClareM.123 | 13 Jan, 2013 | - | |
Hidden | 12 Jan, 2013 | - | |
Ady Gray | ??, 2013 | - | |
Hidden | ??, 2013 | - | |
sjbutterworth | ??, 2013 | - | |
Hidden | 18 Nov, 2012 | - | |
CameronH | 1 Nov, 2012 | - |
with craigholloway |
with craigholloway |
|||
craigholloway | 1 Nov, 2012 | - | |
ndm | 21 Oct, 2012 | - | |
sausage | 20 Oct, 2012 | - | |
welshpaddler | 15 Oct, 2012 | - |
with Terry |
with Terry |
|||
Matt Bill Platypus | 14 Oct, 2012 | - | |
Colin177 | 27 Aug, 2012 | - |
with Oli Hawkinsworth |
with Oli Hawkinsworth |
|||
Nigel Coe | 14 Jul, 2012 | - | LDWA's By Lake, Ridge and Wainwright event |
LDWA's By Lake, Ridge and Wainwright event | |||
hokkyokusei | 10 Jul, 2012 | - |
with Bernadette |
with Bernadette |
|||
Hidden | ?Jun, 2012 | - | |
Freckles | 17 May, 2012 | - |
with Moomin.williams |
with Moomin.williams |
|||
iainsanderson | 12 May, 2012 | - |
with LukeWalker |
with LukeWalker |
|||
LukeWalker | 12 May, 2012 | - |
with iainsanderson |
with iainsanderson |
|||
Jen Cooke | 6 May, 2012 | - |
with kitP |
with kitP |
|||
kitP | 6 May, 2012 | - |
with Jen Cooke |
with Jen Cooke |
|||
paulkend | 2 May, 2012 | - | |
Ewan McCallum 24 | 21 Apr, 2012 | - |
with Anniversary Waltz Fell Rce |
with Anniversary Waltz Fell Rce |
|||
MartinN | 7 Apr, 2012 | - | |
Octopus400 | 27 Mar, 2012 | - |
with Matt |
with Matt |
|||
Crofty | 24 Mar, 2012 | - |
Glorious weather with George and Paul |
Glorious weather with George and Paul |
|||
Rydell | 18 Mar, 2012 | - | |
Hidden | 11 Mar, 2012 | - | |
dregsy | 10 Mar, 2012 | - | |
Hidden | 28 Feb, 2012 | - | |
amaciejk | 17 Feb, 2012 | - |
with gav |
with gav |
|||
gav | 17 Feb, 2012 | - |
with amaciejk |
with amaciejk |
|||
Hidden | 31 Jan, 2012 | - | |
Mark Kemball | 26 Jan, 2012 | - | |
gil_uk1 | ??, 2012 | - | |
Hidden | ??, 2012 | - | |
ramsay8202.freeserve.co.uk | ??, 2012 | - | |
Catherinemmj | ??, 2012 | - | |
Ian Hinkins | ??, 2012 | - | |
saggers | ??, 2012 | - | |
Kotiro | ??, 2012 | - | |
kjb | ??, 2012 | - | |
Hidden | ??, 2012 | - | |
P Rogers | ??, 2012 | - | |
Hidden | ??, 2012 | - | |
ramsay8202.freeserve.co.uk | ??, 2012 | - | |
Ian Hall | ??, 2012 | - | |
Hidden | ??, 2012 | - | |
Wesley Orvis | ??, 2012 | - | |
Hidden | 29 Dec, 2011 | - | |
Hidden | 25 Dec, 2011 | - | |
sausage | 1 Nov, 2011 | - | |
Hidden | 22 Oct, 2011 | - | |
Dave Richards | 8 Sep, 2011 | - |
with Ruth Ramsdale |
with Ruth Ramsdale |
|||
popebenedictus | 12 Aug, 2011 | - |
with Tim Harding |
with Tim Harding |
|||
popebenedictus | 10 Aug, 2011 | - |
with Tim Harding |
with Tim Harding |
|||
james.orange | 30 Jul, 2011 | - |
with Alice |
with Alice |
|||
Hidden | 15 Jul, 2011 | - | |
Hidden | 7 Jul, 2011 | Solo | |
Pete Chesworth | 24 Jun, 2011 | - |
with Solo |
with Solo |
|||
sausage | 14 Jun, 2011 | - | |
popebenedictus | 30 May, 2011 | - | |
mattrm | 27 Apr, 2011 | - | |
RhiM | 27 Apr, 2011 | - | |
Michael Lewis | 26 Apr, 2011 | - |
with Murphy Moo, Martin Parry |
with Murphy Moo, Martin Parry |
|||
Hidden | 25 Apr, 2011 | - | |
Hidden | 16 Apr, 2011 | - | |
Hidden | 16 Apr, 2011 | - | |
zvm | ?Apr, 2011 | - | |
djmarko75 | 23 Mar, 2011 | - | |
Hidden | 22 Mar, 2011 | - | |
rovers_ok | 18 Mar, 2011 | - |
with Solo |
with Solo |
|||
jimmy7 | 5 Mar, 2011 | - | |
Hidden | 20 Feb, 2011 | - | |
Hidden | 11 Feb, 2011 | Solo | |
mntainman | 17 Jan, 2011 | - | |
gedi | ??, 2011 | - | 2005-11 |
2005-11 | |||
Hidden | ??, 2011 | - | |
smason | ??, 2011 | - | |
rockdoctor | ??, 2011 | - | |
Hidden | ??, 2011 | - | |
Hidden | ??, 2011 | - | |
The Wriggler | ??, 2011 | - | |
Hidden | ??, 2011 | - | |
Burty21 | ??, 2011 | - | |
Rawstron1 | ??, 2011 | - | |
Sankey | ??, 2011 | - | |
Hidden | ??, 2011 | - | |
Catherine Speakman | ??, 2011 | - | |
Sean Kelly | ??, 2011 | - | |
Hidden | ??, 2011 | - | |
Hidden | ??, 2011 | - | |
Wainers44 | ??, 2011 | - | |
Hidden | ??, 2011 | - | |
halfaseesaw | ??, 2011 | - | |
Hidden | ??, 2011 | - | |
Daniel Duerden | ??, 2011 | - | |
jonathandavey | ??, 2011 | - | |
Bob | ??, 2011 | - | |
R_W_M | ??, 2011 | - | |
Hidden | ??, 2011 | - | |
Wainers44 | ??, 2011 | - | |
tundraboy | ??, 2011 | - | |
pasbury | ??, 2011 | - | |
Hidden | ??, 2011 | - | |
halfaseesaw | 1 Nov, 2010 | - |
with yvonne |
with yvonne |
|||
ndm | 23 Sep, 2010 | - | |
lynn | 18 Aug, 2010 | - | Part of Trail Lakeland Haute Route with Sam |
Part of Trail Lakeland Haute Route with Sam | |||
Mr Fuller | 24 Jul, 2010 | - | |
Hidden | 15 Jun, 2010 | - | |
Hidden | 30 May, 2010 | - | |
Bisteris | 29 May, 2010 | - | |
Trace | ??, 2010 | - | |
Hidden | ??, 2010 | - | |
Hidden | 5 Oct, 2009 | - | |
wildbill | 26 Jun, 2009 | - | |
Mick Loughran | 29 Mar, 2009 | - | |
Joe Jackson | 25 Feb, 2009 | - | |
Robbie | 8 Feb, 2009 | - |
with Michael Sutemire |
with Michael Sutemire |
|||
WillCass | ??, 2009 | - | |
jtimney | ??, 2009 | - | |
Sianny | ??, 2009 | - | |
david.r.edgar | 30 Dec, 2008 | - | |
wykealpha | 28 Dec, 2008 | - |
with Steve Knott |
with Steve Knott |
|||
kitP | 8 Nov, 2008 | - |
with DavidJ, JoeM, RichC |
with DavidJ, JoeM, RichC |
|||
Nigel Bond | 22 Oct, 2008 | - |
with Sue Bond |
with Sue Bond |
|||
stevenhorner | 5 Oct, 2008 | - |
with Hayley Moss |
with Hayley Moss |
|||
rfdl200 | 31 Aug, 2008 | - | |
Hidden | 8 Aug, 2008 | - | |
neilfish | 5 Aug, 2008 | - | |
Hidden | 6 Jul, 2008 | - | |
Hidden | 29 May, 2008 | - | |
dangerdave | 16 Apr, 2008 | - | |
Hidden | 16 Apr, 2008 | - | |
Hidden | 26 Mar, 2008 | - | |
wykealpha | 2 Jan, 2008 | Solo | |
joe_alexander | ??, 2008 | - | cant remember date, just remember taking too much gear and being unfit |
cant remember date, just remember taking too much gear and being unfit | |||
mark dawson | ??, 2008 | - | |
Hidden | ??, 2008 | - | |
Robbie | 27 Aug, 2007 | Solo O/S |
with Chris Sutemire |
with Chris Sutemire |
|||
Mr Fuller | 8 Apr, 2007 | - | |
Hidden | 7 Sep, 2006 | - | |
Graeme Hammond | 25 Aug, 2006 | - |
with Richard Murton |
with Richard Murton |
|||
Adderbury Climber | 27 Jun, 2006 | - | |
Nigel Bond | 21 Jun, 2006 | - | |
Hidden | 24 Mar, 2006 | - | |
malc | 22 Jan, 2006 | - |
with Rick and Nick |
with Rick and Nick |
|||
lordyosch | ??, 2006 | - | |
mightybobbins | ??, 2006 | - | |
FrankW | ?Dec, 2005 | - | |
victim of mathematics | 7 Nov, 2004 | - |
with H&MW |
with H&MW |
|||
Ardo | 2 Nov, 2004 | - |
with Jo |
with Jo |
|||
Andy Merrick | 3 Sep, 2004 | - | |
John Mills | ?Jul, 2004 | - | |
jules963 | ?Jul, 2004 | - | |
Nigel Coe | 7 Aug, 2003 | - |
with Amnon, Ginny March, Jackie Coe |
with Amnon, Ginny March, Jackie Coe |
|||
Nashty6 | 31 May, 2003 | - |
with Army |
with Army |
|||
Hidden | 10 Apr, 2003 | - | |
petegunn | ??, 2002 | - | |
pigeonjim | ??, 2002 | - | |
climbingste | ??, 2000 | - | |
lithos | ??, 2000 | - | |
Hidden | ??, 2000 | - | |
Hammy | ??, 2000 | - | |
Hidden | ??, 2000 | - | |
crossdressingrodney | ??, 2000 | - | |
Hidden | ??, 2000 | - | |
Hidden | 13 Mar, 1999 | - | |
rlrs | ??, 1999 | - | 1999 day 1 |
1999 day 1 | |||
gnospellius | ??, 1999 | - | |
Pete Pozman | 10 Apr, 1998 | Solo | |
Hidden | 5 Aug, 1997 | - | |
Celia Watson | 5 Aug, 1997 | - |
with Stuart Watson |
with Stuart Watson |
|||
Tom Last | ??, 1997 | Solo | |
d80f0u | ??, 1997 | - | |
John H Bull (tcfka Bullybones) | ??, 1997 | - | |
Hidden | 23 Nov, 1996 | - | |
wykealpha | 26 Dec, 1994 | - |
with Steve Knott |
with Steve Knott |
|||
wykealpha | ?Mar, 1993 | - |
with Nick Massey |
with Nick Massey |
|||
Mick King | 12 Sep, 1992 | - |
with Steve Brodie |
with Steve Brodie |
|||
jim_randell | 23 Sep, 1990 | - | |
Hidden | ??, 1990 | - | |
Small and weak | ?Dec, 1989 | - |
with Rich Ashford |
with Rich Ashford |
|||
bryan mitchell | 5 Feb, 1989 | - |
with Ian Selby & Andy Jones |
with Ian Selby & Andy Jones |
|||
Hidden | 9 Apr, 1988 | - | |
johnwright | ??, 1983 | - | |
JohnHutch | 20 Jun, 1982 | - |
with HRB |
with HRB |
|||
MikeDowsett | ??, 1982 | - |
with Alison |
with Alison |
|||
Richard Alderton | ??, 1978 | - | |
p.crooky#1 | 16 Sep, 1977 | - | |
Hammy | 15 Apr, 1976 | - | |
Hidden | 29 Jul, 1975 | - | |
Iain Thow | ?May, 1973 | - | |
Simon Caldwell | ??, 1970 | - | |