Marilyns, Nuttalls, Hewitts, Welsh Mountains (2000ft+), Trail 100, The Welsh 100, Britain's Major Mountains
There is no feedback for this climb.
User | Date | Style | Notes & Partners
|
---|---|---|---|
ledarville | 18 Sep | - | Minffordd Path ascent, circuit via Mynydd Pencoed (766m) and onto Mynydd Moel (863m) |
Minffordd Path ascent, circuit via Mynydd Pencoed (766m) and onto Mynydd Moel (863m) | |||
Tobirichmond | 8 Sep | Solo O/S | |
SkyeTinyMountainGoat | 5 Sep | - |
with davenev |
with davenev |
|||
Hidden | 7 Aug | - | |
Kingsjester | 3 Aug | - |
with Paul C F |
with Paul C F |
|||
ashleyrwalden | 1 Aug | - |
with Matthew Edwards, caroline pallas |
with Matthew Edwards, caroline pallas |
|||
Hidden | 9 Jul | - | |
Hidden | 7 Jul | - | |
Hidden | 26 May | - | |
Hidden | 19 May | - | |
markvaughan007 | 18 May | - | |
Philchristo61 | 12 May | - |
with Si McConville |
with Si McConville |
|||
Hidden | 28 Mar | - | |
LeaGrey12 | 28 Mar | - |
with afearn91 |
with afearn91 |
|||
Jemeima Richardson | 26 Mar | Solo O/S |
with JordanRickard |
with JordanRickard |
|||
Hidden | 24 Feb | - | |
Hidden | 2 Feb | - | |
Devereux | ?? | - | |
Ashfield | ?? | - | |
Kevin OBrian | ?? | - | |
pancakeandchips | ?? | - | |
Hidden | 20 Dec, 2018 | - | |
Bobby Pearson | 22 Oct, 2018 | Solo O/S |
Summiteers after climbing Cwryf arete with Tallie |
Summiteers after climbing Cwryf arete with Tallie |
|||
Hidden | 22 Oct, 2018 | Solo O/S | |
Hidden | 28 Sep, 2018 | - | |
Hidden | ?Sep, 2018 | - | |
JohnHutch | 29 Aug, 2018 | - |
From Minffordd with Coco, JK |
From Minffordd with Coco, JK |
|||
karlb | 28 Aug, 2018 | - | |
skeletonjo | 15 Aug, 2018 | - | |
Hidden | 15 Aug, 2018 | - | |
Hidden | 15 Aug, 2018 | - | |
Hidden | 15 Aug, 2018 | - | |
Hidden | 15 Aug, 2018 | - | |
Hidden | 15 Aug, 2018 | - | |
Hidden | 15 Aug, 2018 | - | |
andydgreen | 24 Jun, 2018 | - | With Jodie Harthill |
With Jodie Harthill | |||
Haylesb | 6 Jun, 2018 | - | |
John H Bull (tcfka Bullybones) | 5 Jun, 2018 | - | |
gingerbex | ?Jun, 2018 | - | |
mattcalder1981 | 28 May, 2018 | - | |
Hidden | 25 May, 2018 | - | |
Hidden | 25 May, 2018 | - | |
Hidden | 20 May, 2018 | - | |
thetradlad | 19 May, 2018 | - | |
Rosapearce33 | ?May, 2018 | AltLd | |
Nic Marie | 21 Apr, 2018 | - | |
Hidden | 16 Apr, 2018 | - | |
alal | 2 Apr, 2018 | - | |
GeorgeR | 25 Feb, 2018 | - |
with Avon Scouts |
with Avon Scouts |
|||
Hidden | 1 Jan, 2018 | - | |
andy tetsill | ??, 2018 | - | |
Paul Roberts | ??, 2018 | - | |
Hidden | ??, 2018 | - | |
Hidden | ??, 2018 | - | |
Dom Garman | ??, 2018 | - | |
Mands35 | ??, 2018 | - | |
Hidden | ??, 2018 | - | |
tom jefferies | ??, 2018 | - | |
Hidden | ??, 2018 | - | |
Liam Talbot | 25 Nov, 2017 | - |
Welsh 3 Peaks Challenge with Mark Traynor |
Welsh 3 Peaks Challenge with Mark Traynor |
|||
Mark Traynor | 25 Nov, 2017 | - |
with Liam Talbot |
with Liam Talbot |
|||
EmilySpence | 17 Nov, 2017 | - |
Beautiful autumnal day for this lovely walk. with Andrew Norman |
Beautiful autumnal day for this lovely walk. with Andrew Norman |
|||
Andrew Norman | 17 Nov, 2017 | - |
with EmilySpence |
with EmilySpence |
|||
99bolivar | 7 Oct, 2017 | - | |
99bolivar | 7 Oct, 2017 | - | |
Pete Pozman | 7 Sep, 2017 | - | |
Pete Pozman | 6 Sep, 2017 | - | |
csomalley | 3 Sep, 2017 | - | heavy rain poor visability |
heavy rain poor visability | |||
Ashfield | 27 Aug, 2017 | - | |
Hidden | 27 Aug, 2017 | - | |
Hidden | 27 Aug, 2017 | - | |
ashleyrwalden | 9 Aug, 2017 | - |
with caroline pallas |
with caroline pallas |
|||
ashleyrwalden | 9 Aug, 2017 | - |
with caroline pallas |
with caroline pallas |
|||
tomos.hughes | 7 Jul, 2017 | - |
Very cloudy day and very poor visibility. Highlights of the day included stopping for lunch in the shelter on the summit and taking a wrong turn on the way down, which led to a few slips. James was wearing his trainers. with James Davies, David Jones |
Very cloudy day and very poor visibility. Highlights of the day included stopping for lunch in the shelter on the summit and taking a wrong turn on the way down, which led to a few slips. James was wearing his trainers. with James Davies, David Jones |
|||
Hidden | 24 Jun, 2017 | - | |
AlecR | 17 Jun, 2017 | - | including 10 pitch climb |
including 10 pitch climb | |||
Hidden | 16 Jun, 2017 | - | |
jim182 | 19 May, 2017 | - |
with Ian |
with Ian |
|||
philmitch | 7 May, 2017 | - | |
Biff0r | 1 May, 2017 | - | 5m visibility, stright forward route up and down, took 3.45 hours from Car park and back. |
5m visibility, stright forward route up and down, took 3.45 hours from Car park and back. | |||
Hidden | 17 Apr, 2017 | - | |
hbeevers | 15 Apr, 2017 | - | |
jaderosanne | 13 Apr, 2017 | - |
Did the long route and camped on cadair. Awful weather the second day with ajk-log |
Did the long route and camped on cadair. Awful weather the second day with ajk-log |
|||
ajk-log | 13 Apr, 2017 | - |
circular walk with a bivi, started on a beautiful evening but weather turned over night so woke to rain and poor visibility. with jaderosanne |
circular walk with a bivi, started on a beautiful evening but weather turned over night so woke to rain and poor visibility. with jaderosanne |
|||
Hidden | 3 Apr, 2017 | - | |
kaizerlard | 10 Mar, 2017 | - | |
Hidden | 9 Mar, 2017 | - | |
Manton | 29 Jan, 2017 | - |
with Climbthatpitch, RWB1986 |
with Climbthatpitch, RWB1986 |
|||
RWB1986 | 29 Jan, 2017 | - |
with Climbthatpitch, Manton |
with Climbthatpitch, Manton |
|||
Climbthatpitch | 29 Jan, 2017 | - | |
Hidden | 28 Jan, 2017 | - | |
Hidden | 28 Jan, 2017 | - | |
francis porter | 8 Jan, 2017 | - | weather not too bad, good walk with colleagues. Great opportunity to practice compass work with more skilled walkers/climbers. |
weather not too bad, good walk with colleagues. Great opportunity to practice compass work with more skilled walkers/climbers. | |||
jcdavy | 1 Jan, 2017 | - | Cold, windy and icy at the top, |
Cold, windy and icy at the top, | |||
sdht | ??, 2017 | - | |
Npgdavies | ??, 2017 | - | |
Geraint Smith | ??, 2017 | - | |
Geraint Smith | ??, 2017 | - | |
Hidden | ??, 2017 | - | |
doughobbs | 30 Dec, 2016 | - |
2nd summit in Welsh 3 Peaks - 12 hours challenge. with Antoinette Wintin |
2nd summit in Welsh 3 Peaks - 12 hours challenge. with Antoinette Wintin |
|||
Jack Whiteley | 11 Dec, 2016 | - | With John and Cpt W Nice round, stop in the shelter |
With John and Cpt W Nice round, stop in the shelter | |||
jh1990 | 11 Dec, 2016 | - | |
jh1990 | 11 Dec, 2016 | - | |
Hidden | 6 Dec, 2016 | - | |
Hidden | 6 Dec, 2016 | - | |
quarryman | 18 Nov, 2016 | - |
with Steve Tomkinson, Norman Reece |
with Steve Tomkinson, Norman Reece |
|||
terragait | 15 Nov, 2016 | - |
with deejmonkey |
with deejmonkey |
|||
deejmonkey | 15 Nov, 2016 | - |
with terragait |
with terragait |
|||
Hidden | 15 Nov, 2016 | - | |
Tony Jones | 3 Oct, 2016 | - |
with Jasmine |
with Jasmine |
|||
MikeDowsett | 17 Sep, 2016 | - |
with Dave Aldridge |
with Dave Aldridge |
|||
jim182 | 13 Sep, 2016 | - |
with Rachel |
with Rachel |
|||
Hidden | 9 Sep, 2016 | - | |
VickyHiggs | 16 Aug, 2016 | - | |
Robertgrace | 13 Aug, 2016 | - | Just me and the Pig Dog. Pleasant enough weather. Set off from Minnfordd (parked in the pay and display). Some guidance given to a group with minimum preparation (no map, compass etc.). A great climb with fantastic views. |
Just me and the Pig Dog. Pleasant enough weather. Set off from Minnfordd (parked in the pay and display). Some guidance given to a group with minimum preparation (no map, compass etc.). A great climb with fantastic views. | |||
Hidden | 6 Aug, 2016 | Solo | |
Hidden | 18 Jul, 2016 | - | |
Hidden | 18 Jul, 2016 | - | |
Casso | 15 Jul, 2016 | - | |
RockingKatja | 13 May, 2016 | - | |
huwmjames | 14 Apr, 2016 | - | Leading small film crew and training |
Leading small film crew and training | |||
Hidden | 12 Apr, 2016 | - | |
James Moyle | 5 Apr, 2016 | - | |
Swos | 19 Mar, 2016 | - | |
mntainman | 12 Mar, 2016 | - | |
PeteMc | ?Mar, 2016 | - |
with Doug McNamee |
with Doug McNamee |
|||
malc | 20 Feb, 2016 | - |
with Carl M, Nick |
with Carl M, Nick |
|||
RWB1986 | 20 Feb, 2016 | - | Claggy but enjoyable. |
Claggy but enjoyable. | |||
GeorgeR | 17 Jan, 2016 | - | |
GeorgeR | 17 Jan, 2016 | - | |
Louvet | ?Jan, 2016 | - |
with Tarquin |
with Tarquin |
|||
Louvet | ?Jan, 2016 | - |
with Tarquin |
with Tarquin |
|||
Louvet | ?Jan, 2016 | - |
with Tarquin |
with Tarquin |
|||
Louvet | ?Jan, 2016 | - |
with Tarquin |
with Tarquin |
|||
Louvet | ?Jan, 2016 | - |
with Tarquin |
with Tarquin |
|||
Louvet | ?Jan, 2016 | - |
with Tarquin |
with Tarquin |
|||
Louvet | ?Jan, 2016 | - |
with Tarquin |
with Tarquin |
|||
Louvet | ?Jan, 2016 | - |
with Tarquin |
with Tarquin |
|||
Louvet | ?Jan, 2016 | - |
with Tarquin |
with Tarquin |
|||
Tarquin | ?Jan, 2016 | - |
with Louvet |
with Louvet |
|||
Louvet | ?Jan, 2016 | - |
with Tarquin |
with Tarquin |
|||
Louvet | ?Jan, 2016 | - |
with Tarquin |
with Tarquin |
|||
Louvet | ?Jan, 2016 | - |
with Tarquin |
with Tarquin |
|||
Louvet | ?Jan, 2016 | - |
with Tarquin |
with Tarquin |
|||
Louvet | ?Jan, 2016 | - |
with Tarquin |
with Tarquin |
|||
Louvet | ?Jan, 2016 | - |
with Tarquin |
with Tarquin |
|||
Louvet | ?Jan, 2016 | - |
with Tarquin |
with Tarquin |
|||
tom bre | ??, 2016 | - | |
STEVE19 | ??, 2016 | - | |
HaydnH | ??, 2016 | - | |
Hidden | ??, 2016 | - | |
Hidden | ??, 2016 | - | |
mbotwood | ??, 2016 | - | |
mbotwood | ??, 2016 | - | |
Matty Webber | ??, 2016 | - | |
Tarquin | ??, 2016 | - |
with Louvet |
with Louvet |
|||
nige | 28 Oct, 2015 | - |
with jay hunt, Louis Hunt, jenny hunt |
with jay hunt, Louis Hunt, jenny hunt |
|||
wendys | 16 Oct, 2015 | - | |
wendys | 16 Oct, 2015 | - | |
Hidden | 12 Oct, 2015 | - | |
Hidden | 5 Oct, 2015 | Solo | |
maremalin | 4 Oct, 2015 | - |
with DJ |
with DJ |
|||
maremalin | 4 Oct, 2015 | - |
with DJ |
with DJ |
|||
Hidden | 3 Oct, 2015 | - | |
Karl Whitfield | 26 Sep, 2015 | - | |
Emma Harper | 20 Sep, 2015 | - |
with Andy |
with Andy |
|||
Hidden | 5 Sep, 2015 | - | |
Hidden | 3 Sep, 2015 | - | |
kieranlivett | ?Sep, 2015 | - | |
Hidden | 23 Aug, 2015 | - | |
2RoyalAnglian | 23 Aug, 2015 | Solo |
Ascent started at 3pm via the Minffordd Path in atrocious downpour! Summited at 1645 and spent the evening chilling out in the shelter and slept until 0400. Mate and I had to descend so he could get to Brecon. Was great to be back on this mountain after 20 years! Will go back again very soon!! with Greeny8053 |
Ascent started at 3pm via the Minffordd Path in atrocious downpour! Summited at 1645 and spent the evening chilling out in the shelter and slept until 0400. Mate and I had to descend so he could get to Brecon. Was great to be back on this mountain after 20 years! Will go back again very soon!! with Greeny8053 |
|||
1176gws | 16 Aug, 2015 | - | Training run |
Training run | |||
1176gws | 16 Aug, 2015 | - | Training Run |
Training Run | |||
1176gws | 16 Aug, 2015 | - | Training Run |
Training Run | |||
BeardedWhelk | 15 Aug, 2015 | - | |
Hidden | 11 Aug, 2015 | - | |
Hidden | 11 Aug, 2015 | - | |
Hidden | 9 Aug, 2015 | - | |
huwmjames | 25 Jul, 2015 | - | Leading team prep for 3 peaks* |
Leading team prep for 3 peaks* | |||
Hidden | 11 Jul, 2015 | - | |
Hidden | 11 Jul, 2015 | - | |
Mick Loughran | 27 Jun, 2015 | - | P, M & M |
P, M & M | |||
Hidden | 25 Jun, 2015 | - | |
Hidden | 21 Jun, 2015 | - | |
craigholloway | 30 May, 2015 | - |
with Cath Holloway |
with Cath Holloway |
|||
two06 | 4 May, 2015 | - | |
daviesp2 | 1 May, 2015 | - | |
Hidden | 29 Apr, 2015 | - | |
tommylongfellow | 22 Apr, 2015 | Solo |
with mountainpunk |
with mountainpunk |
|||
Vanessa Simmons | 22 Apr, 2015 | - |
QMD with Nick L |
QMD with Nick L |
|||
tommylongfellow | 22 Apr, 2015 | - | |
Michelle1981 | 19 Apr, 2015 | - | A lovely walk and lovely views |
A lovely walk and lovely views | |||
Small and weak | ?Apr, 2015 | - | |
Hidden | 30 Mar, 2015 | - | |
d80f0u | 22 Mar, 2015 | - |
with Dave |
with Dave |
|||
d80f0u | 22 Mar, 2015 | - |
with Dave |
with Dave |
|||
Hidden | 4 Mar, 2015 | Solo β | |
Hidden | 4 Mar, 2015 | - | |
Hidden | 27 Feb, 2015 | Solo | |
Elenton | ?Feb, 2015 | - | |
Hidden | ??, 2015 | - | |
ramsay8202.freeserve.co.uk | ??, 2015 | - | |
ramsay8202.freeserve.co.uk | ??, 2015 | - | |
joedean | ??, 2015 | - | |
Chris Terrey | ??, 2015 | - | |
ramsay8202.freeserve.co.uk | ??, 2015 | - | |
ramsay8202.freeserve.co.uk | ??, 2015 | - |
with Solo |
with Solo |
|||
Patrick Clissold | ??, 2015 | - | |
jules963 | ??, 2015 | - | |
Lord Wollaston | ??, 2015 | - | |
An Exiled Northerner | ??, 2015 | - | |
ramsay8202.freeserve.co.uk | ??, 2015 | - | |
davenev | 29 Dec, 2014 | - | |
Hidden | 22 Nov, 2014 | - | |
Hidden | 22 Nov, 2014 | - | |
TCarrick | 5 Nov, 2014 | - | |
TCarrick | 5 Nov, 2014 | - | |
Hidden | 20 Sep, 2014 | - | |
Hidden | 20 Sep, 2014 | - | |
Hidden | 6 Sep, 2014 | - | |
Hidden | 6 Sep, 2014 | - | |
davenev | 24 Aug, 2014 | - | |
dhulmes | 16 Aug, 2014 | - | |
Jenny Hall | 10 Aug, 2014 | 2nd |
Lovely trip up to no view in the clarts... with Louis |
Lovely trip up to no view in the clarts... with Louis |
|||
Mark Collins | 9 Aug, 2014 | - |
with Eric Henson, Ian Nightingale |
with Eric Henson, Ian Nightingale |
|||
northernpies | 20 Jul, 2014 | - | |
pasbury | 14 Jul, 2014 | - | |
pasbury | 14 Jul, 2014 | - | |
shoulders | 10 Jul, 2014 | - | pony path - welsh 3 peaks |
pony path - welsh 3 peaks | |||
Neil Watson | 21 Jun, 2014 | - | After climbing Cyfrwy by the Table Direct and the Arete |
After climbing Cyfrwy by the Table Direct and the Arete | |||
CGlennie | 8 Jun, 2014 | - |
with Sam Eden |
with Sam Eden |
|||
CGlennie | 8 Jun, 2014 | - |
with Sam Eden |
with Sam Eden |
|||
DadofMorph | ?Jun, 2014 | - | |
Hidden | 21 May, 2014 | - | |
Hidden | 19 Apr, 2014 | - | |
Hidden | 19 Apr, 2014 | AltLd O/S | |
gronbech | 17 Apr, 2014 | - |
with H, R, E and Hannah |
with H, R, E and Hannah |
|||
gronbech | 16 Apr, 2014 | - | |
gronbech | 16 Apr, 2014 | - | |
gronbech | 14 Apr, 2014 | - |
with Ed |
with Ed |
|||
Damage | 11 Apr, 2014 | - | |
sphillwalker | 11 Apr, 2014 | - | |
sphillwalker | 11 Apr, 2014 | - | |
Ridgeld | 5 Apr, 2014 | - | Up one side, Down the other |
Up one side, Down the other | |||
tombushell | 24 Mar, 2014 | - |
with Stroppy |
with Stroppy |
|||
Stroppy | 24 Mar, 2014 | - |
Scrambled up one way or another with tombushell |
Scrambled up one way or another with tombushell |
|||
David Walker | 9 Mar, 2014 | - |
with jamesca |
with jamesca |
|||
David Walker | 9 Mar, 2014 | - |
with jamesca |
with jamesca |
|||
Hidden | 9 Mar, 2014 | - | |
Hidden | 9 Mar, 2014 | - | |
wayne martucci | 22 Feb, 2014 | - |
with Dingchav |
with Dingchav |
|||
dtbrad | 22 Feb, 2014 | - |
Good weather at the start of the day, then the wind picked up to gale force, quite horrendous at points. A few down pours of rain. all in all a good winters weekend climb with Josh 'One Beam' Murphy, Kenna AKA (OUR KEN), Adam 'el crono' Croney, Joe Strutt, wayne martucci |
Good weather at the start of the day, then the wind picked up to gale force, quite horrendous at points. A few down pours of rain. all in all a good winters weekend climb with Josh 'One Beam' Murphy, Kenna AKA (OUR KEN), Adam 'el crono' Croney, Joe Strutt, wayne martucci |
|||
Joe Strutt | 22 Feb, 2014 | - |
with dtbrad |
with dtbrad |
|||
Dingchav | 22 Feb, 2014 | - | |
Hidden | 25 Jan, 2014 | - | |
Hidden | 25 Jan, 2014 | - | |
Madrabman | 4 Jan, 2014 | - |
Took the gully to the left of Cyfrwy. with Cadairmanuk, Charlie Williams |
Took the gully to the left of Cyfrwy. with Cadairmanuk, Charlie Williams |
|||
philhilo | 1 Jan, 2014 | - |
My walk for the year in on 1st of Jan. Done with 'winter pack'. Horizontal rain most of the day. Blown over a few times. Glad of the summit refuge. with heg |
My walk for the year in on 1st of Jan. Done with 'winter pack'. Horizontal rain most of the day. Blown over a few times. Glad of the summit refuge. with heg |
|||
nj.harris | ??, 2014 | - | |
Hidden | ??, 2014 | - | |
Hidden | ??, 2014 | - | |
weaselmaster | ??, 2014 | - | |
RuthW | ??, 2014 | - | |
scout | ??, 2014 | - | |
belaleaderdave | ??, 2014 | - | |
nacnud | 8 Nov, 2013 | - | |
nacnud | 8 Nov, 2013 | - | |
TCarrick | 18 Oct, 2013 | - | |
Robbie | 6 Oct, 2013 | - |
with Ian Cavanagh |
with Ian Cavanagh |
|||
abolam | 26 Jul, 2013 | - | |
huwmjames | 22 Jul, 2013 | - | Team of 4, capable party in need of leading. 3 day exped with 3 summits, Snowdon, Cadair and Pen Y Fan |
Team of 4, capable party in need of leading. 3 day exped with 3 summits, Snowdon, Cadair and Pen Y Fan | |||
the shoe shed | 15 Jul, 2013 | - | |
the shoe shed | 15 Jul, 2013 | - | |
Malt_Loaf | 15 Jun, 2013 | Solo O/S | |
Hidden | 15 Jun, 2013 | - | |
trish1968 | 8 Jun, 2013 | Solo |
After climbing Table Direct with Nick Bennett |
After climbing Table Direct with Nick Bennett |
|||
Hidden | 8 Jun, 2013 | Solo | |
Hidden | 8 Jun, 2013 | Solo | |
trish1968 | 8 Jun, 2013 | Solo |
with Nick Bennett |
with Nick Bennett |
|||
church465 | 1 Jun, 2013 | - | |
tundraboy | 31 May, 2013 | - | |
Hidden | 26 May, 2013 | - | |
Letster | 25 May, 2013 | - | |
Jp Saleh | 4 May, 2013 | - | After Cyfrwy Arête |
After Cyfrwy Arête | |||
Hidden | 27 Apr, 2013 | - | |
paulkend | 10 Apr, 2013 | - | |
paulkend | 10 Apr, 2013 | - | |
timlewis884 | 9 Apr, 2013 | - | |
timlewis884 | 9 Apr, 2013 | - | |
Hidden | 31 Mar, 2013 | - | |
Hidden | 31 Mar, 2013 | - | |
budchawla | 30 Mar, 2013 | Solo O/S | Solo walk up the Pony Path in superb conditions. 3.5hrs car to car with crampons on from just after the concrete bridge. Drove from Church Stretton. Started walking at 8am, summit to myself at 10am, back in the car at 11:30. Great day out. |
Solo walk up the Pony Path in superb conditions. 3.5hrs car to car with crampons on from just after the concrete bridge. Drove from Church Stretton. Started walking at 8am, summit to myself at 10am, back in the car at 11:30. Great day out. | |||
Hidden | 26 Mar, 2013 | - | |
DannyK | 23 Mar, 2013 | - |
with Katie |
with Katie |
|||
Caspian Johnson | ?Mar, 2013 | - | |
Latecomer | 17 Feb, 2013 | - | |
Hidden | 20 Jan, 2013 | - | |
TCarrick | 6 Jan, 2013 | - | |
Hidden | ??, 2013 | - | |
Hidden | ??, 2013 | - | |
gazj1986 | ??, 2013 | - | |
Hidden | ??, 2013 | - | |
GazE83 | 28 Dec, 2012 | - | |
Matt Bill Platypus | 26 Dec, 2012 | - |
with Marzia |
with Marzia |
|||
Hidden | 28 Nov, 2012 | - | |
Hidden | 2 Nov, 2012 | - | |
Hidden | 2 Nov, 2012 | - | |
LouisL | 2 Nov, 2012 | - |
with Dad |
with Dad |
|||
Hidden | 2 Nov, 2012 | - | |
masmith | 28 Oct, 2012 | - | |
Hidden | 27 Oct, 2012 | - | |
masmith | 27 Oct, 2012 | - | |
jack.williams1 | 27 Oct, 2012 | - | |
Hidden | 20 Oct, 2012 | - | |
Hidden | 13 Oct, 2012 | - | |
Hidden | 1 Oct, 2012 | - | |
zvm | ?Oct, 2012 | TR | |
Dan Hale | ?Oct, 2012 | - |
with Mike Brookes, Steve Keys |
with Mike Brookes, Steve Keys |
|||
Josh-is-ace | 8 Sep, 2012 | - | |
snowy_woodruff | 26 Aug, 2012 | - |
with Mem |
with Mem |
|||
Jp Saleh | 23 Jul, 2012 | - |
GROUP SUPERVISION
Assistant
School - c10 x 14-15yo + teachers
Approached via Pony Path
Dense hill fog above 600m, gusts up to 40mph with Group |
GROUP SUPERVISION
Assistant
School - c10 x 14-15yo + teachers
Approached via Pony Path
Dense hill fog above 600m, gusts up to 40mph with Group |
|||
Hidden | 23 Jun, 2012 | - | |
northernpies | 20 Jun, 2012 | - | |
northernpies | 20 Jun, 2012 | - | |
Dave192939 | 26 May, 2012 | - | First summit of many on a multi-day hike. Wall-to-wall sunshine and very warm. Excellent views. |
First summit of many on a multi-day hike. Wall-to-wall sunshine and very warm. Excellent views. | |||
cheesey959 | 5 May, 2012 | AltLd O/S |
awsome summit. cloud free summit aswell. with pablo thorne, dj hannaford |
awsome summit. cloud free summit aswell. with pablo thorne, dj hannaford |
|||
Jani_J | 28 Apr, 2012 | - | |
Hidden | 25 Mar, 2012 | - | |
Hidden | 25 Mar, 2012 | - | |
stafford101 | 11 Mar, 2012 | - | |
stafford101 | 11 Mar, 2012 | - | |
Jp Saleh | 6 Mar, 2012 | - | |
Hidden | 4 Mar, 2012 | - | |
mrstarwarsman | 1 Mar, 2012 | - | |
Happeuss | ?Mar, 2012 | - | camped near lake |
camped near lake | |||
huwmjames | ?Feb, 2012 | Lead | Cwfrwy Arete Half Way |
Cwfrwy Arete Half Way | |||
huwmjames | ?Feb, 2012 | Lead | Main Track |
Main Track | |||
themadbrown | 14 Jan, 2012 | - | |
Cadairmanuk | 9 Jan, 2012 | - | |
Madrabman | 9 Jan, 2012 | - |
with Charlie Williams |
with Charlie Williams |
|||
Hidden | ?Jan, 2012 | - | |
David Bibby | ??, 2012 | - | |
Hidden | ??, 2012 | - | |
kjb | ??, 2012 | - | |
Baron Hill of Stake | ??, 2012 | - | |
Hidden | ??, 2012 | - | |
saggers | ??, 2012 | - | |
mattwomersley | ??, 2012 | - | |
ThatWelshBloke | ??, 2012 | - | |
jwhereat | ??, 2012 | - | |
kjb | ??, 2012 | - | |
Hidden | ??, 2012 | - | |
David Bibby | ??, 2012 | - | |
David Bibby | ??, 2012 | - | |
Matt Bill Platypus | 26 Dec, 2011 | - | |
TCarrick | 20 Dec, 2011 | - |
with extremephil |
with extremephil |
|||
TCarrick | 19 Dec, 2011 | - | |
carievans67 | 27 Nov, 2011 | - |
with Gayle Marsh & George (fishing) |
with Gayle Marsh & George (fishing) |
|||
Hidden | 2 Oct, 2011 | - | |
Hidden | 1 Oct, 2011 | - | |
michpaulatto | 31 Aug, 2011 | - |
Clouds, rain and wind! with Eugi |
Clouds, rain and wind! with Eugi |
|||
augustus trout | 27 Aug, 2011 | - | |
Hidden | 27 Aug, 2011 | - | |
Mike Peacock | 23 Jul, 2011 | - |
with Susan Barnes |
with Susan Barnes |
|||
Hidden | 10 Jul, 2011 | - | |
ciderspider | 26 Jun, 2011 | - |
with Jonny Lewis |
with Jonny Lewis |
|||
Hidden | 26 Jun, 2011 | - | |
Cadairmanuk | 24 Jun, 2011 | - | |
Hidden | 2 Jun, 2011 | - | |
Hidden | 2 Jun, 2011 | - | |
Hidden | 1 Jun, 2011 | - | |
citygent | 9 May, 2011 | - |
with U3A |
with U3A |
|||
Hidden | 3 May, 2011 | - | |
tomkhoward | 30 Apr, 2011 | - |
with WandaGroenewald |
with WandaGroenewald |
|||
WandaGroenewald | 30 Apr, 2011 | - |
with tomkhoward |
with tomkhoward |
|||
johnrich | 12 Apr, 2011 | - | |
Matt Bill Platypus | 18 Mar, 2011 | - | |
Mr Fuller | 12 Mar, 2011 | - | |
Hidden | 19 Feb, 2011 | - | |
gav | 15 Jan, 2011 | - |
with Anna, David, Mark, Jen |
with Anna, David, Mark, Jen |
|||
zvm | ?Jan, 2011 | - | |
Cadairmanuk | ?Jan, 2011 | - | |
Hidden | ??, 2011 | - | |
ross duffield | ??, 2011 | - | |
CM1992 | ??, 2011 | - | |
monkey77 | ??, 2011 | - | |
pasbury | ??, 2011 | - | |
Wainers44 | ??, 2011 | - | |
Hidden | ??, 2011 | - | |
sherl181 | ??, 2011 | - | |
Hidden | ??, 2011 | - | |
Hidden | ??, 2011 | - | |
deahutchins | ??, 2011 | - | |
Hidden | ??, 2011 | - | |
R_W_M | ??, 2011 | - | |
Hidden | ??, 2011 | - | |
Hidden | 26 Dec, 2010 | - | |
Hidden | 8 Dec, 2010 | Solo | |
Matt Smith | 8 Dec, 2010 | - | |
Hidden | 9 Oct, 2010 | - | |
Hidden | 2 Sep, 2010 | Solo | |
Hidden | 30 Aug, 2010 | - | |
Hidden | ?Aug, 2010 | - | |
spbond | 20 Jul, 2010 | - | |
D.Andrew | 12 Jul, 2010 | - | |
Roget | 3 Jul, 2010 | - |
with jim |
with jim |
|||
RhiM | ?Jul, 2010 | - | |
Hidden | ?Jul, 2010 | - | |
Jon Olliffe | 14 Apr, 2010 | - | |
Mike_T0501 | 27 Mar, 2010 | - | |
Hidden | 21 Mar, 2010 | - | |
stafford101 | 6 Mar, 2010 | - | |
amaciejk | 9 Jan, 2010 | - |
with dknibb |
with dknibb |
|||
dknibb | 9 Jan, 2010 | - | |
james.slater | ?Jan, 2010 | - |
with Samuel Wainwright |
with Samuel Wainwright |
|||
Samuel Wainwright | ?Jan, 2010 | - |
with james.slater |
with james.slater |
|||
deahutchins | ??, 2010 | - | |
deahutchins | ??, 2010 | - | |
deahutchins | ??, 2010 | - | |
deahutchins | ??, 2010 | - | |
deahutchins | ??, 2010 | - | |
wurzelinzummerset | ??, 2010 | - | |
deahutchins | ??, 2010 | - | |
james.slater | ??, 2010 | - |
with TomMorgan |
with TomMorgan |
|||
deahutchins | ??, 2010 | - | |
deahutchins | ??, 2010 | - | |
static266 | ??, 2010 | - | |
Glen (Smog) Smith TCRS | 22 Nov, 2009 | - |
with Peter (T'Bird) Tompson TCRS |
with Peter (T'Bird) Tompson TCRS |
|||
Rich Kay | ?Sep, 2009 | - |
with DH |
with DH |
|||
Hidden | 9 Aug, 2009 | - | |
Hidden | ?Aug, 2009 | Solo | |
Hidden | 16 Jul, 2009 | - | |
Hidden | ?Jul, 2009 | - | |
Eagleone | 30 May, 2009 | Solo O/S | |
kirsty52 | 24 May, 2009 | - |
very hot day, may have got the date wrong but Emma timing herself for her attempt on cadair fell race the following week. swam in the lake , the smaller one, was brilliant. with Emma |
