Website rockfax.com
Review
This new app version of the Pembroke Rockfax has been significantly updated with 350 extra routes, new geo-located maps and updates to the existing information. The print guide from 2009 had 650 routes and this new app package has nearly 1000! The update includes many easier routes plus extra lines at the main crags covered in the book. It also has extensive deep water soloing coverage with the majority of the crags from Mike Robertson's 2007 Deep Water book added to the mix.
Other editions of this guidebook
Pembroke Rockfax (2009)
Pembroke Rockfax (1995)
Pembrokeshire crags | # climbs | Rocktype | Faces |
---|---|---|---|
Blockhouse Buttress | 45 | Limestone | S |
Bosherston Head | 94 | Limestone | all |
Broad Haven | 46 | Limestone | S |
Bullslaughter Bay | 51 | Limestone | S |
Caerfai Bay | 45 | Sandstone (hard) | S |
Carreg-y-Barcud Area | 129 | Sandstone (hard) | S |
Chapel Point | 58 | Limestone | S |
Crickmail Point | 80 | Limestone | S |
Crystal Slabs Area | 57 | Limestone | S |
Flimston Bay | 80 | Limestone | S |
Hollow Caves Bay | 77 | Limestone | S |
Huntsman's Leap | 73 | Limestone | S |
Lydstep Cavern Bay | 188 | Limestone | S |
Lydstep Point Area | 75 | Limestone | S |
Mewsford Point | 76 | Limestone | SW |
Misty Walls | 25 | Limestone | S |
Mother Carey's Kitchen | 89 | Limestone | SE |
Mowing Word | 120 | Limestone | W |
Newton Head | 80 | Limestone | S |
Porthclais Area | 65 | Sandstone (hard) | S |
Rusty Walls | 61 | Limestone | SW |
Saddle Head | 113 | Limestone | W |
Sitting Bull Buttress | 13 | Limestone | S |
Space Buttress | 15 | Limestone | S |
St. Govan's East | 106 | Limestone | SE |
St. Govan's Head | 154 | Limestone | SW |
Stackpole Head | 144 | Limestone | all |
Stennis Ford | 57 | Limestone | S |
Stennis Head | 106 | Limestone | SW |
Tenby South Beach Quarry | 14 | Limestone | S |
The Castle | 108 | Limestone | SW |
Trevallen Cliff | 129 | Limestone | S |
Triple Overhang Buttress | 22 | Limestone | S |
The lines on the online Rockfax App Topo are the wrong way round. Herod is to the right on the arête.
Topo for No Man's Zawn is inaccurate in Pembroke Rockfax and CC and Wired guidebooks as well.
View correction image