Hills in North York Moors National Park that are above 300m and have 30m of prominence. (added 2 hills that trigs are recorded at 299m and are not on the highest part of the hill)
21 users are subscribed to this hilllist, and 3 have completed the full list.
Login as Existing User to subscribe, which will
show the climbs
you've already ticked.
User | Percentage | Latest Log | |
---|---|---|---|
1st | Iain Thow | 100% | 3 Feb, 2004 |
1st | Small and weak | 100% | 7 Jan, 2019 |
1st | kitP | 100% | 12 Sep |
2nd | Pete Pozman | 90% | 1 Dec, 2022 |
3rd | Hidden | 76% | 7 Apr, 2019 |
4th | Simon Caldwell | 38% | 12 May, 2019 |
5th | Hidden | 33% | 8 May, 2021 |
6th | Graemee | 14% | 24 May, 2020 |
7th | Hidden | 9% | 17 Jan, 2019 |
7th | Hightowers64 | 9% | 29 Jun, 2020 |
Note: Only showing summits, scrambles, winter routes, and low grade climbs