Contributed by Tradical Aug/14 - This public hilllist has been seen 5,086 times

Charlie crimping on Kayak  © Stig
Charlie crimping on Kayak
© Stig, Oct 2004

32 users are subscribed to this hilllist, and none have completed the full list.
Login as Existing User to subscribe, which will show the climbs you've already ticked.

User Percentage Latest Log
1st nickcanute 68% 14 Apr
2nd Nick1812P 65% 18 May, 2023
3rd Hidden 56% 25 Apr, 2023
4th The old James turnbull 50% 17 Apr
5th James Oakes 40% 11 Jul, 2019
6th dynoseb 38% 6 Apr
7th Hidden 36% 10 Apr, 2022
8th Hidden 31% 3 May, 2023
8th Gambit 31% 1 May, 2021
9th John H Bull 30% 2 May, 2013

Map of routes in this ticklist

Least routes Most routes

Note: Only showing summits, scrambles, winter routes, and low grade climbs

Distribution of grades

Top 12 photos of this hilllist

"I'm a bird"

The Sentinel
"I'm a bird"
© jules1990

Stanage Light Trails

Saliva
Stanage Light Trails
© DanArkle.com

The Sentinel

The Sentinel
© DanArkle.com

Paul Murdy showing us how its done on Regent Street E2 5c

Regent Street
Paul Murdy showing us how its done on Regent Street E2 5c
© JRae

Epic day at Curbar, complete with inversion and quality routes

Fidget
Epic day at Curbar, complete with inversion and quality routes
© joese7en

A fine line

Wuthering
A fine line
© Alasdair Dickinson

Duncan Irving taking a graceful exit from Flying Buttress Direct (E1 5b), Stanage

Flying Buttress Direct
Duncan Irving taking a graceful exit from Flying Buttress Direct (E1 5b), Stanage
© Adrian Japp

Accidental solo of Flying Buttress Direct

Flying Buttress Direct
Accidental solo of Flying Buttress Direct
© Claire Shepherd

Stretching it out on Flying Buttress Direct

Flying Buttress Direct
Stretching it out on Flying Buttress Direct
© Brian Pollock

RichC About to Crank the Finishing MantelShelf on Strapiombante, Froggatt

Strapiombante
RichC About to Crank the Finishing MantelShelf on Strapiombante, Froggatt
© ChrisJD

downer

Sundowner
downer
© jas wood

Goliath

Goliath
© Will Rupp


Add Climb name Grade Ticks? Height Crag name
Pinhead Moonstomp E1 5b 7 8m Curbar Edge
Hercules E1 5a * 113 11m Curbar Edge
Scroach E2 6a ** 129 21m Curbar Edge
Right Eliminate E3 5c *** 237 17m Curbar Edge
Left Eliminate E1 5c ** 367 11m Curbar Edge
Thirst for Glory E1 5b * 164 9m Curbar Edge
Pretty Face E1 5b * 208 7m Curbar Edge
Plaything E2 5c * 39 7m Curbar Edge
L'Horla E1 5b *** 1243 10m Curbar Edge
Elder Crack E2 5b *** 747 18m Curbar Edge
Done Years Ago E3 6a * 71 6m Curbar Edge
Canoe E2 5c * 377 6m Curbar Edge
Finger Distance E3 6b ** 286 9m Curbar Edge
Kayak E2 5b ** 1095 9m Curbar Edge
Rapid E1 5c 21 8m Curbar Edge
Lepton f6C+ ** 55 6m Curbar Edge
Vain E3 5b ** 22 13m Curbar Edge
Zebedee E2 5b 2 10m Curbar Edge
Betwixt E1 5a * 25 6m Curbar Edge
The Wall E2 6a 6 9m Curbar Edge
Top Secret E2 5c * 47 9m Curbar Edge
Lamebrain E1 5b ** 183 9m Curbar Edge
The Scoop E2 5b * 15 8m Curbar Edge
Diddlum Wall Direct E2 5b * 17 6m Curbar Edge
Fidget f6C *** 93 7m Curbar Edge
Gone to Pot E1 5c * 6 11m Curbar Edge
Pot E2 6a 7 8m Curbar Edge
The Mask E1 6b * 25 5m Curbar Edge
White Noise F.M. E2 6a * 20 6m Curbar Edge
Humdrum E1 5a 11 6m Curbar Edge
One Up Again E1 5c 1 7m Curbar Edge
Afterbirth E1 5c * 1 7m Curbar Edge
Birthday Groove E1 5c * 50 8m Curbar Edge
The Unreachable Star f6B+ *** 206 8m Curbar Edge
Hidden Pleasures E3 6a 9 10m Curbar Edge
John's Arête E1 5b * 55 10m Curbar Edge
Rat Scabies E3 6b ** 61 10m Curbar Edge
Camel Ticks E3 6a 6 10m Curbar Edge
Black Nix Wall E1 5c * 237 8m Curbar Edge
Beech Nut E1 5c 128 12m Froggatt Edge
Stiff Cheese E2 5c * 96 12m Froggatt Edge
The Big Crack E2 5b *** 817 15m Froggatt Edge
Brown's Eliminate E2 5b *** 1864 16m Froggatt Edge
Synopsis E2 5c ** 596 14m Froggatt Edge
Great Slab E3 5b *** 603 18m Froggatt Edge
Heartless Hare E5 5c ** 294 12m Froggatt Edge
Downhill Racer E4 6a *** 479 16m Froggatt Edge
Long John's Slab E3 5c ** 987 14m Froggatt Edge
Nanoq Slab E1 5b 211 ? Froggatt Edge
Four Pebble Slab E3 5c * 603 12m Froggatt Edge
Three Pebble Slab HVS 5a *** 5202 12m Froggatt Edge
Two-sided Triangle HVS 5b * 784 10m Froggatt Edge
Motorcade E1 5a ** 1354 18m Froggatt Edge
Ratbag E2 5b * 549 18m Froggatt Edge
Cave Crack E3 5c *** 213 12m Froggatt Edge
Brightside E2 5c ** 489 12m Froggatt Edge
Sundowner E2 5a * 1116 12m Froggatt Edge
Parallel Piped E3 5c * 223 6m Froggatt Edge
Scarper's Triangle Direct E2 5b 96 9m Froggatt Edge
Strapiombo E1 5b ** 513 9m Froggatt Edge
Strapiombante E1 5b *** 1978 8m Froggatt Edge
Regent Street E2 5c *** 1725 22m Millstone Edge
Embankment 4 E1 5b *** 1728 22m Millstone Edge
Embankment 3 E1 5b *** 2594 26m • 2 Millstone Edge
Billingsgate E1 5b ** 757 20m Millstone Edge
Windrête E2 5b ** 103 14m Millstone Edge
Only Just E2 5b * 181 15m Millstone Edge
Dexterity E1 5b ** 1779 20m Millstone Edge
February Fox E1 5b * 51 12m Millstone Edge
Gates of Mordor E3 5c ** 310 16m Millstone Edge
Satan's Slit HVS 5b * 104 14m Millstone Edge
Millwheel Wall E1 5b *** 362 12m Burbage South...
Zeus E2 5b *** 278 12m Burbage South...
Goliath E4 6a *** 190 10m Burbage South Edge
Pebble Mill E5 6b *** 195 12m Burbage South Edge
Nick Knack Paddywack E2 6b 12 8m Burbage South Edge
The Knack E1 5c * 114 6m Burbage South Edge
Nosferatu E6 6b *** 311 12m Burbage South Edge
Sorb E2 5c ** 152 10m Burbage South Edge
Movie Star E1 5b * 38 8m Burbage South Edge
Captain Sensible E1 5b * 55 8m Burbage South Edge
The Knock E4 6a *** 293 8m Burbage South Edge
Boggart Left-hand E3 6a * 102 14m Burbage South Edge
Midge E2 6a * 25 6m Burbage South Edge
The Gnat E1 5c * 11 6m Burbage South Edge
The Penultimate E1 5b * 481 8m Burbage North
The Fin E1 5b * 298 8m Burbage North
Long Tall Sally E1 5b *** 2419 10m Burbage North
The Screamer E1 5c * 31 8m Burbage North
The Irrepressible Urge E1 5b ** 259 8m Burbage North
The Edging Machine HVS 5b 136 ? Burbage North
Slide-away E1 5a * 62 ? Burbage North
Bulletproof E1 6a 20 ? Burbage North
The Rainmaker HVS 5b ** 620 10m Burbage North
Windjammer E1 5b * 399 ? Burbage North
King's Return E2 5b 12 14m Burbage North
High Flyer E2 5b * 111 6m Burbage North
The Sentinel E2 5b *** 863 10m Burbage North
Now or Never E1 5b ** 739 12m Burbage North
Evening Wall E1 5b * 363 8m Burbage North
All Star's Goal E1 6a 105 8m Burbage North
Monk On HVS 5b 177 8m Burbage North
Banana Finger f6A *** 2396 8m Burbage North
Route 3.5 E1 6a 134 6m Burbage North
Mental Peace E2 5c 39 8m Stanage Popular
Big Chris HVS 5b 185 8m Stanage Popular
Jersey Boys E1 5a 49 14m Stanage Popular
Gullible's Travels E1 5b * 650 10m Stanage Popular
War Zone E1 6a 48 15m Stanage Popular
Tip Off Right E1 5b * 166 14m Stanage Popular
The Tippler E1 5b *** 1388 18m Stanage Popular
The Dangler E2 5c *** 369 16m Stanage Popular
The Unprintable E1 5b ** 427 14m Stanage Popular
Flying Buttress Direct E1 5b *** 3398 16m Stanage Popular
Goodbye Toulouse E1 5b ** 274 16m Stanage Popular
Little Sarah E1 5b 17 8m Stanage Popular
Armchair Buccaneer HVS 5a * 141 14m Stanage Popular
Straightsville E2 5b 57 ? Stanage Popular
Yosemite Wall E2 5b ** 840 16m Stanage Popular
Via Dexter Direct E2 5c * 465 10m Stanage Popular
Topaz Copout E1 5b 25 10m Stanage Popular
Well Right E2 5c 25 ? Stanage Popular
Twintrin E1 5c * 347 ? Stanage Popular
Easter Rib E1 5b ** 1832 16m Stanage Popular
Ice Boat E1 5c * 198 14m Stanage Popular
Coconut Ice E2 5b * 260 16m Stanage Popular
Hybrid E1 5b 114 16m Stanage Popular
Wuthering E2 5b *** 934 20m Stanage Popular
Bobsnob E1 5a 160 10m Stanage Popular
Exit Stage Left E1 5b * 273 18m Stanage Popular
Morrison's Redoubt E1 5b ** 1030 18m Stanage Popular
Saliva E1 5b ** 696 16m Stanage Popular
Another Game of Bowls Sir Walter? E1 5b * 400 14m Stanage Popular
The Old Dragon E2 5b * 134 14m Stanage Popular
Keep Pedalling E2 5c * 50 10m Stanage Popular
Pedlar's Rib E1 5c ** 282 12m Stanage Popular
Spearing the Bearded Clam E2 5c 42 12m Stanage Popular
5.9 Finish E1 5b * 159 12m Stanage Popular
On a Wing and Prayer E1 5c * 120 12m Stanage Popular
Curving Buttress E2 5b * 195 14m Stanage Plantation
Curving Chimney Left Arête E1 5b 38 17m Stanage Plantation
Monday Blue E2 5b * 429 16m Stanage Plantation
The Left Unconquerable E1 5b *** 2978 16m Stanage Plantation
Namenlos HVS 5a ** 1425 14m Stanage Plantation
New Balls Please E1 5b * 39 20m Stanage Plantation
Millsom's Minion E1 5b *** 2171 22m Stanage Plantation
Above and Beyond the Kinaesthetic Barrier f7A *** 40 6m Burbage South Edge
226 e, 208 stars 69,463 1,628m 148
Loading Notifications...
Facebook Twitter Copy Email