contributed by Sam Lawson Apr/14 - This public ticklist has been seen 5,024 times
This Ticklist is a list of all the climbs featured in the UK bouldering film Escaping Norfolk
User | Percentage | Latest Log | |
---|---|---|---|
1 | Hidden | 96% | 9 Dec, 2015 |
2 | Hidden | 83% | 31 Oct, 2018 |
3 | will rivers | 53% | 8 Apr |
4 | Tom Briggs | 51% | 19 Feb, 2021 |
5 | Strong Steve | 40% | 24 Oct, 2021 |
6 | peewee2008 | 38% | 12 Mar, 2016 |
7 | crimpthengaston | 37% | 29 Jul, 2018 |
8 | AdamBrown | 37% | 30 Nov, 2019 |
9 | Lemington59 | 33% | 2 Jan, 2020 |
10 | Wizzy | 32% | 10 Aug, 2021 |
Note: Only showing summits, scrambles, winter routes, and low grade climbs
25 users are subscribed to this ticklist, and none have completed the full list.
Login as Existing User to subscribe, which will show the climbs you've already ticked.