contributed by BenRyle Apr/14 - This public ticklist has been seen 5,060 times
For the discerning Slatehead.
User | Percentage | Latest Log | |
---|---|---|---|
1 | The lanky man | 32% | 17 Jun |
2 | BenRyle | 30% | 21 Jun, 2019 |
3 | goi.ashmore | 26% | 27 May |
4 | BAdhoc | 24% | 24 Mar, 2019 |
5 | JonesE | 22% | 24 Jun |
6 | Hidden | 22% | 28 May |
7 | michael burrows | 22% | 1 Sep, 2021 |
8 | Ewan Russell | 21% | 23 May, 2019 |
9 | Keiran O'Mahony | 16% | 19 May, 2017 |
10 | Hidden | 13% | 1 Jun, 2019 |
Note: Only showing summits, scrambles, winter routes, and low grade climbs
39 users are subscribed to this ticklist, and none have completed the full list.
Login as Existing User to subscribe, which will show the climbs you've already ticked.