contributed by mike lawrence? Feb/14 - This public ticklist has been seen 7,911 times
Taken from the discussion with little editing.
User | Percentage | Latest Log | |
---|---|---|---|
1 | Hidden | 59% | 2016 |
2 | Hidden | 53% | 25 Jun, 1988 |
3 | Hidden | 48% | 14 May, 2019 |
4 | steveb2006 | 43% | 26 Aug, 2021 |
5 | Martin Bennett | 38% | 25 Jul, 2019 |
6 | Hidden | 38% | 19 Jun |
7 | mikej | 32% | 30 Aug, 1999 |
8 | Steve Crowe | 26% | 18 Jul, 2016 |
9 | alan moore | 25% | 2012 |
10 | Sean Kelly | 25% | 17 Jun, 2015 |
Note: Only showing summits, scrambles, winter routes, and low grade climbs
99 users are subscribed to this ticklist, and none have completed the full list.
Login as Existing User to subscribe, which will show the climbs you've already ticked.