contributed by Louis Miller Dec/13 - This public ticklist has been seen 18,163 times
Taken from the recent 'North Wales Climbs' RockFax publication.
User | Percentage | Latest Log | |
---|---|---|---|
1 | Hidden | 79% | 30 Apr |
2 | Nick Biven | 75% | 2014 |
3 | George_Surf | 73% | 15 May |
4 | Misha | 72% | 20 Jul, 2021 |
5 | Hidden | 72% | 22 May |
6 | pauldrew | 63% | 30 Mar, 2021 |
7 | centurion05 | 62% | 20 Jun, 2017 |
8 | Hidden | 61% | 27 Mar |
9 | Hidden | 61% | 3 May |
10 | Hidden | 56% | 25 Apr |
Note: Only showing summits, scrambles, winter routes, and low grade climbs
315 users are subscribed to this ticklist, and none have completed the full list.
Login as Existing User to subscribe, which will show the climbs you've already ticked.