contributed by JackAus Feb/13 - This public ticklist has been seen 5,673 times
Ticklist from the 1996 Moffatt and Moon showcase "The Real Thing".
User | Percentage | Latest Log | |
---|---|---|---|
1 | BillyRidal | 59% | 14 Dec, 2018 |
2 | Hidden | 55% | 29 Mar, 2013 |
3 | grey wolf | 44% | 31 Mar, 2017 |
4 | Andrew Jennings | 40% | 10 Nov, 2019 |
5 | Richard Hession | 37% | 11 Apr, 2010 |
6 | Dirk Uhlig | 33% | 25 Nov, 2013 |
7 | Hidden | 33% | 22 Apr |
8 | Neil Amos | 33% | 20 Sep, 2016 |
9 | Hidden | 33% | 19 Oct, 2018 |
10 | BenNorman | 29% | 1 Apr, 2013 |
Note: Only showing summits, scrambles, winter routes, and low grade climbs
80 users are subscribed to this ticklist, and none have completed the full list.
Login as Existing User to subscribe, which will show the climbs you've already ticked.