contributed by Fbrimblecombe Feb/21 - This public ticklist has been seen 670 times
UKC graded problems V0+ to V2 (2-3 star - f5-f6a), according to the Rockfax Peak Guide Book. Get these done then move onto level 2? Maybe? I'd like to but I'm not very good so we shall see.
User | Percentage | Latest Log | |
---|---|---|---|
1 | gaz3212 | 37% | 10 Oct, 2021 |
2 | Chris Murray | 36% | 30 Mar, 2021 |
3 | mrphilipoldham | 31% | 7 Apr, 2021 |
4 | DMC | 27% | 16 Jan |
5 | bpclarke | 27% | 24 Mar |
6 | griff90 | 21% | 27 Jun |
7 | Hidden | 18% | 9 Jun |
8 | Georgie25 | 16% | 11 Apr, 2021 |
9 | Matt Barker | 12% | 19 May |
10 | Mick King | 10% | 27 Mar, 2021 |
Note: Only showing summits, scrambles, winter routes, and low grade climbs
24 users are subscribed to this ticklist, and none have completed the full list.
Login as Existing User to subscribe, which will show the climbs you've already ticked.