contributed by Graeme Hammond Apr/12 - This public ticklist has been seen 8,186 times
The Grade list from 2010 guide from the BMC.
User | Percentage | Latest Log | |
---|---|---|---|
1 | Hidden | 71% | 26 May |
2 | deacondeacon | 45% | 15 May |
3 | mikej | 41% | Mar |
4 | LakesWinter | 41% | 18 Apr |
5 | Hidden | 35% | 15 May |
6 | Chris Ellis | 34% | 23 Nov, 2021 |
7 | Nick1812P | 33% | 30 Apr |
8 | DerwentDiluted | 32% | 29 Sep, 2012 |
9 | Brown | 32% | 4 Sep, 2021 |
10 | Hidden | 31% | 12 Oct, 2021 |
Note: Only showing summits, scrambles, winter routes, and low grade climbs
64 users are subscribed to this ticklist, and none have completed the full list.
Login as Existing User to subscribe, which will show the climbs you've already ticked.