contributed by Marti999 Jan/12 - This public ticklist has been seen 21,191 times
More a mission than a tick list, something to keep you busy over the summer. And Pete you owe me a belay on one of these now (for adding it)
User | Percentage | Latest Log | |
---|---|---|---|
1 | Marti999 | 78% | 28 Jun |
2 | Hidden | 62% | 29 May |
3 | Mark Kemball | 46% | 1 Jun |
4 | Jim blackford | 38% | 3 Jun |
5 | colin milton | 34% | 26 Oct, 2021 |
6 | dan gibson | 34% | 5 May |
7 | JoeCoxson | 33% | 20 Jun |
8 | Hidden | 31% | 12 Jun |
9 | Tom Seccombe | 31% | 15 Jun |
10 | Wendy Watthews | 29% | 20 Jun |
Note: Only showing summits, scrambles, winter routes, and low grade climbs
204 users are subscribed to this ticklist, and none have completed the full list.
Login as Existing User to subscribe, which will show the climbs you've already ticked.