contributed by kitP Mar/18 - This public ticklist has been seen 3,816 times
Hill's in England above 500m and less than 609.6m (2000ft) in height.
User | Percentage | Latest Log | |
---|---|---|---|
1 | Iain Thow | 83% | 22 Feb |
2 | kjb | 40% | 2022 |
3 | Hidden | 30% | 21 Jan |
4 | Pete Pozman | 25% | 6 Apr |
5 | Simon Caldwell | 24% | 17 Oct, 2021 |
6 | JohnHutch | 21% | 11 May |
7 | Dunthemall | 21% | 27 Dec, 2021 |
8 | bentley's biceps | 20% | 25 Mar |
9 | Chris Ellis | 15% | 13 Aug, 2021 |
10 | Ardo | 15% | 5 Nov, 2021 |
Note: Only showing summits, scrambles, winter routes, and low grade climbs
22 users are subscribed to this ticklist, and none have completed the full list.
Login as Existing User to subscribe, which will show the climbs you've already ticked.