contributed by UKH Logbooks Aug/10 - This public ticklist has been seen 9,857 times
The highest point in each of the 42 old counties of the UK
User | Percentage | Latest Log | |
---|---|---|---|
1 | David Carpenter | 57% | 13 Nov, 2021 |
2 | tundraboy | 56% | 12 Mar, 2014 |
3 | mntainman | 46% | 19 Oct, 2017 |
4 | citygent | 40% | 19 Jan, 2011 |
5 | Small and weak | 39% | 30 Jul, 2020 |
6 | MikeDowsett | 31% | Oct, 2018 |
7 | Hidden | 30% | Jul, 2013 |
8 | david.r.edgar | 27% | 7 Sep, 2015 |
9 | Pete Pozman | 27% | 23 Dec, 2021 |
10 | Dunthemall | 27% | 8 Jan |
Note: Only showing summits, scrambles, winter routes, and low grade climbs
101 users are subscribed to this ticklist, and none have completed the full list.
Login as Existing User to subscribe, which will show the climbs you've already ticked.