contributed by kitP Jan/17 - This public ticklist has been seen 6,084 times
Hills in North York Moors National Park that are above 300m and have 30m of prominence. (added 2 hills that trigs are recorded at 299m and are not on the highest part of the hill)
User | Percentage | Latest Log | |
---|---|---|---|
1 | Iain Thow | 100% | 3 Feb, 2004 |
2 | Small and weak | 100% | 7 Jan, 2019 |
3 | kitP | 100% | 22 Jun |
4 | Pete Pozman | 80% | 2 Jun |
5 | Hidden | 76% | 7 Apr, 2019 |
6 | Simon Caldwell | 38% | 12 May, 2019 |
7 | Hidden | 33% | 8 May, 2021 |
8 | Graemee | 14% | 24 May, 2020 |
9 | Hidden | 9% | 17 Jan, 2019 |
10 | Hightowers64 | 9% | 29 Jun, 2020 |
Note: Only showing summits, scrambles, winter routes, and low grade climbs
20 users are subscribed to this ticklist, and 3 have completed the full list.
Login as Existing User to subscribe, which will show the climbs you've already ticked.