contributed by UKH Logbooks Aug/10 - This public ticklist has been seen 14,901 times
221 peaks in Scotland between 2,500 and 3,000 feet (762 and 914m), with a relative height of at least 500 feet (152m). The list was compiled in the 1920s by John Rooke Corbett.
User | Percentage | Latest Log | |
---|---|---|---|
1 | Hidden | 100% | 2000 |
2 | Captain Solo | 100% | 20 Oct, 2016 |
3 | Hidden | 100% | 13 Feb |
4 | Iain Thow | 100% | 24 May, 2004 |
5 | Hidden | 100% | 28 Aug, 2021 |
6 | jackse | 99% | 25 Oct, 2016 |
7 | Iain Brown | 99% | 2021 |
8 | Alastair MacSween | 99% | 21 Jun, 2014 |
9 | abbeywall | 97% | 28 May |
10 | fcl | 89% | 2011 |
Note: Only showing summits, scrambles, winter routes, and low grade climbs
293 users are subscribed to this ticklist, and 5 have completed the full list.
Login as Existing User to subscribe, which will show the climbs you've already ticked.