contributed by wolf.leeb Apr/15 - This public ticklist has been seen 5,365 times
Some classic hard problems in N. Wales that need to be climbed "this" year.
User | Percentage | Latest Log | |
---|---|---|---|
1 | Timothy Graham Peck | 65% | 10 Apr |
2 | Richard Hession | 63% | 12 Dec, 2018 |
3 | wolf.leeb | 59% | 29 Mar |
4 | Hidden | 59% | 13 May |
5 | robertmortonlloyd | 50% | 25 May, 2019 |
6 | Hidden | 46% | 13 Sep, 2020 |
7 | jpalmieri | 46% | 17 Sep, 2020 |
8 | Hidden | 45% | 30 Apr |
9 | felixwilkins | 42% | 6 Nov, 2021 |
10 | peewee2008 | 39% | 19 Jan, 2020 |
Note: Only showing summits, scrambles, winter routes, and low grade climbs
69 users are subscribed to this ticklist, and none have completed the full list.
Login as Existing User to subscribe, which will show the climbs you've already ticked.