contributed by Callum_Johnson Jan/15 - This public ticklist has been seen 6,270 times
All the routes from the recent The Great Mountain Crags of Scotland book.
User | Percentage | Latest Log | |
---|---|---|---|
1 | Hidden | 25% | 1 Sep, 2021 |
2 | Uisdean hawthorn | 24% | 6 Feb, 2019 |
3 | andyinglis | 24% | 1 Aug, 2021 |
4 | Neil Adams | 21% | 3 Jun |
5 | Dougbart | 16% | 27 Mar |
6 | Robertgiddy | 16% | 11 Aug |
7 | Hidden | 15% | Feb, 2014 |
8 | Hidden | 14% | 18 Jul |
9 | Hidden | 12% | 14 Sep, 2014 |
10 | GraMc | 12% | 30 Jan, 2021 |
Note: Only showing summits, scrambles, winter routes, and low grade climbs
85 users are subscribed to this ticklist, and none have completed the full list.
Login as Existing User to subscribe, which will show the climbs you've already ticked.