Nuttalls, Welsh Mountains (2000ft+)
There is no feedback for this climb.
User | Date | Style | Notes & Partners
|
---|---|---|---|
Hidden | 21 Oct | - | |
Hidden | 6 Sep | Solo | |
Hidden | ?? | - | |
pancakeandchips | ?? | - | |
Hidden | 1 Sep, 2018 | - | |
Hidden | 10 Feb, 2018 | - | |
Hidden | ??, 2018 | - | |
psburgess | 14 Nov, 2017 | - | |
tomcr88 | 27 Mar, 2017 | Lead O/S | |
Npgdavies | ??, 2017 | - | |
Casso | 15 Jul, 2016 | - | |
John H Bull (tcfka Bullybones) | 24 Apr, 2016 | - | |
Astilath | ??, 2016 | - | |
Hidden | 11 Oct, 2015 | - | |
james.slater | 11 Oct, 2015 | - |
with LilRach |
with LilRach |
|||
malc | 5 Apr, 2015 | - |
with Carl M |
with Carl M |
|||
Hidden | ??, 2015 | - | |
mntainman | 1 Dec, 2014 | - | |
RuthW | 4 Oct, 2014 | - | |
DadofMorph | ?Jun, 2014 | - | |
LJJ77 | 3 May, 2014 | Lead | |
99bolivar | 21 Feb, 2014 | - |
with Richard Taylor, Peter Chadwick |
with Richard Taylor, Peter Chadwick |
|||
Hidden | ??, 2014 | - | |
Robbie | 29 Jun, 2013 | - | |
Matt Smith | 15 Dec, 2012 | - | |
David Robinson | 19 Sep, 2012 | - | |
Jon Olliffe | 2 Jun, 2012 | - | |
Hidden | 22 May, 2012 | - | |
Pete Pozman | 13 Apr, 2012 | Solo | |
Hidden | 2 Oct, 2011 | - | |
Hidden | ??, 2011 | - | |
Hidden | ??, 2011 | - | |
deahutchins | ??, 2011 | - | |
DH | ?May, 2010 | - | |
deahutchins | ??, 2010 | - | |
deahutchins | ??, 2010 | - | |
deahutchins | ??, 2010 | - | |
deahutchins | ??, 2010 | - | |
deahutchins | ??, 2010 | - | |
deahutchins | ??, 2010 | - | |
deahutchins | ??, 2010 | - | |
deahutchins | ??, 2010 | - | |
Nigel Bond | 23 Sep, 2009 | - |
with ML Assessment team |
with ML Assessment team |
|||
Hidden | 2 Apr, 2008 | - | |
buxtoncoffeelover | 10 Feb, 2008 | Solo | |
marc1967 | ?Sep, 2006 | Solo O/S | |
bryan mitchell | 18 Sep, 2004 | - |
with James, Dominic, Steve, Clive, Joe, and Andy Howes |
with James, Dominic, Steve, Clive, Joe, and Andy Howes |
|||
nigehughes | 21 Aug, 2004 | - |
with Gareth Hughes, Aaron Hughes |
with Gareth Hughes, Aaron Hughes |
|||
victim of mathematics | 17 Apr, 2004 | - | |
crossdressingrodney | 17 Apr, 2004 | - | |
crossdressingrodney | 20 Sep, 2003 | - | |
victim of mathematics | 20 Sep, 2003 | - | |
Hidden | 18 Nov, 2002 | - | |
Hammy | 1 Jan, 2001 | - | |
Andy Merrick | ??, 2001 | - | |
Hidden | ?Jan, 2000 | - | |
tradguy | 25 May, 1997 | - | |
timjones | 29 Aug, 1995 | - | |
Hidden | 29 Jan, 1995 | - | |
wynaptomos | ??, 1989 | - | |
John Eley | ??, 1989 | - | |
nigehughes | ?Feb, 1982 | - |
with Pete Kay, Brent Craig |
with Pete Kay, Brent Craig |
|||
Iain Thow | 10 Jul, 1978 | - | |