Welsh 3,000ers, Nuttalls, Hewitts, Welsh 3000ers in a day, Welsh Mountains (2000ft+), Furth Munros, The Welsh 100
There is no feedback for this climb.
User | Date | Style | Notes & Partners
|
---|---|---|---|
thetradlad | 23 Nov | - | |
Hidden | 22 Oct | - | |
markvaughan007 | 15 Sep | - | |
Hidden | 7 Sep | Solo | |
Ian Hinkins | 8 Aug | - | |
Hidden | 27 Jul | - | |
Hidden | 27 Jul | - | |
Hidden | 27 Jul | - | |
Wilder Schlereth | 27 Jul | - | |
Simon Caldwell | 29 Jun | - | |
mattguy | 23 Jun | - | |
Tarquin | 23 Jun | - | |
Ashfield | 25 May | - | |
Hidden | 11 May | - | |
PeteMc | 11 May | - |
with tom0french |
with tom0french |
|||
Will_Armstrong | 11 May | - |
Welsh 3000s with Zach, Alice Denning |
Welsh 3000s with Zach, Alice Denning |
|||
gordon_lamb | 4 May | - | |
abbeywall | 7 Apr | - | |
Hidden | 2 Apr | Solo | |
ranaa100 | 17 Jan | - | |
Tarquin | 17 Jan | - | |
Hidden | 17 Jan | - | |
pancakeandchips | ?? | - | |
Kevin OBrian | ?? | - | |
charlesisbozo | ?? | - | |
Kevin OBrian | ?? | - | |
Devereux | ?? | - | |
Hidden | 8 Dec, 2018 | Solo | |
Tarquin | 8 Dec, 2018 | - | |
BelleVedere | 23 Nov, 2018 | - |
Snow. visability quite low. Fun times. 6hrs with Eleanor |
Snow. visability quite low. Fun times. 6hrs with Eleanor |
|||
Tarquin | 15 Nov, 2018 | - | |
CameronH | ?Nov, 2018 | - |
with ford23 |
with ford23 |
|||
Darrell Read | 30 Oct, 2018 | - | |
ramblyandy | 29 Sep, 2018 | - | |
Arg | 6 Sep, 2018 | - |
QMD. Walked south from car park along the base of Carnedd Llewlyn and up Foel Grach. Ended at Dulyn Bothy and camped out for the night. with Cem |
QMD. Walked south from car park along the base of Carnedd Llewlyn and up Foel Grach. Ended at Dulyn Bothy and camped out for the night. with Cem |
|||
Hidden | 1 Sep, 2018 | - | |
Kenhard | 11 Aug, 2018 | - | |
Hidden | 10 Aug, 2018 | - | |
Hidden | 26 Jul, 2018 | - | |
Dom Garman | 21 Jul, 2018 | - | |
danieleaston | 3 Jul, 2018 | - | |
mattguy | 23 Jun, 2018 | - | |
mop449 | 17 Jun, 2018 | - |
with youwillfindjimbo |
with youwillfindjimbo |
|||
NickSayers | 9 Jun, 2018 | - | |
RWB1986 | 2 Jun, 2018 | - |
Welsh 3000s challenge, time 20.31 with Climbthatpitch, aceagles |
Welsh 3000s challenge, time 20.31 with Climbthatpitch, aceagles |
|||
aceagles | 2 Jun, 2018 | - |
with RWB1986 |
with RWB1986 |
|||
Climbthatpitch | 2 Jun, 2018 | - | |
Tarquin | 26 Apr, 2018 | - | |
Bradbury | 23 Apr, 2018 | - |
Third peak as part of failed two day 3000fters attempt with Mary Winter |
Third peak as part of failed two day 3000fters attempt with Mary Winter |
|||
Hidden | 24 Mar, 2018 | - | |
andrewmc | 20 Jan, 2018 | - |
with ewalker278, G Weatherley |
with ewalker278, G Weatherley |
|||
Hidden | ??, 2018 | - | |
Paul Roberts | ??, 2018 | - | |
Hidden | ??, 2018 | - | |
SimonN | ??, 2018 | - | |
Hidden | ??, 2018 | - | |
Hidden | ??, 2018 | - | |
netboy | 5 Aug, 2017 | - | |
Paul Goddard | 5 Aug, 2017 | - | |
Pete_Frost | 4 Aug, 2017 | - | |
RachelHC | 15 Jul, 2017 | - | |
Astilath | 12 Jul, 2017 | - |
with emlynroberts |
with emlynroberts |
|||
emlynroberts | 12 Jul, 2017 | - |
with Astilath |
with Astilath |
|||
FDixon | 8 Jul, 2017 | - |
with John Geoffrey |
with John Geoffrey |
|||
mrstarwarsman | 8 Jul, 2017 | - |
with John Geoffrey |
with John Geoffrey |
|||
Hidden | 8 Jul, 2017 | - | |
John Geoffrey | 8 Jul, 2017 | - | |
Ardo | 24 Jun, 2017 | - | Llyn Ogwen, Pen yr Ole Wen, Carnedd Dafydd, Carnedd Llewelyn, Foel Grach, Pen yr Helgi Du, Llyn Ogwen |
Llyn Ogwen, Pen yr Ole Wen, Carnedd Dafydd, Carnedd Llewelyn, Foel Grach, Pen yr Helgi Du, Llyn Ogwen | |||
Hidden | 3 Jun, 2017 | - | |
shed_hed | 14 May, 2017 | - | |
Hidden | 10 May, 2017 | - | |
Dan Baddeley | 23 Apr, 2017 | - | |
Scottysparks | 6 Apr, 2017 | - | Completed on SMF - Started at GR SH 731664 car park moved up to the path followed until the wall going up to the first summit at 735 moved to the summit Carnedd Gewnllian at 942m and then Foel grach at 978m before poor visibility caused us to withdraw down to Dulyn reservoir to set up camp for the night. |
Completed on SMF - Started at GR SH 731664 car park moved up to the path followed until the wall going up to the first summit at 735 moved to the summit Carnedd Gewnllian at 942m and then Foel grach at 978m before poor visibility caused us to withdraw down to Dulyn reservoir to set up camp for the night. | |||
PaulJepson | ?Apr, 2017 | - |
Welsh 3000s with Tom Gosney |
Welsh 3000s with Tom Gosney |
|||
Amy Henchoz | 17 Mar, 2017 | - |
with Stuart Russell |
with Stuart Russell |
|||
Stuart Russell | 17 Mar, 2017 | - |
Along with Foel Fras and Garnedd Uchaf with Amy Henchoz |
Along with Foel Fras and Garnedd Uchaf with Amy Henchoz |
|||
Christoofar | 29 Jan, 2017 | - | |
j.anstee | 13 Jan, 2017 | Solo |
Y Garn (C Gully & Banana) winter horseshoe with Stuart |
Y Garn (C Gully & Banana) winter horseshoe with Stuart |
|||
sdht | ??, 2017 | - | |
Webster | ??, 2017 | - | |
Malt_Loaf | ??, 2017 | - | |
Geraint Smith | ??, 2017 | - | |
Hidden | ??, 2017 | - | |
Npgdavies | ??, 2017 | - | |
Geraint Smith | ??, 2017 | - | |
Hidden | ??, 2017 | - | |
Hidden | 27 Nov, 2016 | - | |
Hidden | 10 Nov, 2016 | - | |
Manton | 6 Nov, 2016 | - |
with RWB1986 |
with RWB1986 |
|||
RWB1986 | 6 Nov, 2016 | - |
Carneddau south-north traverse. with Manton |
Carneddau south-north traverse. with Manton |
|||
jh1990 | 2 Oct, 2016 | - | |
Tarquin | 1 Oct, 2016 | - |
with Louvet |
with Louvet |
|||
Louvet | 1 Oct, 2016 | - |
with Tarquin |
with Tarquin |
|||
Hidden | 10 Sep, 2016 | - | |
Hidden | 31 Jul, 2016 | - | |
Hidden | 31 Jul, 2016 | - | |
Hidden | 31 Jul, 2016 | - | |
Hidden | 31 Jul, 2016 | - | |
Casso | 15 Jul, 2016 | - | |
Hillseeker | 18 Jun, 2016 | - |
with Juliette Edwards |
with Juliette Edwards |
|||
Hidden | 18 Jun, 2016 | - | |
2RoyalAnglian | 11 Jun, 2016 | Solo | Parked up and slept in the car in the car park in Cwm Eigiau. Following day set off around Clogwynyrer, past Melynllyn Resevoir and up on to Foel Grach summit. Quick look in the refuge shelter and then onto Carnedd Gwenllian. Had views over to Yr Elen. Headed over to Foel-Fras. Backtracked over Carnedd Gwenllian, skirted round the lower slopes of Foel Grach and down to the start of the Northeast ridge of Yr Elen. The ridge is steep but is easygoing with beautiful views over Ffynnon Caseg. Took lunch on Carnedd Llwelyn after traversing the ridge line from Yr Elen. After a quick lunch, headed off down the slopes of Llwelyn towards Nant Fach where I saw the wreckage of an RAF Avro Lincoln which crashed here in 1950. Scrambled up the Fantastic Lech Ddu Spur with fantastic views down the Cwm Pen-Llafar and across to Carnedd Llwelyn. Summited onto to Carnedd Dafydd, with a view across to Tryfan. Re-Summited Carnedd Llwelyn and descended down Llwyber Cwm Eigiau, along side Nant y fawnog, past Cwm Eigiau Cottage and Llyn Eigiau to the car park. |
Parked up and slept in the car in the car park in Cwm Eigiau. Following day set off around Clogwynyrer, past Melynllyn Resevoir and up on to Foel Grach summit. Quick look in the refuge shelter and then onto Carnedd Gwenllian. Had views over to Yr Elen. Headed over to Foel-Fras. Backtracked over Carnedd Gwenllian, skirted round the lower slopes of Foel Grach and down to the start of the Northeast ridge of Yr Elen. The ridge is steep but is easygoing with beautiful views over Ffynnon Caseg. Took lunch on Carnedd Llwelyn after traversing the ridge line from Yr Elen. After a quick lunch, headed off down the slopes of Llwelyn towards Nant Fach where I saw the wreckage of an RAF Avro Lincoln which crashed here in 1950. Scrambled up the Fantastic Lech Ddu Spur with fantastic views down the Cwm Pen-Llafar and across to Carnedd Llwelyn. Summited onto to Carnedd Dafydd, with a view across to Tryfan. Re-Summited Carnedd Llwelyn and descended down Llwyber Cwm Eigiau, along side Nant y fawnog, past Cwm Eigiau Cottage and Llyn Eigiau to the car park. | |||
David Stockwell | 5 Jun, 2016 | - | |
Hidden | 4 Jun, 2016 | - | |
EcoClimber | 4 Jun, 2016 | - |
with AmJay |
with AmJay |
|||
EcoClimber | 4 Jun, 2016 | - |
with AmJay |
with AmJay |
|||
Rotorslap | 29 May, 2016 | - |
Welsh 3000 attempt North > South- DNF. Retired off Elidir Fawr with John Eley |
Welsh 3000 attempt North > South- DNF. Retired off Elidir Fawr with John Eley |
|||
Hidden | 29 May, 2016 | - | |
John Eley | 29 May, 2016 | - |
with Rotorslap |
with Rotorslap |
|||
Claire Noble | 9 Apr, 2016 | - | |
tommylongfellow | 3 Apr, 2016 | - |
with Dava |
with Dava |
|||
Hidden | 12 Mar, 2016 | Solo | |
Hidden | 30 Jan, 2016 | - | |
PeteMc | 30 Jan, 2016 | - |
with tom0french |
with tom0french |
|||
alastairbegley | 23 Jan, 2016 | - |
with gingerbex |
with gingerbex |
|||
Hidden | 23 Jan, 2016 | - | |
gingerbex | 23 Jan, 2016 | Solo |
with alastairbegley, fishinwater |
with alastairbegley, fishinwater |
|||
svenskjay | ??, 2016 | - | |
Dazluke2000 | ??, 2016 | - | |
Dazluke2000 | ??, 2016 | - | |
Dazluke2000 | ??, 2016 | - | |
STEVE19 | ??, 2016 | - | |
Pedro50 | ??, 2016 | - | |
Boe Jailey | ??, 2016 | - | |
Hidden | ??, 2016 | - | |
Hidden | ??, 2016 | - | |
Matty Webber | ??, 2016 | - | |
Patrick Clissold | 11 Dec, 2015 | - | |
Patrick Clissold | 11 Dec, 2015 | - | |
andydgreen | 6 Dec, 2015 | - | |
Hidden | 24 Oct, 2015 | - | |
Hidden | 11 Oct, 2015 | - | |
james.slater | 11 Oct, 2015 | - |
with LilRach |
with LilRach |
|||
Louvet | 3 Oct, 2015 | - |
with Tarquin |
with Tarquin |
|||
Tarquin | 3 Oct, 2015 | - |
with Louvet |
with Louvet |
|||
Jonredhill | 26 Sep, 2015 | Solo O/S | Rain hill outdoor society walk. Weather was fine all day and plenty of off road/path navigating. |
Rain hill outdoor society walk. Weather was fine all day and plenty of off road/path navigating. | |||
Darrengold | 26 Sep, 2015 | - |
with Rainhill Rangers |
with Rainhill Rangers |
|||
Hidden | 17 Sep, 2015 | - | |
Hidden | 5 Sep, 2015 | - | |
CGlennie | 14 Aug, 2015 | - |
with Graham, Ali |
with Graham, Ali |
|||
Katherine Ross | 9 Aug, 2015 | - | Circuit from Cwm Eigiau via Foel Grach, Carnedd Gwenllian and Foel Fras. Visibility was very poor on the tops, particularly around Foel Grach. Compass bearings were required as the low cloud was very disorientating. |
Circuit from Cwm Eigiau via Foel Grach, Carnedd Gwenllian and Foel Fras. Visibility was very poor on the tops, particularly around Foel Grach. Compass bearings were required as the low cloud was very disorientating. | |||
JimboWizbo | 4 Jul, 2015 | - | |
Jaselee229 | 2 Jul, 2015 | - | Day 2 of a 2 day exped of the Welsh 3thousanders. Weather Temp 5 degrees Vis 50m. Low cloud causing nav difficult do to lack of visual reference points. 10 Hours with 7 sig summits. |
Day 2 of a 2 day exped of the Welsh 3thousanders. Weather Temp 5 degrees Vis 50m. Low cloud causing nav difficult do to lack of visual reference points. 10 Hours with 7 sig summits. | |||
Hidden | 30 Jun, 2015 | Solo | |
AlexCib | 28 Jun, 2015 | - | |
dickypips | 22 Jun, 2015 | - | |
dickypips | 20 Jun, 2015 | - | |
emlynroberts | 11 Jun, 2015 | - |
with Natalie Fenner, Nigel Milner |
with Natalie Fenner, Nigel Milner |
|||
EcoClimber | 7 Jun, 2015 | - |
with Chris paintball |
with Chris paintball |
|||
EcoClimber | 7 Jun, 2015 | - |
with Chris paintball |
with Chris paintball |
|||
MIMI ME ROB2 | 6 Jun, 2015 | - |
with Member |
with Member |
|||
DaveX | 6 Jun, 2015 | - | |
Paul Robertson | 23 May, 2015 | Solo | |
Hidden | 3 May, 2015 | - | |
paulkend | 21 Apr, 2015 | - | |
stafford101 | 18 Apr, 2015 | - | |
Tarquin | 5 Apr, 2015 | - | |
Hidden | 4 Apr, 2015 | - | |
Hidden | 3 Apr, 2015 | - | |
Tarquin | 3 Apr, 2015 | - |
with Brad |
with Brad |
|||
Hidden | 1 Apr, 2015 | - | |
jules963 | ?Apr, 2015 | - | |
John Eley | 19 Feb, 2015 | - |
Very strong winds, good snowfield at the summit. with Rotorslap |
Very strong winds, good snowfield at the summit. with Rotorslap |
|||
Rotorslap | 19 Feb, 2015 | - |
with John Eley |
with John Eley |
|||
Hidden | 18 Feb, 2015 | - | |
jordan taylor | 15 Feb, 2015 | - | |
LJJ77 | 19 Jan, 2015 | - | |
andy007 | 5 Jan, 2015 | - |
Snow patches, visibility very poor - dark descent from Melynllyn with Matty W, Theo |
Snow patches, visibility very poor - dark descent from Melynllyn with Matty W, Theo |
|||
Astilath | ??, 2015 | - | |
Hidden | ??, 2015 | - | |
MattKettle | ??, 2015 | - | |
MattKettle | ??, 2015 | - | |
Jack Manfredi | ??, 2015 | - | |
Hidden | ??, 2015 | - | |
Hidden | 30 Dec, 2014 | - | |
mntainman | 1 Dec, 2014 | - | |
timlewis884 | 13 Nov, 2014 | - | |
LucaC | 20 Oct, 2014 | - | |
Hidden | 13 Sep, 2014 | - | |
Hidden | 2 Sep, 2014 | - | |
george1 | 24 Aug, 2014 | - | |
Hidden | 23 Aug, 2014 | - | |
quarryman | 15 Aug, 2014 | - |
with RPMRT, Nic Bryceland |
with RPMRT, Nic Bryceland |
|||
Jake Young | 11 Aug, 2014 | - | |
Hidden | 12 Jul, 2014 | - | |
Hidden | 12 Jul, 2014 | - | |
robblowen | 12 Jul, 2014 | Solo O/S | |
snowy_woodruff | 28 Jun, 2014 | - |
21:57 with Dave P, Ant, Damo (Damien Wettner) |
21:57 with Dave P, Ant, Damo (Damien Wettner) |
|||
spenser | 21 Jun, 2014 | - |
with Louise Davies |
with Louise Davies |
|||
Hidden | 21 Jun, 2014 | - | |
s.tietz | 21 Jun, 2014 | - |
Welsh 3000s (anti-clockwise from Nant Peris)
21h 39m, 56.96km, 4030m ascent with heathergotrumbled |
Welsh 3000s (anti-clockwise from Nant Peris)
21h 39m, 56.96km, 4030m ascent with heathergotrumbled |
|||
theplacelives | 21 Jun, 2014 | - | |
Darbo | 14 Jun, 2014 | - | |
Hidden | 14 Jun, 2014 | - | |
DadofMorph | ?Jun, 2014 | - | |
Hidden | 31 May, 2014 | - | |
Hidden | 31 May, 2014 | - | |
s.rogers | 18 May, 2014 | - |
with P Rogers |
with P Rogers |
|||
P Rogers | 18 May, 2014 | - |
with s.rogers |
with s.rogers |
|||
Letster | 17 May, 2014 | - | |
lordyosch | 20 Apr, 2014 | - | |
RuthW | 12 Apr, 2014 | - | |
Ian84 | ?Apr, 2014 | - | |
DadofMorph | 29 Mar, 2014 | - | |
bshenderson | 11 Mar, 2014 | - | |
nj.harris | ??, 2014 | - | |
Bob | ??, 2014 | - | |
Hidden | ??, 2014 | - | |
Hidden | ??, 2014 | - | |
pffft | 30 Nov, 2013 | - | |
TCarrick | 18 Oct, 2013 | - | |
Hidden | 2 Oct, 2013 | - | |
Hidden | 31 Aug, 2013 | - | |
Robertel | 31 Aug, 2013 | - | |
BenedictIEP | 31 Aug, 2013 | - | |
thedatastream | 31 Aug, 2013 | - | |
timlewis884 | 28 Jul, 2013 | - | |
eddielopez | 27 Jul, 2013 | - | |
useful | 27 Jul, 2013 | - |
with Craig W |
with Craig W |
|||
phillipkemp | 19 Jul, 2013 | - | |
timlewis884 | 15 Jul, 2013 | - | |
Hidden | 13 Jul, 2013 | - | |
Roget | 13 Jul, 2013 | - | |
GazE83 | 9 Jul, 2013 | - | |
herman0055 | 6 Jul, 2013 | - |
with solo |
with solo |
|||
s.tietz | 29 Jun, 2013 | - |
See Pen yr Ole Wen with heathergotrumbled |
See Pen yr Ole Wen with heathergotrumbled |
|||
Master Chief | 19 Jun, 2013 | - | |
Vanessa Simmons | 15 Jun, 2013 | - |
with Dave |
with Dave |
|||
Paul Robertson | 10 Jun, 2013 | Solo | |
Hidden | 8 Jun, 2013 | - | |
08nbrierley | 6 Jun, 2013 | - | |
pad-rat | 1 Jun, 2013 | - | |
vauty | 24 May, 2013 | - | |
eddielopez | 14 May, 2013 | - | |
Pete Chesworth | 6 May, 2013 | - |
with Solo |
with Solo |
|||
pad-rat | 6 May, 2013 | - | |
Hidden | 30 Apr, 2013 | - | |
Stuie73 | 30 Apr, 2013 | - |
with Kleo De Janiro |
with Kleo De Janiro |
|||
snowy_woodruff | 30 Mar, 2013 | - |
with Mem |
with Mem |
|||
R_W_M | 16 Mar, 2013 | - | |
laurence_falconer | 16 Mar, 2013 | - | |
Hidden | 3 Mar, 2013 | - | |
Pete_Frost | 19 Feb, 2013 | - | |
Rammo | ??, 2013 | - | |
Hidden | ??, 2013 | - | |
Dan Lane | ??, 2013 | - | |
willancs | ??, 2013 | - |
with JML |
with JML |
|||
abolam | ??, 2013 | - | |
Hidden | ??, 2013 | - | |
Matt Smith | 15 Dec, 2012 | - | |
Hidden | 4 Nov, 2012 | - | |
Hidden | 27 Oct, 2012 | - | |
DavidPC | 24 Oct, 2012 | - | |
Hidden | 20 Oct, 2012 | - | |
R_W_M | 6 Oct, 2012 | - | |
Hidden | 6 Oct, 2012 | - | |
David Robinson | 20 Sep, 2012 | - | |
heathergotrumbled | 25 Aug, 2012 | - |
with s.tietz |
with s.tietz |
|||
s.tietz | 25 Aug, 2012 | - |
Welsh 3000s preperation with heathergotrumbled |
Welsh 3000s preperation with heathergotrumbled |
|||
d80f0u | 23 Aug, 2012 | - |
with Pedro |
with Pedro |
|||
Jani_J | 11 Aug, 2012 | - |
with Matadoors |
with Matadoors |
|||
egwp01 | ?Aug, 2012 | - |
Welsh 3000 successful attempt with gb83 |
Welsh 3000 successful attempt with gb83 |
|||
Hidden | 24 Jul, 2012 | - | |
99bolivar | 9 Jul, 2012 | - |
with Peter Chadwick, Richard Smith |
with Peter Chadwick, Richard Smith |
|||
99bolivar | 7 Jul, 2012 | - |
with Peter Chadwick, Richard Smith |
with Peter Chadwick, Richard Smith |
|||
Oliver Smaje | ?Jul, 2012 | - | |
Mr Fuller | 30 Jun, 2012 | - | |
EamonH | 29 Jun, 2012 | - | |
Julian Prieto | 23 Jun, 2012 | - | |
Mattlamb90 | 6 Jun, 2012 | - |
with Tibbett |
with Tibbett |
|||
church465 | 4 Jun, 2012 | Solo | From Carnedd Llewelyn. Excellent conditions. |
From Carnedd Llewelyn. Excellent conditions. | |||
Jon Olliffe | 2 Jun, 2012 | - | |
Hidden | 30 May, 2012 | - | |
Hidden | 29 May, 2012 | - | |
stratandrew | 26 May, 2012 | - |
with KMC Group |
with KMC Group |
|||
Hidden | 22 May, 2012 | - | |
Freckles | 12 May, 2012 | - |
with Moomin.williams |
with Moomin.williams |
|||
Hidden | 5 May, 2012 | - | |
Hidden | 28 Apr, 2012 | - | |
Mike Hood | 28 Apr, 2012 | - | |
Pete Pozman | 13 Apr, 2012 | Solo | |
shed_hed | 5 Apr, 2012 | - |
with Catherine Lawrence |
with Catherine Lawrence |
|||
shed_hed | 2 Apr, 2012 | - |
with Catherine Lawrence |
with Catherine Lawrence |
|||
Hidden | 30 Mar, 2012 | - | |
Tom Hecht | 13 Mar, 2012 | - | |
Hidden | ?Mar, 2012 | - | |
Hidden | ?Mar, 2012 | - | |
Hidden | ?Mar, 2012 | - | |
mimi22 | 28 Feb, 2012 | - | |
Hidden | 25 Feb, 2012 | - | |
jimmy7 | 23 Jan, 2012 | - |
with Marc B |
with Marc B |
|||
kjb | ??, 2012 | - | |
Ian Hall | ??, 2012 | - | |
DavidPC | ??, 2012 | - | |
David Bibby | ??, 2012 | - | |
David Bibby | ??, 2012 | - | |
Hidden | ??, 2012 | - | |
kjb | ??, 2012 | - | |
David Larkam | ??, 2012 | - | |
David Bibby | ??, 2012 | - | |
snafu64 | ??, 2012 | - | |
woody295 | 23 Nov, 2011 | Sent |
with ml training |
with ml training |
|||
tom parsons | 17 Nov, 2011 | - | |
superstan17 | 15 Nov, 2011 | - | |
NeilGriffiths | 13 Nov, 2011 | - |
with Tom Hubbard |
with Tom Hubbard |
|||
climbingste | 12 Nov, 2011 | - |
with Graham Sandell |
with Graham Sandell |
|||
Alpandy | 22 Oct, 2011 | - |
with Matt Owen |
with Matt Owen |
|||
Hidden | 15 Oct, 2011 | - | |
Hidden | 15 Oct, 2011 | - | |
Hidden | 1 Oct, 2011 | - | |
stafford101 | 25 Sep, 2011 | - | |
dr_stash | 21 Sep, 2011 | - | |
Dan Hale | 21 Sep, 2011 | - | |
dr_stash | 20 Sep, 2011 | - | |
Glen (Smog) Smith TCRS | 1 Sep, 2011 | - |
with Stanley (Sherpa) Smith |
with Stanley (Sherpa) Smith |
|||
Michael Aylen | 29 Aug, 2011 | - |
with SI |
with SI |
|||
davenev | 19 Aug, 2011 | - |
with Mr Tickle |
with Mr Tickle |
|||
Hidden | 14 Aug, 2011 | - | |
Captain Solo | 5 Aug, 2011 | - |
with Karen |
with Karen |
|||
Hidden | 14 Jul, 2011 | - | |
Andrew Barker | 11 Jul, 2011 | - |
All the 3000ers in a day. with John Barker |
All the 3000ers in a day. with John Barker |
|||
Hidden | 10 Jul, 2011 | - | |
Hidden | ?Jul, 2011 | - | |
Freckles | 18 Jun, 2011 | - | |
Hidden | 16 Jun, 2011 | - | |
mattguy | 11 Jun, 2011 | - | |
Sianny | 11 Jun, 2011 | Solo | |
Master Chief | 9 Jun, 2011 | - |
with jgclimb |
with jgclimb |
|||
sharpeytom | 27 May, 2011 | - | |
migs493 | 19 May, 2011 | - | |
wadh1720 | 15 May, 2011 | - | Glad for the emergency shelter on a nasty day. |
Glad for the emergency shelter on a nasty day. | |||
Huw Mithan | 24 Apr, 2011 | - |
with David Thompson, Ieuan Tudur Peace |
with David Thompson, Ieuan Tudur Peace |
|||
Climbing mckay | ?Apr, 2011 | - | |
zvm | ?Apr, 2011 | TR | |
OliCarr | 26 Mar, 2011 | - |
with jo86 |
with jo86 |
|||
Hidden | 26 Mar, 2011 | - | |
Hidden | 26 Mar, 2011 | - | |
OliCarr | 25 Mar, 2011 | - |
with jo86 |
with jo86 |
|||
jo86 | 25 Mar, 2011 | - |
with oli |
with oli |
|||
Hidden | 16 Mar, 2011 | - | |
R_W_M | 12 Feb, 2011 | - | |
jack.williams1 | 30 Jan, 2011 | - | |
Glyn Davidson | 8 Jan, 2011 | - | |
Hidden | ??, 2011 | - | |
Hidden | ??, 2011 | - | |
Kinge | ??, 2011 | - |
with Stopsy |
with Stopsy |
|||
CM1992 | ??, 2011 | - | |
monkey77 | ??, 2011 | - | |
Hidden | ??, 2011 | - | |
pasbury | ??, 2011 | - | |
The Mountain Goat | ??, 2011 | - | |
monkeyboyraw | ??, 2011 | Solo | |
rockdoctor | ??, 2011 | - | |
Hidden | ??, 2011 | - | |
Stopsy | ??, 2011 | - | |
AR | ??, 2011 | - | |
Kamikaze Badger | ??, 2011 | - | |
CGlennie | ??, 2011 | - | |
R_W_M | ??, 2011 | - | |
Sean Kelly | ??, 2011 | - | |
Wainers44 | ??, 2011 | - | |
Sankey | ??, 2011 | - | |
deahutchins | ??, 2011 | - | |
Hidden | ??, 2011 | - | |
richardadventurecafe | ??, 2011 | - | |
Kamikaze Badger | ??, 2011 | - | |
MikeLell | ??, 2011 | Solo | |
Hidden | ??, 2011 | - | |
Hidden | ??, 2011 | - | |
Hidden | ??, 2011 | - | |
smason | ??, 2011 | - | |
malc | 20 Nov, 2010 | - |
with NT |
with NT |
|||
Moonwolf | 26 Oct, 2010 | - |
with Sands, Dog |
with Sands, Dog |
|||
Glyn Davidson | 11 Oct, 2010 | - | |
NeilGriffiths | ?Oct, 2010 | - | |
ElliottB | 25 Sep, 2010 | - | |
Michael Ryan | 12 Aug, 2010 | - | |
stafford101 | 3 Jul, 2010 | - | |
MarkyGee | 25 Jun, 2010 | Solo O/S | Summit by 5:20pm. |
Summit by 5:20pm. | |||
knicos | 20 Jun, 2010 | - | |
Gerlach | 19 Jun, 2010 | - | |
Hidden | 12 Jun, 2010 | - | |
Graeme Hammond | 3 Jun, 2010 | - |
with Greg Slee |
with Greg Slee |
|||
marc1967 | ?May, 2010 | Solo O/S | |
migs493 | 9 Mar, 2010 | - | |
deahutchins | ??, 2010 | - | |
deahutchins | ??, 2010 | - | |
deahutchins | ??, 2010 | - | |
deahutchins | ??, 2010 | - | |
Hidden | ??, 2010 | - | |
deahutchins | ??, 2010 | - | |
johnwoo | ??, 2010 | - | |
deahutchins | ??, 2010 | - | |
deahutchins | ??, 2010 | - | |
deahutchins | ??, 2010 | - | |
static266 | ??, 2010 | - | |
clairebach | ??, 2010 | - | |
deahutchins | ??, 2010 | - | |
shepman | ?Nov, 2009 | - | |
Hidden | 12 Oct, 2009 | - | |
Nigel Bond | 24 Sep, 2009 | - |
with ML Assessment team |
with ML Assessment team |
|||
Nigel Bond | 9 Sep, 2009 | Solo | |
Hidden | 28 Aug, 2009 | - | |
kb273 | 23 Jun, 2009 | - | |
andygreen | 11 Apr, 2009 | - | |
jonathandavey | ?Apr, 2009 | - | |
Hidden | ?Mar, 2009 | - | |
d80f0u | ??, 2009 | - | |
sleavesley | 30 Dec, 2008 | - | |
mattkemp70 | ?Dec, 2008 | - |
with Henry |
with Henry |
|||
Hidden | 27 Aug, 2008 | - | |
Wainers44 | ?Jun, 2008 | - | |
Slick | ?Jun, 2008 | - |
with Duncan H |
with Duncan H |
|||
chrissloan84 | ?Feb, 2008 | - |
with Tom Hatt |
with Tom Hatt |
|||
Dustin | 13 Oct, 2007 | - | |
Hidden | 13 Aug, 2007 | - | |
Jamie Nobbs | ?Jul, 2007 | - | |
Hidden | 7 Jun, 2007 | - | |
petekeron | 24 Apr, 2007 | - |
with Barney Wainright |
with Barney Wainright |
|||
Mr Fuller | 14 Apr, 2007 | - | |
Hidden | 6 Apr, 2007 | - | |
Hidden | 17 Feb, 2007 | - | |
Hidden | 17 Feb, 2007 | - | |
bigrob | ??, 2007 | - | |
Adderbury Climber | 27 Aug, 2006 | - | |
Hidden | 1 Aug, 2006 | - | |
Small and weak | 4 Jul, 2006 | - |
with Whorlhill |
with Whorlhill |
|||
hcooper | 1 Apr, 2006 | - | Welsh 3Ks |
Welsh 3Ks | |||
pad-rat | 23 Feb, 2006 | - | |
Hidden | 18 Feb, 2006 | - | |
frume | ??, 2006 | - |
with Saff |
with Saff |
|||
DH | ?Jul, 2005 | - | |
Smudge03 | ??, 2005 | - | Cho Oyu training with HSX doing the 3000ers |
Cho Oyu training with HSX doing the 3000ers | |||
bryan mitchell | 14 Aug, 2004 | - |
with James, Dominic, Steve, Clive, Joe, and Andy Howes |
with James, Dominic, Steve, Clive, Joe, and Andy Howes |
|||
Hidden | 20 Jun, 2004 | - | |
HimTiggins | ?Sep, 2003 | - | |
industrialiceman | 10 Aug, 2003 | - | |
Hidden | 18 Jul, 2003 | - | |
buxtoncoffeelover | 31 May, 2003 | Solo | |
PN82 | ?Apr, 2003 | - | |
Hidden | 28 Nov, 2002 | - | |
victim of mathematics | 27 Sep, 2002 | - | |
crossdressingrodney | 27 Sep, 2002 | - | |
