Welsh 3,000ers, Marilyns, Nuttalls, Hewitts, Welsh 3000ers in a day, Welsh Mountains (2000ft+), Furth Munros, Trail 100, The Welsh 100
There is no feedback for this climb.
User | Date | Style | Notes & Partners
|
---|---|---|---|
danroberts86 | 30 Nov | - | |
Hidden | 30 Nov | - | |
thetradlad | 23 Nov | - | |
Hidden | 17 Nov | - | |
Hidden | 3 Nov | - | |
Hidden | 20 Oct | - | |
Hidden | 12 Oct | - | |
Hidden | 11 Sep | - | |
jona7han | 26 Aug | - | |
Ian Hinkins | 8 Aug | - | |
mattguy | 23 Jun | - | |
Kenhard | 15 Jun | - |
with chrisevans |
with chrisevans |
|||
kaizerlard | ?Jun | - | |
alal | 26 May | - | |
Hidden | 11 May | - | |
Will_Armstrong | 11 May | - |
Welsh 3000s with Zach, Alice Denning |
Welsh 3000s with Zach, Alice Denning |
|||
PeteMc | 11 May | - |
with tom0french |
with tom0french |
|||
gordon_lamb | 4 May | - | |
andy dunn | 21 Apr | - |
with Claireybloomers |
with Claireybloomers |
|||
Claireybloomers | 21 Apr | - |
with andy dunn |
with andy dunn |
|||
Hidden | 1 Apr | Solo | |
apotts | 22 Mar | Solo | |
markvaughan007 | 21 Mar | - | |
Tarquin | 26 Feb | - |
with Louvet |
with Louvet |
|||
Louvet | 26 Feb | - |
with Tarquin |
with Tarquin |
|||
Hidden | 25 Jan | - | |
Hidden | 11 Jan | - | |
Kevin OBrian | ?? | - | |
Ashfield | ?? | - | |
Hidden | ?? | - | |
Kevin OBrian | ?? | - | |
Devereux | ?? | - | |
jbavvo | 16 Dec, 2018 | - | |
Hidden | 17 Nov, 2018 | - | |
Hidden | 11 Nov, 2018 | - | |
CameronH | ?Nov, 2018 | - |
with ford23 |
with ford23 |
|||
Hidden | 29 Oct, 2018 | - | |
Darrell Read | 29 Oct, 2018 | - | |
Hidden | 19 Oct, 2018 | - | |
Hidden | 30 Sep, 2018 | - | |
Hidden | 23 Sep, 2018 | - | |
BelleVedere | 31 Aug, 2018 | Solo | Sunny afternooon round of Marchlyn Mawr. |
Sunny afternooon round of Marchlyn Mawr. | |||
Hidden | 18 Aug, 2018 | - | |
skeletonjo | 15 Aug, 2018 | - | |
Hidden | 11 Aug, 2018 | - | |
Hidden | 10 Aug, 2018 | - | |
Hidden | 4 Aug, 2018 | - | |
Hidden | 30 Jul, 2018 | - | |
Dom Garman | 21 Jul, 2018 | - | |
Hidden | 21 Jul, 2018 | - | |
Hidden | 21 Jul, 2018 | - | |
Hidden | 7 Jul, 2018 | - | |
danieleaston | 4 Jul, 2018 | - | |
Hidden | 2 Jul, 2018 | - | |
DH | 30 Jun, 2018 | - |
with mr neil |
with mr neil |
|||
Tarquin | 27 Jun, 2018 | - | |
Hidden | 23 Jun, 2018 | - | |
mattguy | 23 Jun, 2018 | - | |
Dom Garman | 21 Jun, 2018 | - |
with Kate Lofthouse |
with Kate Lofthouse |
|||
Hidden | 18 Jun, 2018 | - | |
mop449 | 17 Jun, 2018 | - |
with youwillfindjimbo |
with youwillfindjimbo |
|||
Hidden | 11 Jun, 2018 | - | |
NickSayers | 9 Jun, 2018 | - | |
Hidden | 9 Jun, 2018 | - | |
Hidden | 9 Jun, 2018 | - | |
Hidden | 9 Jun, 2018 | - | |
Hidden | 8 Jun, 2018 | - | |
aceagles | 2 Jun, 2018 | - |
with RWB1986 |
with RWB1986 |
|||
Climbthatpitch | 2 Jun, 2018 | - | |
RWB1986 | 2 Jun, 2018 | - |
Welsh 3000s challenge, time 0933 with aceagles, Climbthatpitch |
Welsh 3000s challenge, time 0933 with aceagles, Climbthatpitch |
|||
Mark Reeves | 29 May, 2018 | - | |
Hidden | 5 May, 2018 | - | |
Hidden | 28 Apr, 2018 | - | |
Hidden | 27 Apr, 2018 | - | |
robblowen | 27 Apr, 2018 | Solo rpt |
with Rasputin, Nick Davies |
with Rasputin, Nick Davies |
|||
Hidden | 20 Apr, 2018 | - | |
charlottelaurenbooth | 15 Apr, 2018 | - |
with Anna_Z |
with Anna_Z |
|||
Hidden | 15 Apr, 2018 | - | |
Hidden | 14 Apr, 2018 | - | |
Hidden | 5 Apr, 2018 | - | |
alal | 4 Apr, 2018 | - | |
John Geoffrey | 31 Mar, 2018 | - | Walked from Capel Curing up the ridge to the Glyders, Y Garn and Elidir Fawr and back to the KMC hut through the quarries. Snowy conditions and low visibility. |
Walked from Capel Curing up the ridge to the Glyders, Y Garn and Elidir Fawr and back to the KMC hut through the quarries. Snowy conditions and low visibility. | |||
stratandrew | 31 Mar, 2018 | - |
with John Geoffrey |
with John Geoffrey |
|||
Hidden | 30 Mar, 2018 | - | |
Hidden | 26 Mar, 2018 | - | |
Dom Garman | 26 Mar, 2018 | - | |
Mike Devon | 21 Mar, 2018 | - | |
Hidden | 25 Feb, 2018 | - | |
tombeasley | 24 Feb, 2018 | Solo | Run, 3,000 reccie |
Run, 3,000 reccie | |||
Hidden | 19 Feb, 2018 | - | |
Hidden | 15 Feb, 2018 | - | |
karlb | 13 Feb, 2018 | - | |
Hidden | 6 Feb, 2018 | - | |
andydgreen | 4 Feb, 2018 | - | |
Hidden | 4 Feb, 2018 | - | |
Hidden | 2 Feb, 2018 | - | |
Hidden | 20 Jan, 2018 | - | |
Hidden | 14 Jan, 2018 | - | |
Tarquin | 13 Jan, 2018 | - | |
Hidden | 7 Jan, 2018 | - | |
Hidden | ??, 2018 | - | |
Hidden | ??, 2018 | - | |
Paul Roberts | ??, 2018 | - | |
Hidden | ??, 2018 | - | |
SimonN | ??, 2018 | - | |
Hidden | ??, 2018 | - | |
Hidden | ??, 2018 | - | |
jackiartist | ??, 2018 | - | |
Hidden | 23 Dec, 2017 | - | |
Hidden | 9 Dec, 2017 | - | |
Hidden | 3 Dec, 2017 | - | |
Tarquin | 26 Nov, 2017 | - | |
Hidden | 25 Nov, 2017 | - | |
Hidden | 19 Nov, 2017 | - | |
charlottelaurenbooth | 19 Nov, 2017 | - |
with Anna_Z |
with Anna_Z |
|||
LeaGrey12 | 18 Nov, 2017 | - |
with afearn91 |
with afearn91 |
|||
RWB1986 | 18 Nov, 2017 | - | |
thetradlad | 4 Nov, 2017 | - |
with yarrow |
with yarrow |
|||
yarrow | 4 Nov, 2017 | - | |
Hidden | 27 Oct, 2017 | - | |
STEVE19 | 19 Oct, 2017 | - | |
Mick Loughran | 10 Oct, 2017 | - |
with Munro, Meri |
with Munro, Meri |
|||
Hidden | 2 Sep, 2017 | - | |
Hidden | 17 Aug, 2017 | - | |
Pete_Frost | 14 Aug, 2017 | - |
with Sarah Hughes |
with Sarah Hughes |
|||
Pete_Frost | 13 Aug, 2017 | - |
with Sarah Hughes |
with Sarah Hughes |
|||
Hidden | 8 Aug, 2017 | - | |
netboy | 5 Aug, 2017 | - | |
Pete_Frost | 4 Aug, 2017 | - | |
Pete_Frost | 31 Jul, 2017 | - | |
Stuart Russell | 16 Jul, 2017 | - | |
RachelHC | 15 Jul, 2017 | - | |
Astilath | 12 Jul, 2017 | - |
with emlynroberts |
with emlynroberts |
|||
emlynroberts | 12 Jul, 2017 | - |
with Astilath |
with Astilath |
|||
Hidden | 12 Jul, 2017 | - | |
Hidden | 9 Jul, 2017 | - | |
FDixon | 8 Jul, 2017 | - | |
Hidden | 8 Jul, 2017 | - | |
Ardo | 18 Jun, 2017 | - | Capel Curig, Foel Goch, Glyder Fach/Fawr, Y Garn, Foel goch, Elidir Fawr/Fach, LMC Hut, (Deiniolen) |
Capel Curig, Foel Goch, Glyder Fach/Fawr, Y Garn, Foel goch, Elidir Fawr/Fach, LMC Hut, (Deiniolen) | |||
Hidden | 29 May, 2017 | - | |
David Stockwell | 24 May, 2017 | - | |
dafyddsion | 22 May, 2017 | - | |
Hidden | 21 May, 2017 | - | |
Hidden | 21 May, 2017 | - | |
Dan Baddeley | 14 May, 2017 | - | |
Hidden | 23 Apr, 2017 | - | |
Hidden | 8 Apr, 2017 | - | |
Scottysparks | 5 Apr, 2017 | - | Completed on SMF - Started at GR SH 627654 walked along the pass until the tributary Cwm Ceunant and followed it up and right to a sheepfold before hitting a trail. At Fronllwydd we moved up to the Ridge via cairn at 721 until summit of Carnedd y filiast at 821. Moved across to Summit of Mynydd perfedd at 812. Moving along the Ridge to the last summit of Elidir Fawr at 924. Moved down and around the quarry. |
Completed on SMF - Started at GR SH 627654 walked along the pass until the tributary Cwm Ceunant and followed it up and right to a sheepfold before hitting a trail. At Fronllwydd we moved up to the Ridge via cairn at 721 until summit of Carnedd y filiast at 821. Moved across to Summit of Mynydd perfedd at 812. Moving along the Ridge to the last summit of Elidir Fawr at 924. Moved down and around the quarry. | |||
PaulJepson | ?Apr, 2017 | - |
Welsh 3000s with Tom Gosney |
Welsh 3000s with Tom Gosney |
|||
Hidden | 26 Mar, 2017 | - | |
malc | 4 Mar, 2017 | - | |
Hidden | 4 Mar, 2017 | - | |
Hidden | 12 Feb, 2017 | - | |
Hidden | 11 Feb, 2017 | - | |
jh1990 | 10 Feb, 2017 | - | |
Hidden | 1 Feb, 2017 | - | |
Hidden | 30 Jan, 2017 | - | |
John Geoffrey | 21 Jan, 2017 | - |
with FDixon |
with FDixon |
|||
FDixon | 21 Jan, 2017 | - |
with John Geoffrey |
with John Geoffrey |
|||
Hidden | 21 Jan, 2017 | - | |
Hidden | 21 Jan, 2017 | - | |
Simon Caldwell | 21 Jan, 2017 | - |
with Lemming |
with Lemming |
|||
James Rigby | 17 Jan, 2017 | - | |
Rich_collins | 14 Jan, 2017 | Solo | |
Malt_Loaf | ??, 2017 | - | |
Geraint Smith | ??, 2017 | - | |
Hidden | ??, 2017 | - | |
Matt Robinson | ??, 2017 | - | |
Hidden | ??, 2017 | - | |
Geraint Smith | ??, 2017 | - | |
EJWest | ??, 2017 | - | |
Npgdavies | ??, 2017 | - | |
Hidden | 29 Dec, 2016 | - | |
Hidden | 29 Dec, 2016 | - | |
ElliottB | 10 Dec, 2016 | - |
with Jared K |
with Jared K |
|||
Hidden | 27 Nov, 2016 | - | |
Hidden | 26 Nov, 2016 | - | |
Hidden | 19 Nov, 2016 | - | |
Darrengold | 30 Oct, 2016 | - |
with Rockets Outdoor Adventurers Society |
with Rockets Outdoor Adventurers Society |
|||
Tarquin | 22 Oct, 2016 | - |
with Louvet |
with Louvet |
|||
Louvet | 22 Oct, 2016 | - |
with Tarquin |
with Tarquin |
|||
Christoofar | 16 Oct, 2016 | - | |
Lindh | 16 Oct, 2016 | - | |
Hidden | 2 Oct, 2016 | - | |
Hidden | 1 Sep, 2016 | - | |
Hidden | 31 Jul, 2016 | - | |
Hidden | 31 Jul, 2016 | - | |
Hidden | 31 Jul, 2016 | - | |
Hidden | 31 Jul, 2016 | - | |
Claire Noble | 18 Jul, 2016 | Solo | |
JonoDHawkins | 18 Jul, 2016 | - |
with Claire Noble |
with Claire Noble |
|||
Casso | 15 Jul, 2016 | - | |
tommylongfellow | 25 Jun, 2016 | - |
with Dava |
with Dava |
|||
Hidden | 24 Jun, 2016 | - | |
Dan77 | 21 Jun, 2016 | Solo | |
Hillseeker | 18 Jun, 2016 | - |
with Juliette Edwards |
with Juliette Edwards |
|||
Hidden | 18 Jun, 2016 | - | |
d.f.this | 15 Jun, 2016 | - | 3000's - Called it here due to spending too much time playing on crib goch |
3000's - Called it here due to spending too much time playing on crib goch | |||
Hidden | 4 Jun, 2016 | - | |
EcoClimber | 4 Jun, 2016 | - |
with AmJay |
with AmJay |
|||
EcoClimber | 4 Jun, 2016 | - |
with AmJay |
with AmJay |
|||
Rotorslap | 29 May, 2016 | - |
Welsh 3000 attempt North > South- DNF. Retired off Elidir Fawr with John Eley |
Welsh 3000 attempt North > South- DNF. Retired off Elidir Fawr with John Eley |
|||
John Eley | 29 May, 2016 | - |
with Rotorslap |
with Rotorslap |
|||
radioshed | 28 May, 2016 | - |
with Heathx |
with Heathx |
|||
Hidden | 27 May, 2016 | - | |
Hidden | 15 May, 2016 | - | |
Hidden | 14 May, 2016 | - | |
Hidden | 10 May, 2016 | - | |
Darrengold | 8 May, 2016 | - |
with Steve Obo, Liam Pheno |
with Steve Obo, Liam Pheno |
|||
Hidden | 7 May, 2016 | - | |
Hidden | 7 May, 2016 | - | |
robpartridge | 7 May, 2016 | - |
with DJayB |
with DJayB |
|||
mntainman | 21 Apr, 2016 | - | |
Amazoniangirl | 14 Apr, 2016 | - | |
Hidden | 23 Feb, 2016 | - | |
Hidden | 15 Feb, 2016 | - | |
Hidden | 10 Jan, 2016 | - | |
svenskjay | ??, 2016 | - | |
Hidden | ??, 2016 | - | |
Dazluke2000 | ??, 2016 | - | |
Dazluke2000 | ??, 2016 | - | |
Dazluke2000 | ??, 2016 | - | |
djdavies | ??, 2016 | - | |
bleddynmawr | ??, 2016 | - | |
Dawn_K_B | ??, 2016 | - | |
Pedro50 | ??, 2016 | - | |
Boe Jailey | ??, 2016 | - | |
Hidden | ??, 2016 | - | |
Matty Webber | ??, 2016 | - | |
Hidden | ??, 2016 | - | |
tom bre | ??, 2016 | - | |
Patrick Clissold | 13 Dec, 2015 | - | |
Hidden | 22 Nov, 2015 | - | |
Hidden | 17 Nov, 2015 | - | |
Hidden | 10 Nov, 2015 | - | |
charlie.wilkinson | 31 Oct, 2015 | Solo | |
Hidden | 18 Oct, 2015 | - | |
tommylongfellow | 10 Oct, 2015 | - | |
sparkybatteryboy | 7 Oct, 2015 | - | my last welsh 3000 with a great view of all other 14 |
my last welsh 3000 with a great view of all other 14 | |||
Hidden | 3 Oct, 2015 | - | |
Hidden | 14 Sep, 2015 | - | |
Hidden | 12 Sep, 2015 | - | |
Hidden | 12 Sep, 2015 | - | |
paul59 | 5 Sep, 2015 | Solo | |
Hidden | 5 Sep, 2015 | - | |
Hidden | ?Aug, 2015 | - | |
adawson | 20 Jul, 2015 | - | |
Hidden | 19 Jul, 2015 | - | |
Hidden | 11 Jul, 2015 | - | |
Jaselee229 | 1 Jul, 2015 | - | Day 1 of a 2 day exped of the Welsh 3thousanders. Weather Temp 25 degrees No sig weather, Vis 50k+. 10 Hours with 6 sig summits and wildcamp ready for day 2. |
Day 1 of a 2 day exped of the Welsh 3thousanders. Weather Temp 25 degrees No sig weather, Vis 50k+. 10 Hours with 6 sig summits and wildcamp ready for day 2. | |||
Hidden | 30 Jun, 2015 | Solo | |
AlexCib | 28 Jun, 2015 | - | |
bobstones | 27 Jun, 2015 | - |
with Sophie Gibbens |
with Sophie Gibbens |
|||
wendys | 27 Jun, 2015 | - | |
dickypips | 22 Jun, 2015 | - | |
dickypips | 20 Jun, 2015 | - | |
budchawla | 13 Jun, 2015 | - | |
emlynroberts | 11 Jun, 2015 | - |
with Rhys Morgan, Natalie Fenner, Nigel Milner |
with Rhys Morgan, Natalie Fenner, Nigel Milner |
|||
EcoClimber | 7 Jun, 2015 | - |
with Chris paintball |
with Chris paintball |
|||
EcoClimber | 7 Jun, 2015 | - |
with Chris paintball |
with Chris paintball |
|||
DaveX | 6 Jun, 2015 | - | |
Lindh | 4 Jun, 2015 | Solo | |
Hidden | ?Jun, 2015 | - | |
Tim Harper | 30 May, 2015 | - |
First attempt at the Welsh 3000's. Was going well until we descended of Tryfan when the weather closed in and so we decided to abort our attempt. with Callum Bott |
First attempt at the Welsh 3000's. Was going well until we descended of Tryfan when the weather closed in and so we decided to abort our attempt. with Callum Bott |
|||
botcal00 | 30 May, 2015 | - | |
Tarquin | 24 May, 2015 | - | |
Louvet | 24 May, 2015 | - |
with Tarquin |
with Tarquin |
|||
Hidden | 23 May, 2015 | - | |
Paul Robertson | 23 May, 2015 | Solo | |
abbeywall | 17 May, 2015 | - | |
Tarquin | 3 May, 2015 | - | |
Hidden | 19 Apr, 2015 | - | |
stafford101 | 18 Apr, 2015 | - | |
Hidden | 11 Apr, 2015 | - | |
Hidden | 9 Apr, 2015 | - | |
Hidden | 5 Apr, 2015 | - | |
Hidden | 4 Apr, 2015 | - | |
Hidden | 4 Apr, 2015 | - | |
nacnud | 3 Apr, 2015 | - | |
Hidden | 1 Apr, 2015 | - | |
colinthomson5 | 29 Mar, 2015 | Solo O/S |
Via gully to the Right of Hawkwind, 50mph winds with app |
Via gully to the Right of Hawkwind, 50mph winds with app |
|||
Hidden | 28 Mar, 2015 | - | |
james.slater | 14 Feb, 2015 | - |
with LilRach |
with LilRach |
|||
Hidden | 14 Feb, 2015 | - | |
Hidden | 10 Feb, 2015 | - | |
Hidden | 8 Feb, 2015 | - | |
Hidden | 7 Feb, 2015 | - | |
Stuie73 | 5 Feb, 2015 | - |
with Kleo De Janiro |
with Kleo De Janiro |
|||
Hidden | 5 Feb, 2015 | - | |
Hidden | 1 Feb, 2015 | - | |
timlewis884 | 31 Jan, 2015 | - | |
Darrengold | 27 Jan, 2015 | - |
with Michellegold |
with Michellegold |
|||
Michellegold | 27 Jan, 2015 | - |
with Darrengold |
with Darrengold |
|||
Hidden | 18 Jan, 2015 | Solo | |
Hidden | 17 Jan, 2015 | - | |
Hidden | 17 Jan, 2015 | - | |
Hidden | 4 Jan, 2015 | - | |
Chris Terrey | ??, 2015 | - | |
ramsay8202.freeserve.co.uk | ??, 2015 | - | |
ramsay8202.freeserve.co.uk | ??, 2015 | - | |
joedean | ??, 2015 | - | |
ramsay8202.freeserve.co.uk | ??, 2015 | - | |
ramsay8202.freeserve.co.uk | ??, 2015 | - |
with Solo |
with Solo |
|||
MattKettle | ??, 2015 | - | |
MattKettle | ??, 2015 | - | |
Hidden | ??, 2015 | - | |
jacob shieldhouse hadley | ??, 2015 | - | |
An Exiled Northerner | ??, 2015 | - | |
Lord Wollaston | ??, 2015 | - | |
ramsay8202.freeserve.co.uk | ??, 2015 | - | |
Astilath | ??, 2015 | - | |
Hidden | ??, 2015 | - | |
Hidden | 28 Dec, 2014 | - | |
Hidden | 13 Dec, 2014 | - | |
Hidden | 7 Dec, 2014 | - | |
Hidden | 25 Oct, 2014 | - | |
Hidden | 5 Oct, 2014 | - | |
Hidden | 27 Sep, 2014 | - | |
philgillespie | 27 Sep, 2014 | Solo | |
Hidden | 21 Sep, 2014 | - | |
Darbo | 20 Sep, 2014 | - | |
David Robinson | 20 Sep, 2014 | - | |
Hidden | 13 Sep, 2014 | - | |
Hidden | 30 Aug, 2014 | - | |
Audrey LeGrand | 30 Aug, 2014 | - |
with SJames |
with SJames |
|||
george1 | 24 Aug, 2014 | - | |
SR1970 | 24 Aug, 2014 | - | With Saxon and leven |
With Saxon and leven | |||
LJJ77 | 22 Aug, 2014 | Solo | |
GazE83 | 15 Aug, 2014 | - | |
quarryman | 15 Aug, 2014 | - |
with RPMRT, Nic Bryceland |
with RPMRT, Nic Bryceland |
|||
Jake Young | 11 Aug, 2014 | - | |
Jenny Hall | 29 Jul, 2014 | 2nd O/S | |
Hidden | 28 Jul, 2014 | - | |
Hidden | 12 Jul, 2014 | - | |
robblowen | 12 Jul, 2014 | Solo O/S | |
Hidden | 12 Jul, 2014 | - | |
Louis Miller | 11 Jul, 2014 | - | |
Hidden | 6 Jul, 2014 | - | |
Hidden | 29 Jun, 2014 | - | |
snowy_woodruff | 28 Jun, 2014 | - |
10:15 with Dave P, Ant, Damo (Damien Wettner) |
10:15 with Dave P, Ant, Damo (Damien Wettner) |
|||
Katherine Ross | 24 Jun, 2014 | - | Via the horseshoe around Marchlyn Mawr Reservoir. Visibility was very poor but the route is worthwhile. |
Via the horseshoe around Marchlyn Mawr Reservoir. Visibility was very poor but the route is worthwhile. | |||
Hidden | 21 Jun, 2014 | - | |
s.tietz | 21 Jun, 2014 | - |
Welsh 3000s (anti-clockwise from Nant Peris)
21h 39m, 56.96km, 4030m ascent with heathergotrumbled |
Welsh 3000s (anti-clockwise from Nant Peris)
21h 39m, 56.96km, 4030m ascent with heathergotrumbled |
|||
theplacelives | 21 Jun, 2014 | - | |
callans | 20 Jun, 2014 | - |
with katiep |
with katiep |
|||
katiep | 20 Jun, 2014 | - |
with callans |
with callans |
|||
Hidden | 15 Jun, 2014 | - | |
Hidden | 14 Jun, 2014 | - | |
scout | 14 Jun, 2014 | - | |
Hidden | 12 Jun, 2014 | - | |
snowy_woodruff | 7 Jun, 2014 | - |
Nant peris 9:15 (into the valley and back again)
Elider Fawr 11:15 with Ant, Damo (Damien Wettner) |
Nant peris 9:15 (into the valley and back again)
Elider Fawr 11:15 with Ant, Damo (Damien Wettner) |
|||
Hidden | 1 Jun, 2014 | - | |
DadofMorph | ?Jun, 2014 | - | |
Hidden | 31 May, 2014 | - | |
Julian Prieto | 25 May, 2014 | - | |
Hidden | 24 May, 2014 | - | |
Hidden | 17 May, 2014 | - | |
timlewis884 | 9 May, 2014 | - | |
Hidden | 4 May, 2014 | - | |
Hidden | 26 Apr, 2014 | - | |
Ian84 | ?Apr, 2014 | - | |
Hidden | 23 Mar, 2014 | - | |
Simon Caldwell | 23 Mar, 2014 | - |
with Carmen & Dave D |
with Carmen & Dave D |
|||
spf3 | 23 Mar, 2014 | - |
with Debra |
with Debra |
|||
Hidden | 9 Mar, 2014 | - | |
Hidden | 1 Mar, 2014 | - | |
Hidden | 11 Jan, 2014 | - | |
Dan Lane | ??, 2014 | - | |
nj.harris | ??, 2014 | - | |
Michael.paparakis | ??, 2014 | - | |
bshenderson | ??, 2014 | - | |
Bob | ??, 2014 | - | |
Hidden | ??, 2014 | - | |
RuthW | ??, 2014 | - | |
belaleaderdave | ??, 2014 | - | |
Hidden | ??, 2014 | - | |
Hidden | 31 Dec, 2013 | - | |
Hidden | 26 Dec, 2013 | - | |
Hidden | 22 Dec, 2013 | - | |
dbarmbs | 7 Dec, 2013 | - |
Last top of the day with Vanessa Wright, Matt Farram, Kev Money, Kath Money |
Last top of the day with Vanessa Wright, Matt Farram, Kev Money, Kath Money |
|||
Hidden | 7 Dec, 2013 | - | |
Vanessa Simmons | 27 Nov, 2013 | - | |
Letster | 25 Nov, 2013 | - | |
church465 | 24 Nov, 2013 | - | |
Hidden | 23 Nov, 2013 | - | |
David Walker | 23 Nov, 2013 | - |
with MariaT |
with MariaT |
|||
Hidden | 17 Nov, 2013 | - | |
joesmith | 17 Nov, 2013 | - |
with Martin |
with Martin |
|||
TCarrick | 3 Nov, 2013 | - | |
Hidden | ?Nov, 2013 | - | |
Hidden | 24 Sep, 2013 | - | |
tundraboy | 10 Sep, 2013 | - | |
Hidden | 31 Aug, 2013 | - | |
BenedictIEP | 31 Aug, 2013 | - | |
thedatastream | 31 Aug, 2013 | - | |
pad-rat | 29 Aug, 2013 | - |
with andrew |
with andrew |
|||
Hidden | 18 Aug, 2013 | - | |
Hidden | 13 Aug, 2013 | - | |
Brett Jephson | 5 Aug, 2013 | - | |
Hidden | 4 Aug, 2013 | Lead | |
TimHarwood | ?Aug, 2013 | - | |
timlewis884 | 28 Jul, 2013 | - | |
Hidden | 25 Jul, 2013 | - | |
eddielopez | 18 Jul, 2013 | - | |
timlewis884 | 15 Jul, 2013 | - | |
Hidden | 15 Jul, 2013 | - | |
Hidden | 13 Jul, 2013 | - | |
Hidden | 11 Jul, 2013 | - | |
Charlie_Leeds | 9 Jul, 2013 | - | |
Hidden | 8 Jul, 2013 | - | |
Dan Hale | 8 Jul, 2013 | - | Went from Llanberis through slate quarries. First part fun (walking up the inclines and ladders), second part a relentless slog up steep tussocky grass in the baking heat! |
Went from Llanberis through slate quarries. First part fun (walking up the inclines and ladders), second part a relentless slog up steep tussocky grass in the baking heat! | |||
Hidden | 5 Jul, 2013 | - | |
Hidden | 22 Jun, 2013 | - | |
Mattlamb90 | 22 Jun, 2013 | - | |
rfdl200 | 21 Jun, 2013 | - | |
Hidden | 21 Jun, 2013 | - | |
dbarmbs | 21 Jun, 2013 | - | |
Master Chief | 19 Jun, 2013 | - | |
Paul Robertson | 10 Jun, 2013 | Solo | |
Hidden | 6 Jun, 2013 | - | |
08nbrierley | 5 Jun, 2013 | - | |
Hidden | 5 Jun, 2013 | - | |
Hidden | 4 Jun, 2013 | - | |
Hidden | 4 Jun, 2013 | - | |
Hidden | 4 Jun, 2013 | - | |
Hidden | 2 Jun, 2013 | - | |
Hidden | 25 May, 2013 | - | |
Hidden | 19 May, 2013 | - | |
Hidden | 17 May, 2013 | - | |
Hidden | 16 May, 2013 | - | |
Hidden | 6 May, 2013 | - | |
Hidden | 5 May, 2013 | - | |
Hidden | 30 Apr, 2013 | - | |
Pete_Frost | 29 Apr, 2013 | - | |
Tom03 | 20 Apr, 2013 | - | |
Hidden | 20 Apr, 2013 | - | |
shed_hed | 1 Apr, 2013 | - | |
snowy_woodruff | 31 Mar, 2013 | - |
with Mem |
with Mem |
|||
Hidden | 28 Mar, 2013 | - | |
Hidden | 26 Mar, 2013 | - | |
Hidden | 18 Mar, 2013 | - | |
roddyp | 13 Mar, 2013 | - |
with Solo |
with Solo |
|||
Hidden | 12 Mar, 2013 | - | |
Hidden | 10 Mar, 2013 | - | |
SarahMae | ?Mar, 2013 | - | Winter |
Winter | |||
Hidden | 23 Feb, 2013 | - | |
useful | 23 Feb, 2013 | - |
with Tim |
with Tim |
|||
Hidden | 22 Feb, 2013 | - | |
Pete_Frost | 16 Feb, 2013 | - | |
Hidden | 9 Feb, 2013 | - | |
Hidden | 2 Feb, 2013 | - | |
stratandrew | 2 Feb, 2013 | - |
Winter ascent as part of traverse from Capel Curig to Llanberis with KMC Group |
Winter ascent as part of traverse from Capel Curig to Llanberis with KMC Group |
|||
Hidden | 20 Jan, 2013 | - | |
Hidden | 15 Jan, 2013 | - | |
Hidden | 12 Jan, 2013 | - | |
Hidden | 4 Jan, 2013 | - | |
Rammo | ??, 2013 | - | |
willancs | ??, 2013 | - |
with JML |
with JML |
|||
Hidden | 24 Dec, 2012 | - | |
Hidden | 11 Dec, 2012 | - | |
shed_hed | 8 Dec, 2012 | - |
with Catherine Lawrence |
with Catherine Lawrence |
|||
Hidden | 2 Dec, 2012 | - | |
Hidden | 28 Nov, 2012 | - | |
Hidden | 18 Nov, 2012 | - | |
Hidden | 16 Nov, 2012 | - | |
Hidden | 3 Nov, 2012 | - | |
Pete_Frost | 27 Oct, 2012 | - | |
Goose4 | 21 Oct, 2012 | - | |
Mike Peacock | 20 Oct, 2012 | - |
with Susan Barnes |
with Susan Barnes |
|||
Hidden | 14 Oct, 2012 | - | |
AndyMcCoy | 13 Oct, 2012 | - | |
Hidden | 12 Oct, 2012 | - | |
DerwentDiluted | 6 Oct, 2012 | - |
with Nicola Pettit |
with Nicola Pettit |
|||
R_W_M | 6 Oct, 2012 | - | |
Hidden | 3 Oct, 2012 | - | |
Hidden | 7 Sep, 2012 | - | |
Nigel Coe | 2 Sep, 2012 | - |
Setting controls for Dragon's Back race with Mark Lockett |
Setting controls for Dragon's Back race with Mark Lockett |
|||
Hidden | 1 Sep, 2012 | - | |
Jani_J | 11 Aug, 2012 | - |
with Matadoors |
with Matadoors |
|||
egwp01 | ?Aug, 2012 | - |
Welsh 3000 successful attempt with gb83 |
Welsh 3000 successful attempt with gb83 |
|||
Darrell Read | 15 Jul, 2012 | - | |
robbiek | 15 Jul, 2012 | - |
with James Turner, Oliver Mentz, Alistair Everett, Darrell Read |
with James Turner, Oliver Mentz, Alistair Everett, Darrell Read |
|||
99bolivar | 7 Jul, 2012 | - |
with Peter Chadwick, Richard Smith |
with Peter Chadwick, Richard Smith |
|||
Oliver Smaje | ?Jul, 2012 | - | |
Hidden | 30 Jun, 2012 | - | |
John H Bull (tcfka Bullybones) | 30 Jun, 2012 | - | |
Mr Fuller | 30 Jun, 2012 | - | |
s.tietz | 23 Jun, 2012 | - |
Welsh 3000s (circular) attempt with heathergotrumbled |
Welsh 3000s (circular) attempt with heathergotrumbled |
|||
