Munros, Marilyns, Britain's Major Mountains
There is no feedback for this climb.
User | Date | Style | Notes & Partners
|
---|---|---|---|
gingerbex | 30 Nov | - |
with alastairbegley |
with alastairbegley |
|||
Graeme Barr | 16 Nov | - | |
Hidden | 9 Nov | - | |
Hidden | 24 May | - | |
crispy | 24 May | - | |
auld al | 16 May | - | |
Tom.Priestley | 12 May | Solo | |
Hidden | 6 May | - | |
tapley | 18 Apr | - |
with Alison Tapley |
with Alison Tapley |
|||
Hidden | 23 Mar | - | |
Hidden | 3 Jan | - | |
Flinticus | ?? | - | |
South Coast Sassenach | ?? | - | |
South Coast Sassenach | ?? | - | |
South Coast Sassenach | ?? | - | |
South Coast Sassenach | ?? | - | |
South Coast Sassenach | ?? | - | |
malone | ?? | - | |
DundeeDave | 8 Dec, 2018 | - |
with dmc |
with dmc |
|||
Hidden | 12 Aug, 2018 | - | |
Hidden | 8 Aug, 2018 | - | |
Webster | 2 Aug, 2018 | - | |
Hidden | 14 Jul, 2018 | - | |
caradoc | 19 May, 2018 | Solo | |
matt3210 | ??, 2018 | - | |
The professor | ??, 2018 | - | |
Potsy | ??, 2018 | - | |
Hidden | ??, 2018 | - | |
hopper68 | ??, 2018 | - | |
lithos | 29 Dec, 2017 | - |
started out at 10.20! on almost shortest day, long way along through forest before up into Corrie and onto the top. high winds were worst in the forest, ok higher up. Didn't see anything until after dark. final summit at 4.30- ie when it got dark. left final summit at 5.45 and navved of on bearing (south) etc until cloud lifted moon came out. Mike & Pete very quick uphill, me very slow with pete w (YAC), Mike Shaw |
started out at 10.20! on almost shortest day, long way along through forest before up into Corrie and onto the top. high winds were worst in the forest, ok higher up. Didn't see anything until after dark. final summit at 4.30- ie when it got dark. left final summit at 5.45 and navved of on bearing (south) etc until cloud lifted moon came out. Mike & Pete very quick uphill, me very slow with pete w (YAC), Mike Shaw |
|||
elclarko | 27 Dec, 2017 | - | |
Connorh | 12 Nov, 2017 | - | |
Adamski1986 | 5 Nov, 2017 | - |
with smelliedebs |
with smelliedebs |
|||
Hidden | 19 Aug, 2017 | - | |
Hidden | 12 Jul, 2017 | - | |
Stuart S | 11 May, 2017 | - |
with Pippa |
with Pippa |
|||
ed woods | 7 May, 2017 | - | |
Celia Watson | 7 Apr, 2017 | - |
with Stuart Watson |
with Stuart Watson |
|||
Hidden | 7 Apr, 2017 | - | |
Ian Hinkins | 27 Feb, 2017 | - | |
Hugh Simons | 1 Jan, 2017 | - | Came up from Gorton bothy. Was pretty hungover and pretty knackered with full packs but very glad we did this, great day out! |
Came up from Gorton bothy. Was pretty hungover and pretty knackered with full packs but very glad we did this, great day out! | |||
AliGilmour | 1 Jan, 2017 | - |
with Hugh Simons |
with Hugh Simons |
|||
Richard Abel | 1 Jan, 2017 | - |
with Hugh Simons |
with Hugh Simons |
|||
Npgdavies | ??, 2017 | - | |
Lone Rider | ??, 2017 | - | |
Katherine Ross | 30 Oct, 2016 | - |
Beinn a'Chreachain and Beinn Achaladair. Rather too much bog at low levels and a lot of tussocky grass. Absolutely stunning views over Rannoch Moor, though! with Adrian Proctor, Ros Clancey |
Beinn a'Chreachain and Beinn Achaladair. Rather too much bog at low levels and a lot of tussocky grass. Absolutely stunning views over Rannoch Moor, though! with Adrian Proctor, Ros Clancey |
|||
johnrich | 11 Oct, 2016 | - | |
Ru22ell | 12 Aug, 2016 | - | |
Hidden | 14 May, 2016 | - | |
Hugh Simons | 9 May, 2016 | - |
Blue sky day. Hot out the wind! Went up the coire to Meall Buidhe, dumped the bags, came up to this one then enjoyed the nice walk along the ridge and came down Coire Achaladair. with Caroline, Sarah |
Blue sky day. Hot out the wind! Went up the coire to Meall Buidhe, dumped the bags, came up to this one then enjoyed the nice walk along the ridge and came down Coire Achaladair. with Caroline, Sarah |
|||
TimHarwood | ?May, 2016 | - | |
Hidden | 16 Apr, 2016 | - | |
fizzicist | 16 Apr, 2016 | - |
We took in Beinn Mhanach, Beinn Achaladair and Beinn a'Chreachain in the same day (in that order) and the tops between. Good visibility all day, wind from the North which provided severe wind chill, but not strong enough to impede walking. Stopping at exposed windy points almost impossible, lunch in a group shelter today! Light snow most of the day, looked like small polystyrene balls...several icy snow patches about, and used the axe to ascend one steeper snow slope up to Beinn Achaladair. Bit of guesswork needed to find the track/bridge at the bottom on the way back due to deer fences. Good day, total ~8hrs. Obligatory RFC after :) with dfw.martin |
We took in Beinn Mhanach, Beinn Achaladair and Beinn a'Chreachain in the same day (in that order) and the tops between. Good visibility all day, wind from the North which provided severe wind chill, but not strong enough to impede walking. Stopping at exposed windy points almost impossible, lunch in a group shelter today! Light snow most of the day, looked like small polystyrene balls...several icy snow patches about, and used the axe to ascend one steeper snow slope up to Beinn Achaladair. Bit of guesswork needed to find the track/bridge at the bottom on the way back due to deer fences. Good day, total ~8hrs. Obligatory RFC after :) with dfw.martin |
|||
Hidden | 25 Mar, 2016 | - | |
Hidden | 8 Feb, 2016 | - | |
daviesp2 | 8 Feb, 2016 | - | |
tripehound | ??, 2016 | - | |
Hidden | ??, 2016 | - | |
el diablo | ??, 2016 | - | |
Dazluke2000 | ??, 2016 | - | |
bedsforsleepypeople | 2 Aug, 2015 | - | |
Hidden | 30 May, 2015 | - | |
beds74 | 2 May, 2015 | - | Solo winter |
Solo winter | |||
mwicks1968 | 23 Apr, 2015 | - | |
Hidden | 22 Mar, 2015 | - | |
davezeking | ??, 2015 | - | |
marie_p | ??, 2015 | - | |
Chris Terrey | ??, 2015 | - | |
Hidden | ??, 2015 | - | |
Hidden | ??, 2015 | - | |
SteveTheFrame | ??, 2015 | - | |
steveq | 27 Dec, 2014 | - | |
NeilGriffiths | 14 Dec, 2014 | - |
with Adam |
with Adam |
|||
Hidden | 14 Dec, 2014 | - | |
mntainman | 12 Oct, 2014 | - | |
Dustin | 6 Jun, 2014 | - | |
Hidden | 28 May, 2014 | - | |
Pina | 23 May, 2014 | - | Big day linking 5 Munro's in a loop. |
Big day linking 5 Munro's in a loop. | |||
Sick Kid | 18 May, 2014 | - | |
Nigel Coe | 23 Apr, 2014 | - | Andy Cox and I were running with Dan Duxbury on his continuous Munro round. |
Andy Cox and I were running with Dan Duxbury on his continuous Munro round. | |||
normie boy | ??, 2014 | - | |
Yourlead | ??, 2014 | - | |
weaselmaster | ??, 2014 | - | |
olekemi | 10 Nov, 2013 | - |
with Mark G |
with Mark G |
|||
Village Idiot | 22 Jun, 2013 | - | |
graeme0811 | 10 Apr, 2013 | - |
with Charlotte, Jess |
with Charlotte, Jess |
|||
Gerrard | 5 Apr, 2013 | - | |
jacobfinn | ??, 2013 | - | |
Hidden | ??, 2013 | - | |
jadm2 | ??, 2013 | - | |
Hidden | ??, 2013 | - | |
Hidden | ??, 2013 | - | |
Hidden | ??, 2013 | - | |
Hidden | ??, 2013 | - | |
Hidden | 29 Dec, 2012 | - | |
Steve Woollard | 29 Dec, 2012 | - |
with Jamiet297 |
with Jamiet297 |
|||
David Bibby | 30 Sep, 2012 | - | |
Hidden | 5 Sep, 2012 | - | |
BALD EAGLE | 25 Aug, 2012 | Solo | |
Hidden | 14 Jul, 2012 | - | |
Keith-Getoutadventures | 11 Jul, 2012 | - |
with janeykennedy |
with janeykennedy |
|||
Owen1947 | 27 Jun, 2012 | - | |
joermann | 3 Jun, 2012 | - | |
halfaseesaw | 5 May, 2012 | - | |
andyc.23 | 13 Feb, 2012 | - | |
Tarquin | 9 Feb, 2012 | - |
with jimmy |
with jimmy |
|||
fhuaran | ??, 2012 | - | |
totspurjohn | ??, 2012 | - | |
Hidden | ??, 2012 | - | |
Hidden | ??, 2012 | - | |
frecro | ??, 2012 | - | |
hcooper | 5 Nov, 2011 | - | |
timlukins | 20 Aug, 2011 | - | |
Hidden | 7 May, 2011 | - | |
Hidden | ??, 2011 | - | |
chazzyboy19 | ??, 2011 | - | |
Hidden | ??, 2011 | - | |
halfaseesaw | ??, 2011 | - | |
Hidden | ??, 2011 | - | |
GordyB | ??, 2011 | - | |
rockdoctor | ??, 2011 | - | |
Hidden | ??, 2011 | - | |
Hidden | ??, 2011 | - | |
butteredfrog | ??, 2011 | - | |
Jack Frost | ??, 2011 | - | |
neil9216 | ??, 2011 | - | |
ConorC | ??, 2011 | - | |
Garbhanach | ??, 2011 | - | |
Gawyllie | ??, 2011 | - | |
Garbhanach | ??, 2011 | - | |
isi_o | ??, 2011 | - | |
sarongboy | ??, 2011 | - | |
Hidden | ??, 2011 | - | |
oor wullie | ??, 2011 | - | |
fcl | ??, 2011 | - | |
Hidden | ??, 2011 | - | |
Hidden | ??, 2011 | - | |
Craig Mead | 24 May, 2010 | - | |
victim of mathematics | 20 Mar, 2010 | - |
with Cornish Merlin |
with Cornish Merlin |
|||
Slick | 6 Mar, 2010 | - | |
Mike_Gannon | 18 Jul, 2009 | - | |
tundraboy | 27 Apr, 2009 | - | |
pdamann | ?Mar, 2009 | - | |
oliverk | ??, 2009 | - | |
JamesRoddie | ??, 2009 | - | |
Dustin | 22 Aug, 2008 | - | |
Hidden | ?Aug, 2008 | - | |
kinran | 5 Jun, 2007 | - | |
Hidden | 24 Feb, 2007 | - | |
Hidden | 5 Aug, 2006 | - | |
Hidden | 3 Feb, 2006 | - | |
tompercy | ??, 2006 | - | |
MCL | 5 Jun, 2005 | - | |
Steven Carter | ??, 2005 | - | |
Andy Joynson | ??, 2005 | - | |
Hidden | 7 Jul, 2004 | - | |
Hidden | 7 Jul, 2004 | - | |
Simon Caldwell | 30 Dec, 2003 | - |
with Charles, Lemming |
with Charles, Lemming |
|||
Lawrie Brand | ?Jun, 2003 | - | |
Hidden | 22 Feb, 2003 | - | |
abbeywall | 14 Dec, 2002 | - |
Plus AR. Snow from about 600 metres. Axe needed for descent. 6.5 hours with K |
Plus AR. Snow from about 600 metres. Axe needed for descent. 6.5 hours with K |
|||
Gudge | ??, 2001 | - |
with Steve, gwh |
with Steve, gwh |
|||
Sean Kelly | ?Jul, 2000 | - |
with Harold Jepson |
with Harold Jepson |
|||
no_more_scotch_eggs | 28 May, 2000 | - | |
Hidden | 1 Jan, 2000 | - | |
DerwentDiluted | ??, 2000 | - | |
Hidden | ??, 2000 | - | |
Captain Solo | 3 Oct, 1999 | - |
with Iain |
with Iain |
|||
jim_randell | 12 Feb, 1999 | - | |
Alastair MacSween | 2 Aug, 1997 | - | |
uphillnow | 16 Nov, 1996 | - |
with Mike Gill |
with Mike Gill |
|||
abbeywall | 29 Jun, 1996 | - |
with Office |
with Office |
|||
Manton | ?May, 1996 | - |
with Dave S |
with Dave S |
|||
jackse | ??, 1995 | - | |
Gordon JH | 27 Dec, 1994 | - | with Rick Tarves |
with Rick Tarves | |||
Hidden | 1 Sep, 1993 | - | |
Small and weak | ?Apr, 1993 | - | |
Andy Say | 11 Jan, 1992 | - | |
brianrunner | ??, 1992 | - | |
99bolivar | 22 Feb, 1991 | - | |
johnkeith | ??, 1980 | - | |
MacAoidh | 20 Apr, 1979 | - | |
Iain Thow | 6 May, 1978 | - | |
Hidden | ??, 1974 | - | |
Hidden | ??, 1971 | - |