Devon crags | # climbs | Rocktype | Faces |
---|---|---|---|
Bell Tor | 43 | Granite | all |
Bench Tor | 34 | Granite | all |
Black Hill Boulders | 26 | Granite | all |
Blackingstone Rock | 12 | Granite | S |
Bonehill Rocks | 177 | Granite | SW |
Bovey Woods | 671 | Granite | ? |
Cartoonlands | 59 | Granite | W |
Chinkwell Tor | 11 | Granite | all |
Combestone Tor | 34 | Granite | all |
Cuckoo Rock and Combeshead Tor | 142 | Granite | all |
Down Tor | 139 | Granite | all |
Easdon Rocks | 22 | Granite | ? |
East Side Boulders | 23 | Granite | NW |
Foggintor Quarry | 14 | Granite | all |
Fur Tor | 16 | Granite | all |
Gidleigh Woods | 27 | Granite | S |
Great and Little Mis Tor | 25 | Granite | all |
Great Rock | 4 | Granite | E |
Great Staple Tor | 15 | Granite | all |
Greator Rocks | 38 | Granite | S |
Hangershell Rock | 4 | Granite | W |
Haytor | 77 | Granite | all |
Haytor Quarry | 11 | Granite | E |
Heltor Rock | 21 | Granite | W |
Holwell Quarry | 18 | Granite | N |
Holwell Tor | 26 | Granite | all |
Honeybag Tor | 101 | Granite | all |
Hound Tor | 210 | Granite | all |
Hucken Tor | 1 | Granite | all |
Ingra Tor | 6 | Granite | all |
Kestor Rock | 10 | Granite | SW |
King's Tor | 13 | Granite | all |
Lakeside Boulders | 106 | Granite | W |
Leather Tor | 13 | Granite | E |
Leeden Tor | 7 | Granite | all |
Luckey Tor (aka Eagle Rock) | 17 | Granite | S |
Lustleigh (Sacrificial Virgin Boulder) | 12 | Granite | ? |
Lustleigh Cleave (Harton Chest) | 29 | Granite | ? |
Lustleigh Cleave (Ravens Rocks) | 63 | Granite | S |
Lustleigh Cleave (The Nutcrackers) | 61 | Granite | ? |
Manaton Rocks | 35 | Granite | S |
Mel Tor | 11 | Granite | all |
Middle Tor | 6 | Granite | all |
Myrtle Turtle Quarry | 19 | Granite | W |
Raven's Tor, Lustleigh Cleave | 5 | Granite | S |
Roos Tor | 13 | Granite | all |
Saddle Tor | 63 | Granite | all |
Sharp Tor (Dartmoor) | 5 | Shale | ? |
Sheeps Tor | 43 | Granite | all |
Shipley Tor | 12 | Granite | all |
Smallacombe Rocks | 117 | Granite | all |
Swell Tor Quarry | 12 | Granite | ? |
The Dewerstone | 162 | Granite | S |
The Orgasmatron | 6 | Granite | S |
Top Tor | 4 | Granite | all |
Tunhill Rocks | 55 | Granite | all |
Vag Hill | 5 | Granite | ? |
Vixen Tor | 35 | Granite | all |
Watern Tor | 2 | Granite | all |
West Cleave Rocks | 9 | UNKNOWN | ? |
Westcott Rocks | 2 | Granite | ? |
Wray Cleave | 73 | Granite | W |
States start as for 16, but should be start as for 17.