You can see the page at http://www.ukhillwalking.com/photos/top10s.html
Position | Top 10 Photos | Gallery | Votes | Ranking | ||
---|---|---|---|---|---|---|
1 | ![]() | Broadford bay and the Cuillin hills from Sgurr na Coinnich | Howard Crumpton | 22 | 24.2 | |
2 | ![]() | Ben Lui | Robert Durran | 24 | 23.6 | |
3 | ![]() | Breiðamerkurjökull Glacier Ice | James Rushforth | 26 | 23.1 | |
4 | ![]() | Cycling down Nant Gwynant | jethro... | 14 | 20.8 | |
5 | ![]() | Dawn at the foot of Crib Coch | jet... | 11 | 20.5 | |
6 | ![]() | Am Basteir & Sgurr Nan Gillean | easers | 12 | 19.7 | |
7 | ![]() | Ben Dorain | Robert Durran | 19 | 18.4 | |
8 | ![]() | Stob Ghabhar | Mac fae Stirling | 17 | 18.2 | |
9 | ![]() | Looking towards Victoria Bridge | M... | 17 | 16.7 | |
10 | ![]() | The view from Twll Du | Wulfrunian | 7 | 16.4 |
Position | Top Galleries | Photos | Votes | Ranking | ||
---|---|---|---|---|---|---|
1 | ![]() | Robert Durran | 6 | 66 | 24.7 | |
2 | ![]() | jethro kiernan | 6 | 35 | 24.7 | |
3 | ![]() | Mac fae Stirling | 17 | 64 | 24.5 | |
4 | ![]() | Lankyman | 5 | 17 | 17.2 |
Position | Top 10 Photos | Gallery | Votes | Ranking | ||
---|---|---|---|---|---|---|
1 | ![]() | Looking into the Grandes Jorasses from Aig Rouges | shaun walby | 22 | 23.3 | |
2 | ![]() | Dawn over the Ben Lawers ridge | P... | 23 | 23.2 | |
3 | ![]() | Suilven | Grahame N | 20 | 22.5 | |
4 | ![]() | Sunset Over Snowdon From the Glyders | jethro kiernan | 19 | 22.1 | |
5 | ![]() | View towards The Scarfell,s from Swirl How | Russell Lovett | 13 | 19.6 | |
6 | ![]() | Snowdon from the Glyders | jethro k... | 14 | 19.6 | |
7 | ![]() | Last Light on Ben Challum | Robert ... | 15 | 19.1 | |
8 | ![]() | Sunset on the Glyders | jethro kier... | 14 | 18.4 | |
9 | ![]() | Sron na Lairig | Mac fae Stirling | 17 | 18.2 | |
10 | ![]() | Clouds roll over Cir Mhor during a winter loop of the Sannox... | Hamish Frost | 11 | 17.6 |
Position | Top Galleries | Photos | Votes | Ranking | ||
---|---|---|---|---|---|---|
1 | ![]() | jethro kiernan | 5 | 53 | 27.2 | |
2 | ![]() | Hamish Frost | 5 | 32 | 23.6 | |
3 | ![]() | Mac fae Stirling | 6 | 36 | 23.2 | |
4 | ![]() | Robert Durran | 5 | 45 | 22.8 | |
5 | ![]() | Jon Read | 5 | 5 | 16.3 | |
6 | ![]() | Flinticus | 23 | 177 | 15.0 |
Position | Top 10 Photos | Gallery | Votes | Ranking | ||
---|---|---|---|---|---|---|
1 | ![]() | Mawddach estuary from Foel Ispri. | Myfyr Tomos | 39 | 27.4 | |
2 | ![]() | Cìr Mhòr and Caisteal Abhail snow showers | uistgr | 27 | 24.5 | |
3 | ![]() | Cìr Mhòr winter light | uistgr | 30 | 23.6 | |
4 | ![]() | Winter sun over Reiff | Alex Riley | 24 | 21.2 | |
5 | ![]() | Ama Dablam | uistgr | 16 | 20.7 | |
6 | ![]() | Stac Pollaidh in perfect weather | Alex Riley | 22 | 19.5 | |
7 | ![]() | Clouds roll over Cir Mhor dur... | Hamish Frost | 14 | 18.4 | |
8 | ![]() | Black Ladders/Ysgulion Duon | dgp | 10 | 18.2 | |
9 | ![]() | 5 sisters - west from Sgurr a BhealaichDearg | The Watch of Barrisdale | 16 | 18.1 | |
10 | ![]() | Andy Bryce on the northwest ridge of Goatfell with Cir Mhor.... | Hamish Frost | 15 | 17.9 |
Position | Top Galleries | Photos | Votes | Ranking | ||
---|---|---|---|---|---|---|
1 | ![]() | uistgr | 23 | 107 | 31.1 | |
2 | ![]() | streapadair | 55 | 55 | 26.9 | |
3 | ![]() | Flinticus | 60 | 102 | 25.6 | |
4 | ![]() | Alex Riley | 8 | 52 | 24.2 | |
5 | ![]() | Robert Durran | 5 | 61 | 20.9 | |
6 | ![]() | dmorgan27 | 6 | 30 | 11.5 |
Position | Top 10 Photos | Gallery | Votes | Ranking | ||
---|---|---|---|---|---|---|
1 | ![]() | Am Bodach from Stob Coire nan Lochan | uistgr | 25 | 25.5 | |
2 | ![]() | End of a Perfect Day | Dave Heaton | 24 | 24.0 | |
3 | ![]() | Floating trees, Great Glen | wee ja... | 18 | 22.2 | |
4 | ![]() | Descent off Bleaklow at sunset. | ... | 20 | 21.6 | |
5 | ![]() | The Glenfinnan hills from Rois Bheinn | Robert Durran | 27 | 21.6 | |
6 | ![]() | The Red Cuillin from across Loch Ainort | atrendall | 23 | 21.5 | |
7 | ![]() | Descent to Glen Coe from Stob Coire nan Lochan | uistgr | 23 | 20.7 | |
8 | ![]() | Looking back on Carn Liath during Beinn a Ghlo ski traverse | machars | 17 | 20.7 | |
9 | ![]() | Looking across Loch Slapin to Bla behind and Clach Glas. | atrendall | 26 | 20.5 | |
10 | ![]() | Sgurr na Ciche | Robert Durran | 29 | 20.3 |
Position | Top Galleries | Photos | Votes | Ranking | ||
---|---|---|---|---|---|---|
1 | ![]() | Mac fae Stirling | 67 | 86 | 32.4 | |
2 | ![]() | uistgr | 26 | 153 | 31.7 | |
3 | ![]() | Robert Durran | 6 | 114 | 25.6 | |
4 | ![]() | koolkat | 6 | 25 | 14.3 | |
5 | ![]() | soularch | 7 | 7 | 9.4 |
Position | Top 10 Photos | Gallery | Votes | Ranking | ||
---|---|---|---|---|---|---|
1 | ![]() | Floating trees, Great Glen | wee ja... | 28 | 25.9 | |
2 | ![]() | Stob Coire nan Lochan on a quiet Saturday | uistgr | 33 | 25.8 | |
3 | ![]() | Sour Sgumain Bivi Cave and view to Sgurr Dubh Mor etc | atrendall | 28 | 24.1 | |
4 | ![]() | The ridge and beyond | uistgr | 23 | 21.5 | |
5 | ![]() | Looking across the Garbh Bheinn Ice Cap to the Aonach Eagach | wee jamie | 17 | 21.2 | |
6 | ![]() | Sgurr a' Mhaim from Glen Nevis | we... | 14 | 20.2 | |
7 | ![]() | Coire a Ghrunnda reflections | at... | 19 | 19.7 | |
8 | ![]() | Aonach Eagach to the Ben | uistgr | 16 | 19.1 | |
9 | ![]() | The Matterhorn | Gawyllie | 13 | 18.4 | |
10 | ![]() | Top of Central Buttress, Coire nan Lochain | machars | 15 | 17.9 |
Position | Top Galleries | Photos | Votes | Ranking | ||
---|---|---|---|---|---|---|
1 | ![]() | wee jamie | 7 | 75 | 31.1 | |
2 | ![]() | uistgr | 11 | 109 | 29.7 | |
3 | ![]() | atrendall | 6 | 68 | 26.3 | |
4 | ![]() | summo | 6 | 6 | 3.3 |
Position | Top 10 Photos | Gallery | Votes | Ranking | ||
---|---|---|---|---|---|---|
1 | ![]() | Dawn on the Forcan Ridge | wee jami... | 43 | 27.9 | |
2 | ![]() | Mount Vestrahorn as seen from Stokksnes | James Rushforth | 29 | 24.7 | |
3 | ![]() | Sunrise, Llanberis Pass | mr mills | 31 | 24.6 | |
4 | ![]() | Sgurr na Forcan arete, Forcan Ridge | wee jamie | 26 | 22.3 | |
5 | ![]() | Sgurr a' Mhaim from Glen Nevi... | wee jamie | 16 | 21.8 | |
6 | ![]() | Suilven on Fire | Kevin Woods | 22 | 21.6 | |
7 | ![]() | The view from Ben Challum to Ben More and Stob Binnein. | uistgr | 16 | 20.7 | |
8 | ![]() | Ben Challum B n W | uistgr | 16 | 20.2 | |
9 | ![]() | Majestic Ben Lui | uistgr | 16 | 19.1 | |
10 | ![]() | Ben Challum | Flinticus | 15 | 19.1 |
Position | Top Galleries | Photos | Votes | Ranking | ||
---|---|---|---|---|---|---|
1 | ![]() | wee jamie | 5 | 105 | 31.2 | |
2 | ![]() | uistgr | 15 | 121 | 29.2 | |
3 | ![]() | Kevin Woods | 13 | 131 | 24.8 | |
4 | ![]() | Mac fae Stirling | 17 | 47 | 24.4 | |
5 | ![]() | red devil | 17 | 43 | 21.1 | |
6 | ![]() | Flinticus | 7 | 56 | 20.3 | |
7 | ![]() | atrendall | 5 | 10 | 17.5 | |
8 | ![]() | Robert Durran | 8 | 9 | 12.8 | |
9 | ![]() | PPP | 6 | 30 | 11.5 |
Position | Top 10 Photos | Gallery | Votes | Ranking | ||
---|---|---|---|---|---|---|
1 | ![]() | Mt. Ushba (4710 m) the North Face night view, as seen from.... | VladimirKopylov | 27 | 23.4 | |
2 | ![]() | Sunrise, Llanberis Pass | mr mills | 8 | 19.2 | |
3 | ![]() | Cairngorm fence. | rockcat | 12 | 18.3 | |
4 | ![]() | Panorama from the Horns of Alligin | PPP | 11 | 18.3 | |
5 | ![]() | Halls Fell Ridge, Blencathra | red ... | 16 | 18.1 | |
6 | ![]() | Glencoe | Mac fae Stirling | 15 | 17.4 | |
6 | ![]() | The Spitzkoppe, Namibia | Robert Du... | 15 | 17.4 | |
8 | ![]() | Lukla Landing Skid Marks! | uistgr | 9 | 17.4 | |
9 | ![]() | Blencathra Summit | David Cowley | 8 | 17.4 | |
10 | ![]() | Mount Vestrahorn as seen from... | James Rushforth | 5 | 16.3 |
Position | Top Galleries | Photos | Votes | Ranking | ||
---|---|---|---|---|---|---|
1 | ![]() | Kevin Woods | 9 | 14 | 19.6 | |
2 | ![]() | PPP | 6 | 30 | 18.2 | |
3 | ![]() | roger grounsell | 6 | 21 | 12.9 | |
4 | ![]() | Marcus Tierney | 5 | 5 | 11.5 |
Position | Top 10 Photos | Gallery | Votes | Ranking | ||
---|---|---|---|---|---|---|
1 | ![]() | 902 top on Buachaille Etive Beag | Louis Hume | 22 | 21.6 | |
2 | ![]() | A frozen ascent - alpine graded steps | James Rushforth | 19 | 20.2 | |
3 | ![]() | Wadi Saabit, Wadi Rum | Robert Durr... | 16 | 19.6 | |
4 | ![]() | The Nasranis, Wadi rum | Robert Dur... | 14 | 17.8 | |
5 | ![]() | The famous tree shot El Capitan | ... | 13 | 17.7 | |
6 | ![]() | Sunlight in Deepdale | Jane Toothi... | 8 | 15.6 | |
7 | ![]() | Panorama from the Horns of Al... | PPP | 6 | 15.2 | |
8 | ![]() | The Sphinx Rock at the Wainstones, silhouetted against the..... | Tony Marr | 12 | 15.1 | |
9 | ![]() | Glyders | johnhenderson | 8 | 14.7 | |
10 | ![]() | Flint breaking trail on Stob Dubh in April 2010. | Flinticus | 10 | 14.6 |
Position | Top Galleries | Photos | Votes | Ranking | ||
---|---|---|---|---|---|---|
1 | ![]() | James Rushforth | 5 | 24 | 22.3 | |
2 | ![]() | PPP | 5 | 18 | 13.5 |
Position | Top 10 Photos | Gallery | Votes | Ranking | ||
---|---|---|---|---|---|---|
1 | ![]() | Sunrise on Buachaille Etive Mor | ... | 27 | 23.4 | |
2 | ![]() | Diffwys, Y Llethr and Rhinog Fach. | Myfyr Tomos | 27 | 21.9 | |
3 | ![]() | Red Walls by Moonlight | jethro kie... | 22 | 21.6 | |
4 | ![]() | Walls and spindrift - Colden Clough. | Bulls Crack | 25 | 21.5 | |
5 | ![]() | Lochan na Staige, Rannoch Moor, in the early morning light. | Russell Lovett | 21 | 19.8 | |
6 | ![]() | Sunlight in Deepdale | Jane Toothi... | 16 | 19.6 | |
7 | ![]() | Approaching the summit of Aonach Beag | Brian Pollock | 14 | 19.6 | |
8 | ![]() | Cairngorm Sunset | Steve Perry | 19 | 19.3 | |
9 | ![]() | Glyders | johnhenderson | 15 | 19.1 | |
10 | ![]() | Early morning light on the cliffs of Cadair Idris | allenp | 14 | 18.4 |
Position | Top Galleries | Photos | Votes | Ranking | ||
---|---|---|---|---|---|---|
1 | ![]() | uistgr | 12 | 38 | 26.3 | |
2 | ![]() | allenp | 5 | 40 | 21.7 | |
3 | ![]() | Robert Durran | 5 | 49 | 21.0 | |
4 | ![]() | Bob1 | 6 | 33 | 12.7 |
Position | Top 10 Photos | Gallery | Votes | Ranking | ||
---|---|---|---|---|---|---|
1 | ![]() | Mt. Ushba (4710 m) - "Witches' Sabbath" - morning.... | VladimirKopylov | 14 | 20.8 | |
2 | ![]() | Uags Bothy | Mal Grey | 17 | 20.2 | |
3 | ![]() | The Black Mount | Robert Durran | 15 | 19.6 | |
4 | ![]() | Beinn an Dothaidh | Mac fae Stirlin... | 14 | 19.6 | |
5 | ![]() | Looking down into Glencoe from high on The Aonach eagach... | Russell Lovett | 20 | 19.3 | |
6 | ![]() | An Teallach | Robert Durran | 15 | 19.1 | |
7 | ![]() | An Teallach | Robert Durran | 14 | 18.4 | |
8 | ![]() | Walls and spindrift - Colden... | Bulls Crack | 7 | 18.4 | |
9 | ![]() | Walkers heading down, image taken from the summit of Beinn..... | Russell Lovett | 19 | 18.4 | |
10 | ![]() | Looking North from the Aonach Eagach. | Russell Lovett | 14 | 17.8 |
Position | Top Galleries | Photos | Votes | Ranking | ||
---|---|---|---|---|---|---|
1 | ![]() | Robert Durran | 6 | 47 | 24.7 | |
2 | ![]() | Mal Grey | 7 | 47 | 20.4 |
Position | Top 10 Photos | Gallery | Votes | Ranking | ||
---|---|---|---|---|---|---|
1 | ![]() | Coire na Caime, Liathach | aj71 | 40 | 26.7 | |
2 | ![]() | Mount Vestrahorn reflections | Jame... | 36 | 25.6 | |
3 | ![]() | The view from the living room window | ScottMackenzie | 16 | 21.3 | |
4 | ![]() | Yr Wyddfa | johnhenderson | 17 | 19.2 | |
5 | ![]() | Newlands | Wulfrunian | 15 | 19.1 | |
6 | ![]() | Soaking up the View | Dave Heaton | 13 | 17.7 | |
7 | ![]() | Latest Oil Painting - 'Sharp Edge, Blencathra' | deejmonkey | 12 | 17.0 | |
8 | ![]() | Inversion Over Windermere | Dave H... | 14 | 16.7 | |
9 | ![]() | First light Capel Curig | johnhen... | 20 | 16.0 | |
10 | ![]() | Mt. Elbrus. Classical winter moon night view from Cheget.... | VladimirKopylov | 19 | 15.4 |
Position | Top Galleries | Photos | Votes | Ranking | ||
---|---|---|---|---|---|---|
1 | ![]() | Robert Durran | 10 | 19 | 22.6 | |
2 | ![]() | ClaireCC | 7 | 17 | 14.9 |
Position | Top 10 Photos | Gallery | Votes | Ranking | ||
---|---|---|---|---|---|---|
1 | ![]() | The Aurora from above Elphin looking over to Suilven and Cul... | Hugh Simons | 23 | 24.5 | |
2 | ![]() | Blencathra Evening | johnhenderson | 20 | 22.1 | |
3 | ![]() | Warm inside after a long day outside | Mike421 | 21 | 22.0 | |
4 | ![]() | Classic Cuillin across Loch Scavaig | uistgr | 19 | 20.7 | |
5 | ![]() | The Black and White Cuillin | uis... | 20 | 20.2 | |
6 | ![]() | Pen Allt Mawr, Black Mountains | A... | 19 | 20.2 | |
7 | ![]() | Man and Mountain. Descent from peak Schurovskogo with Ushba... | VladimirKopylov | 17 | 19.7 | |
8 | ![]() | The base camp of island peak in the night | roob123 | 12 | 19.7 | |
9 | ![]() | The mighty Buachaille Etive Mor with ice. | uistgr | 15 | 19.6 | |
10 | ![]() | Sunset on the Ben | stuey4444 | 15 | 19.1 |
Position | Top Galleries | Photos | Votes | Ranking | ||
---|---|---|---|---|---|---|
1 | ![]() | AllanMac | 15 | 33 | 25.1 | |
2 | ![]() | Mikaela Toczek | 5 | 38 | 20.6 | |
3 | ![]() | roob123 | 5 | 42 | 19.0 | |
4 | ![]() | nosweat | 7 | 7 | 18.4 | |
5 | ![]() | Ratfeeder | 7 | 36 | 16.6 | |
6 | ![]() | PPP | 8 | 39 | 14.6 |
Position | Top 10 Photos | Gallery | Votes | Ranking | ||
---|---|---|---|---|---|---|
1 | ![]() | Mt. Ushba (4710 m), as seen from the summit of Schurovskogo.... | VladimirKopylov | 36 | 21.0 | |
2 | ![]() | Heading back to the south top of Blaven | uistgr | 25 | 20.8 | |
3 | ![]() | The Cuillin | uistgr | 19 | 20.7 | |
3 | ![]() | Cameras away for a few minutes. | ... | 19 | 20.7 | |
5 | ![]() | Sgurr Nan Gillean | Robert Durran | 28 | 19.6 | |
6 | ![]() | Meall a'Bhuiridh | Mac fae Stirling | 17 | 18.7 | |
7 | ![]() | The Cuillins from the North | Rober... | 28 | 18.6 | |
8 | ![]() | Cows and Cuillins | Robert Durran | 21 | 18.6 | |
9 | ![]() | The Cuillins | Robert Durran | 27 | 18.5 | |
10 | ![]() | Ben Starav | Mac fae Stirling | 19 | 18.4 |
Position | Top Galleries | Photos | Votes | Ranking | ||
---|---|---|---|---|---|---|
1 | ![]() | uistgr | 8 | 99 | 26.9 | |
2 | ![]() | Robert Durran | 9 | 175 | 26.3 | |
3 | ![]() | Mac fae Stirling | 5 | 61 | 24.3 | |
4 | ![]() | roob123 | 5 | 9 | 16.6 |
Position | Top 10 Photos | Gallery | Votes | Ranking | ||
---|---|---|---|---|---|---|
1 | ![]() | On Stob Coir'an Albannaich looking towards a briefly sunlit.... | uistgr | 18 | 19.2 | |
2 | ![]() | Evening light on Slioch and Loch Maree | Hamish Frost | 12 | 18.3 | |
3 | ![]() | The eastern flanks of Quinag at daybreak | Hamish Frost | 12 | 17.6 | |
4 | ![]() | Beam me up | johnhenderson | 16 | 17.5 | |
5 | ![]() | Top out | jaggy bunnet | 14 | 17.3 | |
6 | ![]() | Cuillin from the Slig yesterday | ... | 16 | 17.0 | |
7 | ![]() | Bla Bheinn summit snap | uistgr | 6 | 16.3 | |
8 | ![]() | Passo Pordoi, Canazei bowl and Alba downhill from Sass Pordo... | Carpe Diem | 11 | 16.2 | |
9 | ![]() | Bw Buachaille | johnhenderson | 14 | 16.2 | |
9 | ![]() | Sunrise On Cader. | Mike Ashton | 14 | 16.2 |
Position | Top Galleries | Photos | Votes | Ranking | ||
---|---|---|---|---|---|---|
1 | ![]() | uistgr | 6 | 36 | 24.1 | |
2 | ![]() | Robert Durran | 5 | 17 | 20.2 | |
3 | ![]() | PPP | 7 | 43 | 16.9 | |
4 | ![]() | Happy Wanderer | 5 | 15 | 8.7 |
Position | Top 10 Photos | Gallery | Votes | Ranking | ||
---|---|---|---|---|---|---|
1 | ![]() | Beinn a Bheithir | jaggy bunnet | 26 | 25.0 | |
2 | ![]() | New Year's Day Inversion, Cadair Idris. | Myfyr Tomos | 27 | 24.5 | |
3 | ![]() | Night Falls over Chulilla (3 Photo Composite) | Jon_Butters | 17 | 21.8 | |
4 | ![]() | Ben Cruachan from Stob Coir'an Albannaich | uistgr | 17 | 19.7 | |
5 | ![]() | Slioch and The Rainbow | Duncan Hod... | 22 | 19.1 | |
6 | ![]() | Binnein Mor and Beag from Aonach Beag | dorsetjohn | 14 | 19.0 | |
7 | ![]() | Sgurr nan Gillean | Robert Durran | 20 | 18.9 | |
8 | ![]() | Oasis Valley | Jon_Butters | 14 | 18.4 | |
9 | ![]() | Sgurr nan Gillean | Robert Durran | 23 | 18.0 | |
10 | ![]() | Binnein Mor from Aonach Beag | dor... | 12 | 16.4 |
Position | Top Galleries | Photos | Votes | Ranking | ||
---|---|---|---|---|---|---|
1 | ![]() | johnhenderson | 7 | 8 | 19.2 | |
2 | ![]() | Mal Grey | 16 | 35 | 19.0 | |
3 | ![]() | dmorgan27 | 7 | 12 | 9.7 |
Position | Top 10 Photos | Gallery | Votes | Ranking | ||
---|---|---|---|---|---|---|
1 | ![]() | Sgurr Dearg and The Inaccessible Pinnacle | Robert Durran | 25 | 22.3 | |
2 | ![]() | The Cuillin at Sunrise | Robert Dur... | 20 | 21.1 | |
3 | ![]() | Soay, Canna and Gars Bheinn | Rober... | 21 | 19.4 | |
4 | ![]() | The Cuillin at Dawn | Robert Durran | 21 | 19.0 | |
5 | ![]() | Sgurr nan Gillean and Blaven at Sunrise | Robert Durran | 18 | 18.7 | |
6 | ![]() | Ben Starav 2 | Mac fae Stirling | 13 | 17.7 | |
7 | ![]() | The buttresses of Quinag from Glencoul | Mal Grey | 10 | 16.7 | |
8 | ![]() | Loch Glencoul at sunset | Mal Grey | 9 | 16.6 | |
9 | ![]() | The Central Cuillin | Robert Durran | 10 | 14.6 | |
10 | ![]() | Mountain dog above the town of Ushguli, at the foot of... | pwb1981 | 7 | 14.4 |
Position | Top Galleries | Photos | Votes | Ranking | ||
---|---|---|---|---|---|---|
1 | ![]() | Robert Durran | 10 | 123 | 28.8 | |
2 | ![]() | Mac fae Stirling | 17 | 29 | 24.7 | |
3 | ![]() | Mal Grey | 17 | 85 | 20.8 | |
4 | ![]() | Pietia | 5 | 35 | 16.2 | |
5 | ![]() | Hamish Frost | 7 | 7 | 14.4 |
Position | Top 10 Photos | Gallery | Votes | Ranking | ||
---|---|---|---|---|---|---|
1 | ![]() | A bubbling mud pool in Northern Iceland | James Rushforth | 20 | 22.5 | |
2 | ![]() | Hail shower over the Red Cuillin | ... | 30 | 20.7 | |
3 | ![]() | Ice running | Al Todd | 17 | 20.2 | |
4 | ![]() | Cnicht, Moel Hebog and Llyn Conglog. | Myfyr Tomos | 20 | 19.8 | |
5 | ![]() | Sarak, Sweden | Geoff S | 16 | 19.6 | |
6 | ![]() | Sound of Ulva, Mull | Rog Wilko | 10 | 18.2 | |
7 | ![]() | Ice floes in the Cairngorms | Al T... | 12 | 17.0 | |
8 | ![]() | Stob Coir'an Albannaich.....reflections of a photographer | uistgr | 11 | 14.9 | |
9 | ![]() | Lochnager North Face, approached on Easter Sunday morning. | gingerbex | 6 | 11.2 | |
10 | ![]() | An offering to the Gods | Jo Thing... | 4 | 10.8 |
Position | Top Galleries | Photos | Votes | Ranking | ||
---|---|---|---|---|---|---|
1 | ![]() | Robert Durran | 7 | 39 | 23.2 | |
2 | ![]() | Mac fae Stirling | 6 | 7 | 18.4 | |
3 | ![]() | Jo Thingy | 10 | 41 | 18.4 | |
4 | ![]() | Flinticus | 33 | 42 | 17.0 |
Position | Top 10 Photos | Gallery | Votes | Ranking | ||
---|---|---|---|---|---|---|
1 | ![]() | Ben Nevis April morning | wee jamie | 33 | 25.8 | |
2 | ![]() | Another Arran Sunset | uistgr | 19 | 23.1 | |
3 | ![]() | Evening light Dinorwic quarry. | j... | 25 | 20.4 | |
4 | ![]() | Cìr Mhòr from Glen Rosa | uistgr | 17 | 19.2 | |
5 | ![]() | Meall a'Bhuiridh 2 | Mac fae Stirli... | 19 | 18.4 | |
6 | ![]() | Sunset over the Cuillin Ridge (from Mallaig) | PPP | 14 | 17.8 | |
7 | ![]() | Arran Sunset 2 | uistgr | 18 | 16.4 | |
8 | ![]() | Cloud topped Glyders | johnhenders... | 15 | 16.4 | |
9 | ![]() | Arran Sunset | uistgr | 14 | 15.1 | |
10 | ![]() | Sound of Ulva, Mull | Rog Wilko | 4 | 14.9 |
Position | Top Galleries | Photos | Votes | Ranking | ||
---|---|---|---|---|---|---|
1 | ![]() | uistgr | 10 | 80 | 26.6 | |
2 | ![]() | James Rushforth | 5 | 11 | 21.2 | |
3 | ![]() | PPP | 7 | 49 | 20.0 | |
4 | ![]() | Mac fae Stirling | 6 | 24 | 19.6 | |
5 | ![]() | Jo Thingy | 10 | 50 | 16.4 |
Position | Top 10 Photos | Gallery | Votes | Ranking | ||
---|---|---|---|---|---|---|
1 | ![]() | Önundarfjörður reflections | Al Todd | 12 | 20.4 | |
2 | ![]() | Mountain house, Westfjords, Iceland | Al Todd | 13 | 19.6 | |
3 | ![]() | Milky Sunrise | johnhenderson | 19 | 19.3 | |
4 | ![]() | Another Arran Sunset | uistgr | 8 | 16.5 | |
5 | ![]() | A very overcast Cruachan Reservoir, with Ben Cruachan just..... | Russell Lovett | 15 | 15.8 | |
5 | ![]() | Ben Cruachan. | Russell Lovett | 15 | 15.8 | |
7 | ![]() | Haze evening overlooking Loch Awe, on the way down from Ben.... | Russell Lovett | 13 | 15.4 | |
8 | ![]() | Baking Snowdon | johnhenderson | 11 | 14.9 | |
9 | ![]() | Sunset over the Cuillin Ridge... | PPP | 5 | 13.8 | |
10 | ![]() | Tree lights | johnhenderson | 9 | 13.5 |
Position | Top Galleries | Photos | Votes | Ranking | ||
---|---|---|---|---|---|---|
1 | ![]() | johnhenderson | 5 | 43 | 22.0 | |
2 | ![]() | Sean Kelly | 7 | 7 | 18.4 | |
3 | ![]() | uistgr | 6 | 13 | 17.1 | |
4 | ![]() | PPP | 7 | 21 | 15.8 | |
5 | ![]() | Stephen Reid - Needle Sports | 8 | 8 | 15.6 | |
6 | ![]() | streapadair | 5 | 5 | 12.6 |
Position | Top 10 Photos | Gallery | Votes | Ranking | ||
---|---|---|---|---|---|---|
1 | ![]() | Sunrise and The Grampians from Arapiles. | Karl Bromelow | 23 | 21.5 | |
2 | ![]() | Mountain house, Westfjords, Iceland | Al Todd | 12 | 17.6 | |
3 | ![]() | Arran Sunset from Prestwick shore. | uistgr | 16 | 17.5 | |
4 | ![]() | Cloudless Cwm Silyn evening. | Myf... | 16 | 16.0 | |
5 | ![]() | Tryfan North Ridge | johnhenderson | 11 | 13.6 | |
6 | ![]() | No good for agriculture | Flinticu... | 7 | 13.5 | |
6 | ![]() | Tree lights | johnhenderson | 7 | 13.5 | |
8 | ![]() | Sunset over the Cuillin Ridge... | PPP | 3 | 13.1 | |
9 | ![]() | Sudden snow flurry in Glen Ey | no_... | 5 | 12.6 | |
10 | ![]() | Walking off the Buachaille after our last winter climb of th... | RobSimpson | 7 | 11.8 |
Position | Top Galleries | Photos | Votes | Ranking | ||
---|---|---|---|---|---|---|
1 | ![]() | Al Todd | 7 | 29 | 22.3 | |
2 | ![]() | uistgr | 5 | 20 | 19.3 | |
3 | ![]() | no_more_scotch_eggs | 7 | 40 | 16.7 |
Position | Top 10 Photos | Gallery | Votes | Ranking | ||
---|---|---|---|---|---|---|
1 | ![]() | Sprindrift gets blown over the 450m cliffs on Vagar in the..... | Al Todd | 22 | 23.7 | |
2 | ![]() | Westfjords, Iceland | Al Todd | 21 | 22.5 | |
3 | ![]() | Early morning An Teallach | Eldon | 14 | 20.2 | |
4 | ![]() | Sunset from Crib Goch | jethro kier... | 12 | 19.7 | |
5 | ![]() | A winter dawn eventually arrives at 10.30am on the island of... | Al Todd | 16 | 19.6 | |
5 | ![]() | Untide lines | Tricadam | 16 | 19.6 | |
7 | ![]() | Boulder above Cheesewring | Kafooza... | 12 | 19.0 | |
8 | ![]() | Fisherfield from An Teallach | Mac ... | 21 | 18.6 | |
9 | ![]() | Crib Goch | jethro kiernan | 11 | 18.3 | |
10 | ![]() | Last nights camp spot before Coire Loch Kander | Jo Thingy | 10 | 18.2 |
Position | Top Galleries | Photos | Votes | Ranking | ||
---|---|---|---|---|---|---|
1 | ![]() | Al Todd | 5 | 62 | 28.6 | |
2 | ![]() | jethro kiernan | 6 | 27 | 24.1 | |
3 | ![]() | ClaireCC | 7 | 7 | 18.4 | |
4 | ![]() | uistgr | 7 | 7 | 17.4 |
Position | Top 10 Photos | Gallery | Votes | Ranking | ||
---|---|---|---|---|---|---|
1 | ![]() | 65 Years Later... | Adam Booth | 31 | 24.3 | |
2 | ![]() | Caisteal Abhail and the Witches' Step at dusk. | uistgr | 27 | 22.3 | |
3 | ![]() | A magical Arran dawn From Goatfell | uistgr | 19 | 22.1 | |
4 | ![]() | A lonely granite puddle and sunrise from the summit of... | uistgr | 24 | 21.2 | |
5 | ![]() | Sunset from Goatfell looking towards Cìr Mhòr.... | uistgr | 22 | 21.1 | |
6 | ![]() | Arran Dawn II | uistgr | 14 | 20.8 | |
7 | ![]() | Granite Tors and early morning mists. | uistgr | 17 | 20.7 | |
8 | ![]() | An Teallach | Mac fae Stirling | 18 | 18.7 | |
9 | ![]() | Sunset at Taft Point, Yosemite. | R... | 17 | 18.2 | |
10 | ![]() | Snowdonia Spring | johnhenderson | 15 | 17.9 |
Position | Top Galleries | Photos | Votes | Ranking | ||
---|---|---|---|---|---|---|
1 | ![]() | uistgr | 9 | 128 | 31.3 | |
2 | ![]() | Tricadam | 13 | 13 | 19.6 | |
3 | ![]() | Nadir khan | 9 | 9 | 15.0 | |
