

Biking forum
|
Topics | Posted By | Replies | Views | Newest post | ||
---|---|---|---|---|---|---|
Permanent rear bike rack (Citroen berlingo) | James MallochJames Malloch | 9 | 2,260 | 09-Sep-18 | ||
Steel frame protection | Newbuild100Newbuild100 | 18 | 3,044 | 06-Sep-18 | ||
Autumn/Winter cycling jacket advise? | Bjartur i...Bjartur i Sumarhus | 13 | 2,559 | 04-Sep-18 | ||
Tour of Britain stage 5 start time ? | mike123mike123 | 3 | 1,780 | 04-Sep-18 | ||
MTB Route to Glen Affric Youth Hostel | exiled_northerne...exiled_northerner | 5 | 1,971 | 02-Sep-18 | ||
Tour of Britain | GrahamDGrahamD | 13 | 2,347 | 30-Aug-18 | ||
Garmin 820 users tips/tales of woe etc | wilkie14cwilkie14c | 25 | 2,855 | 29-Aug-18 | ||
Recommendations for a hilly track route in Scotland | TricadamTricadam | 9 | 2,124 | 28-Aug-18 | ||
Full Sus Saddle Bag | Smelly FoxSmelly Fox | 5 | 2,552 | 28-Aug-18 | ||
Cycle touring in Suffolk | abr1966abr1966 | 11 | 2,310 | 27-Aug-18 | ||
Froome Sky Debacle and historical perspective | Hugh CottamHugh Cottam | - | 1,876 | 25-Aug-18 | ||
Cycling on Menorca | Sean KellySean Kelly | - | 1,625 | 24-Aug-18 | ||
bikepacking jobs | mick Darrellmick Darrell | 1 | 1,841 | 24-Aug-18 | ||
good cycling app for following planned route | Bjartur i...Bjartur i Sumarhus | 20 | 2,077 | 22-Aug-18 | ||
Transpennine trains and bikes - advice | lizard-16-07lizard-16-07 | - | 1,497 | 21-Aug-18 | ||
Biggest climb on a bike? | Clint86Clint86 | 47 | 4,759 | 21-Aug-18 | ||
La Vuelta | GravitySucksGravitySucks | 23 | 3,489 | 21-Aug-18 | ||
Mountain Biking on Mull? Ben MOre ascent/descent | peebles boypeebles boy | 6 | 2,597 | 20-Aug-18 | ||
How many miles a day on a Bike? Ride to work. | SteveXSteveX | 47 | 3,687 | 16-Aug-18 | ||
Merckx Bikes - Anyone got one? | ianstevensianstevens | 12 | 2,701 | 15-Aug-18 | ||
Best website for planning rides | Rog WilkoRog Wilko | 11 | 2,121 | 15-Aug-18 | ||
lightweight compact espresso machine? | john morrisseyjohn morrissey | 21 | 4,464 | 11-Aug-18 | ||
Not happy with my new bike | SteveXSteveX | 20 | 2,988 | 10-Aug-18 | ||
Llansteffan to Ferryside ferry? | Run_Ross_RunRun_Ross_Run | 3 | 2,719 | 10-Aug-18 | ||
Cycle clothing, but not dressed as if for the TdF | SteveXSteveX | 20 | 3,437 | 09-Aug-18 | ||
Road bike wheel size | girlymonkeygirlymonkey | 5 | 1,986 | 09-Aug-18 | ||
fractured vertebra | JLSJLS | 13 | 2,149 | 08-Aug-18 | ||
Locks | d_bd_b | 9 | 2,240 | 07-Aug-18 | ||
Gear ratio question | The GristThe Grist | 21 | 2,246 | 07-Aug-18 | ||
Do you cycle on footpaths? | FinrodFelagundFinrodFelagund | 25 | 3,099 | 05-Aug-18 | ||
Helmet camera suggestions | davegsdavegs | 12 | 2,250 | 02-Aug-18 | ||
"The day's breakaway" | Ramblin daveRamblin dave | 16 | 2,540 | 01-Aug-18 | ||
Portreath to Devoran cycle trail | pasburypasbury | 1 | 1,599 | 30-Jul-18 | ||
Tour de Frances | Pedro50Pedro50 | 7 | 2,187 | 30-Jul-18 | ||
commuting to work | iusedtoclimbiusedtoclimb | 40 | 4,182 | 30-Jul-18 | ||
Typical Leicester | lee birtwistlelee birtwistle | - | 1,450 | 30-Jul-18 | ||
Tour de France (with spoilers) | JLSJLS | 192 | 9,171 | 30-Jul-18 | ||
Film - David Millar’s Time Trial - it's good | elsewhereelsewhere | 11 | 3,130 | 29-Jul-18 | ||
Dan Martin | Pedro50Pedro50 | 3 | 1,816 | 29-Jul-18 | ||
Tour de France Mountains | TrangiaTrangia | 2 | 1,627 | 27-Jul-18 | ||
Road bike advice pls... | Bjartur i...Bjartur i Sumarhus | 18 | 2,166 | 26-Jul-18 | ||
Strav - how to delete a segment | subtlesubtle | 3 | 1,623 | 25-Jul-18 | ||
Tour de France | TrangiaTrangia | 10 | 1,680 | 24-Jul-18 | ||
Is it time for an Electric Mountain Bike ? | Seymore ButtSeymore Butt | 38 | 3,551 | 24-Jul-18 | ||
Recommend me a Mountain Bike | MooncatMooncat | 68 | 4,617 | 21-Jul-18 | ||
TDF thread (non-doping) | Chris the TallChris the Tall | 108 | 5,952 | 20-Jul-18 | ||
Taking a road bike on non-tarmac paths? advice!? | elliot.bakerelliot.baker | 27 | 4,209 | 19-Jul-18 | ||
SKS anywhere adaptor - anyone use them ? | Chive Talkin'Chive Talkin' | 2 | 1,415 | 18-Jul-18 | ||
Recommend me a hybrid bike | Frankie boyFrankie boy | 33 | 3,862 | 17-Jul-18 | ||
90 miles over 2 days circular route | SteveXSteveX | 11 | 2,010 | 16-Jul-18 | ||
Taking a bike on Northern Rail? | SteveXSteveX | 9 | 1,850 | 16-Jul-18 | ||
Pavé! | HardonicusHardonicus | 10 | 2,170 | 16-Jul-18 | ||
Rohloff or pinion | artifartif | 10 | 4,070 | 12-Jul-18 | ||
Lakeland Monster Miles Adventure Cross | plyometricsplyometrics | 7 | 1,711 | 11-Jul-18 | ||
TdF Badger baiting | GrahamDGrahamD | 452 | 21,795 | 11-Jul-18 | ||
Plan Our Adventure: September, Peak District? | mike_302mike_302 | 7 | 1,742 | 07-Jul-18 | ||
First Unicycle | JamButtyJamButty | 11 | 2,251 | 07-Jul-18 | ||
Road bike for beginner | handofgodhandofgod | 47 | 4,952 | 06-Jul-18 | ||
Bike washer | Climbing PiemanClimbing Pieman | 16 | 2,592 | 05-Jul-18 | ||
Experiment about trust in Sky and Froome | brunoschullbrunoschull | 45 | 3,175 | 03-Jul-18 |
During the first lockdown, twelve-year-old Tom was content with local walks, some climbing and watching videos on YouTube. As the days he passed and it was clear that lockdown was not going to end quickly he decided he needed a project - his own version of The Bob Graham...